Statistics, event schedule and race information for Saturday’s Monster Energy NASCAR Cup Series Federated Auto Parts 400 (MRN, 6:30 p.m. ET) at Richmond Raceway.
Federated Auto Parts 400
Track Length: 0.75 Miles (400 laps = 300 miles)
Race Length: 400 Laps
First Race: April 19, 1953 – Richmond 200
Banking in Corners: 14 degrees
Banking on Frontstretch: 8 degrees;
Banking on Backstretch: 2 degrees
Frontstretch: 1,290 feet
Backstretch: 860 feet
Stage Lengths: Stage 1 (Ends on Lap 100), Stage 2 (Ends on Lap 200), Final Stage (Ends on Lap 400)
Qualifying Record: Jeff Gordon, Chevrolet, 130.599 mph (20.674 sec.); Sept. 6, 2013
Race Record: Dale Jarrett, Ford, 109.047 mph (2:45:04); Sept. 6, 1997
Starting Positions of Race Winners
| Starting Pos. | Races Won |
| 1 | 24 |
| 2 | 14 |
| 3 | 17 |
| 4 | 11 |
| 5 | 7 |
| 6 | 7 |
| 7 | 11 |
| 8 | 2 |
| 9 | 2 |
| 10 | 3 |
| 11 | 2 |
| 12 | 2 |
| 13 | 2 |
| 14 | 3 |
| 16 | 3 |
| 17 | 2 |
| 19 | 1 |
| 20 | 2 |
| 21 | 1 |
| 22 | 2 |
| 23 | 1 |
| 24 | 1 |
| 25 | 2 |
| 26 | 1 |
| 28 | 1 |
| 31 | 1 |
| 32 | 1 |
Races won from Pole (24 of 126)
| Driver | Year |
| Buddy Baker | 1956 |
| Speedy Thompson | 1958 |
| Cotton Owens | 1959 |
| Richard Petty | 1961, 1967, 1968, 1970, 1974, 1975 |
| Junior Johnson | 1965 |
| David Pearson | 1966, 1969 |
| Bobby Allison | 1974, 1982 |
| Darrell Waltrip | 1978, 1980, 1984 |
| Donnie Allison | 1988 |
| Bill Elliott | 1992 |
| Kasey Kahne | 2005 |
| Jimmie Johnson | 2007 |
| Kyle Busch | 2010 |
| Brad Keselowski | 2014 |
| Denny Hamlin | 2016 |
Previous 2019 Race Centers
Monster Energy Cup Series Season Info
| 2019 Schedule | 2019 Standings |
| 2020 Schedule | 2019 Driver Ratings |
| 2019 Stage Points | 2019 Paint Schemes |



