Statistics, event schedule and race information for the Monster Energy NASCAR Cup Series STP 500 at Martinsville Speedway.
STP 500
Track Length: .526 Mile (500 laps = 263 miles)
Race Length: 500 Laps
First Race: Sept. 25, 1949
Banking in Corners: 12 degrees
Banking on Straights: 0 degrees
Frontstretch: 800 feet
Backstretch: 800 feet
Qualifying: Joey Logano, Ford, 100.201 mph (18.898 sec.); March 28, 2014
Race: Jeff Gordon, Chevrolet, 82.223 mph (3:11:55); Sept. 22, 1996
Stage Lengths: Stage 1 ends at Lap 130; Stage 2 ends at Lap 260; Final stage ends at Lap 500
Starting Positions of Race Winners
| Starting Pos. | Races Won |
| 1 | 21 |
| 2 | 15 |
| 3 | 15 |
| 4 | 14 |
| 5 | 7 |
| 6 | 8 |
| 7 | 8 |
| 8 | 2 |
| 9 | 6 |
| 10 | 5 |
| 11 | 2 |
| 12 | 2 |
| 13 | 2 |
| 14 | 7 |
| 15 | 4 |
| 16 | 1 |
| 17 | 4 |
| 18 | 1 |
| 19 | 2 |
| 20 | 3 |
| 21 | 2 |
| 22 | 1 |
| 23 | 2 |
| 24 | 1 |
| 36 | 1 |
Races won from Pole (21 of 140)
| Driver | Year |
| Lee Petty | 1954 |
| Buddy Baker | 1956 |
| Fred Lorenzen | 1964 (twice) |
| Jim Paschal | 1966 |
| Bobby Isaac | 1971 |
| David Pearson | 1973 |
| Cale Yarborough | 1974 |
| Darrell Waltrip | 1980, 1981 |
| Geoffrey Bodine | 1990 |
| Ernie Irvan | 1993 |
| Rusty Wallace | 1994 |
| Bobby Hamilton | 1998 |
| Tony Stewart | 2000 |
| Jeff Gordon | 2003 (twice) |
| Jimmie Johnson | 2008, 2012, 2013 |
| Denny Hamlin | 2010 |
Previous 2019 Race Centers



