Xfinity Series Standings Gander RV & Outdoors Truck Series Standings
2019 Monster Energy NASCAR Cup Series Standings
After Race 36: Homestead-Miami
Rank | Driver | Wins | Top 5s | Top 10s | Poles | Points | -Leader | -Next | Stage Wins | Playoff Points |
1 | Kyle Busch | 5 | 17 | 27 | 1 | 5040 | – | – | 12 | 46 |
2 | Martin Truex Jr. | 7 | 15 | 24 | 0 | 5035 | -5 | 5 | 9 | 42 |
3 | Kevin Harvick | 4 | 15 | 26 | 6 | 5033 | -7 | 2 | 6 | 28 |
4 | Denny Hamlin | 6 | 19 | 24 | 3 | 5027 | -13 | 6 | 6 | 37 |
5 | Joey Logano | 2 | 12 | 21 | 2 | 2380 | -2660 | 2647 | 11 | 30 |
6 | Kyle Larson | 1 | 8 | 17 | 1 | 2339 | -2701 | 41 | 5 | 11 |
7 | Ryan Blaney | 1 | 11 | 18 | 1 | 2339 | -2701 | 0 | 2 | 9 |
8 | Brad Keselowski | 3 | 13 | 19 | 3 | 2318 | -2722 | 21 | 4 | 24 |
9 | Clint Bowyer | 0 | 7 | 18 | 1 | 2290 | -2750 | 28 | 1 | 0 |
10 | Chase Elliott | 3 | 11 | 15 | 4 | 2275 | -2765 | 15 | 5 | 24 |
11 | William Byron | 0 | 5 | 13 | 5 | 2274 | -2766 | 1 | 2 | 1 |
12 | Alex Bowman | 1 | 7 | 12 | 0 | 2257 | -2783 | 17 | 0 | 5 |
13 | Kurt Busch | 1 | 6 | 18 | 0 | 2237 | -2803 | 20 | 3 | 11 |
14 | Aric Almirola | 0 | 3 | 12 | 1 | 2234 | -2806 | 3 | 2 | 1 |
15 | Ryan Newman | 0 | 3 | 14 | 0 | 2219 | -2821 | 15 | 0 | 0 |
16 | Erik Jones | 1 | 10 | 17 | 0 | 2194 | -2846 | 25 | 0 | 5 |
17 | Daniel Suarez | 0 | 4 | 11 | 1 | 846 | -4194 | 1348 | 0 | 0 |
18 | Jimmie Johnson | 0 | 3 | 12 | 1 | 835 | -4205 | 11 | 1 | 0 |
19 | Paul Menard | 0 | 0 | 4 | 0 | 777 | -4263 | 58 | 0 | 0 |
20 | Chris Buescher | 0 | 0 | 4 | 0 | 729 | -4311 | 48 | 0 | 0 |
21 | Austin Dillon | 0 | 0 | 6 | 3 | 700 | -4340 | 29 | 2 | 0 |
22 | Matt DiBenedetto | 0 | 3 | 7 | 0 | 699 | -4341 | 1 | 0 | 0 |
23 | Ricky Stenhouse Jr. | 0 | 1 | 3 | 0 | 679 | -4361 | 20 | 0 | 0 |
24 | Ty Dillon | 0 | 1 | 3 | 0 | 613 | -4427 | 66 | 2 | 0 |
25 | Daniel Hemric # | 0 | 1 | 2 | 1 | 530 | -4510 | 83 | 0 | 0 |
26 | Ryan Preece # | 0 | 1 | 3 | 0 | 507 | -4533 | 23 | 0 | 0 |
27 | Michael McDowell | 0 | 2 | 2 | 0 | 485 | -4555 | 22 | 0 | 0 |
28 | Bubba Wallace | 0 | 1 | 1 | 0 | 437 | -4603 | 48 | 0 | 0 |
29 | Corey LaJoie | 0 | 0 | 2 | 0 | 401 | -4639 | 36 | 0 | 0 |
30 | David Ragan | 0 | 0 | 0 | 0 | 388 | -4652 | 13 | 0 | 0 |
31 | Matt Tifft | 0 | 0 | 1 | 0 | 352 | -4688 | 36 | 0 | 0 |
32 | Reed Sorenson | 0 | 0 | 0 | 0 | 118 | -4922 | 234 | 0 | 0 |
33 | Quin Houff | 0 | 0 | 0 | 0 | 77 | -4963 | 41 | 0 | 0 |
34 | Jamie Mcmurray | 0 | 0 | 0 | 0 | 19 | -5021 | 58 | 0 | 0 |
35 | Austin Theriault | 0 | 0 | 0 | 0 | 17 | -5023 | 2 | 0 | 0 |
36 | Andy Seuss | 0 | 0 | 0 | 0 | 9 | -5031 | 8 | 0 | 0 |
37 | Drew Herring | 0 | 0 | 0 | 0 | 8 | -5032 | 1 | 0 | 0 |
38 | Blake Jones | 0 | 0 | 0 | 0 | 6 | -5034 | 2 | 0 | 0 |
39 | Stanton Barrett | 0 | 0 | 0 | 0 | 2 | -5038 | 4 | 0 | 0 |
40 | Casey Mears | 0 | 0 | 0 | 0 | 1 | -5039 | 1 | 0 | 0 |
41 | Justin Haley(i) | 1 | 1 | 1 | 0 | 0 | -5040 | 1 | 0 | 0 |
42 | Brendan Gaughan(i) | 0 | 0 | 1 | 0 | 0 | -5040 | 0 | 0 | 0 |
43 | Tyler Reddick(i) | 0 | 0 | 1 | 0 | 0 | -5040 | 0 | 0 | 0 |
44 | Ross Chastain(i) | 0 | 0 | 1 | 0 | 0 | -5040 | 0 | 0 | 0 |
45 | Landon Cassill(i) | 0 | 0 | 0 | 0 | 0 | -5040 | 0 | 0 | 0 |
46 | JJ Yeley(i) | 0 | 0 | 0 | 0 | 0 | -5040 | 0 | 0 | 0 |
47 | Parker Kligerman(i) | 0 | 0 | 0 | 0 | 0 | -5040 | 0 | 0 | 0 |
48 | BJ McLeod(i) | 0 | 0 | 0 | 0 | 0 | -5040 | 0 | 0 | 0 |
49 | John Hunter Nemechek(i) | 0 | 0 | 0 | 0 | 0 | -5040 | 0 | 0 | 0 |
50 | Jeffrey Earnhardt(i) | 0 | 0 | 0 | 0 | 0 | -5040 | 0 | 0 | 0 |
51 | Ryan Sieg(i) | 0 | 0 | 0 | 0 | 0 | -5040 | 0 | 0 | 0 |
52 | Bayley Currey(i) | 0 | 0 | 0 | 0 | 0 | -5040 | 0 | 0 | 0 |
53 | Matt Crafton(i) | 0 | 0 | 0 | 0 | 0 | -5040 | 0 | 0 | 0 |
54 | Joey Gase(i) | 0 | 0 | 0 | 0 | 0 | -5040 | 0 | 0 | 0 |
55 | Garrett Smithley(i) | 0 | 0 | 0 | 0 | 0 | -5040 | 0 | 0 | 0 |
56 | Cody Ware(i) | 0 | 0 | 0 | 0 | 0 | -5040 | 0 | 0 | 0 |
57 | Joe Nemechek(i) | 0 | 0 | 0 | 0 | 0 | -5040 | 0 | 0 | 0 |
58 | Josh Bilicki(i) | 0 | 0 | 0 | 0 | 0 | -5040 | 0 | 0 | 0 |
59 | Timmy Hill(i) | 0 | 0 | 0 | 0 | 0 | -5040 | 0 | 0 | 0 |
60 | Jeb Burton(i) | 0 | 0 | 0 | 0 | 0 | -5040 | 0 | 0 | 0 |
61 | Kyle Weatherman(i) | 0 | 0 | 0 | 0 | 0 | -5040 | 0 | 0 | 0 |
62 | Dj Kennington(i) | 0 | 0 | 0 | 0 | 0 | -5040 | 0 | 0 | 0 |
63 | Spencer Boyd(i) | 0 | 0 | 0 | 0 | 0 | -5040 | 0 | 0 | 0 |
64 | Gray Gaulding(i) | 0 | 0 | 0 | 0 | 0 | -5040 | 0 | 0 | 0 |
65 | Ryan Truex(i) | 0 | 0 | 0 | 0 | 0 | -5040 | 0 | 0 | 0 |
(i) Ineligible for driver points in this series