Getty Images
Getty Images

Richmond Cup Final Practice Speeds

Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 19 Martin Truex Jr. (P) Toyota 22.152 121.885 2 61 —.— —.—
2 9 Chase Elliott (P) Chevrolet 22.526 119.861 3 53 -0.374 -0.374
3 8 Daniel Hemric # Chevrolet 22.638 119.268 3 59 -0.486 -0.112
4 11 Denny Hamlin (P) Toyota 22.649 119.211 3 74 -0.497 -0.011
5 3 Austin Dillon Chevrolet 22.690 118.995 3 72 -0.538 -0.041
6 4 Kevin Harvick (P) Ford 22.696 118.964 4 70 -0.544 -0.006
7 2 Brad Keselowski (P) Ford 22.701 118.937 35 73 -0.549 -0.005
8 12 Ryan Blaney (P) Ford 22.721 118.833 3 86 -0.569 -0.020
9 18 Kyle Busch (P) Toyota 22.748 118.692 3 79 -0.596 -0.027
10 6 Ryan Newman (P) Ford 22.770 118.577 4 76 -0.618 -0.022
11 10 Aric Almirola (P) Ford 22.800 118.421 10 63 -0.648 -0.030
12 17 Ricky Stenhouse Jr. Ford 22.810 118.369 8 40 -0.658 -0.010
13 34 Michael McDowell Ford 22.815 118.343 8 52 -0.663 -0.005
14 13 Ty Dillon Chevrolet 22.822 118.307 3 48 -0.670 -0.007
15 22 Joey Logano (P) Ford 22.826 118.286 8 82 -0.674 -0.004
16 20 Erik Jones (P) Toyota 22.828 118.276 4 72 -0.676 -0.002
17 14 Clint Bowyer (P) Ford 22.829 118.271 40 70 -0.677 -0.001
18 41 Daniel Suarez Ford 22.835 118.240 4 76 -0.683 -0.006
19 42 Kyle Larson (P) Chevrolet 22.836 118.234 44 79 -0.684 -0.001
20 37 Chris Buescher Chevrolet 22.847 118.177 43 44 -0.695 -0.011
21 95 Matt DiBenedetto Toyota 22.849 118.167 9 87 -0.697 -0.002
22 88 Alex Bowman (P) Chevrolet 22.853 118.146 35 59 -0.701 -0.004
23 47 Ryan Preece # Chevrolet 22.863 118.095 4 61 -0.711 -0.010
24 21 Paul Menard Ford 22.868 118.069 3 76 -0.716 -0.005
25 48 Jimmie Johnson Chevrolet 22.868 118.069 36 75 -0.716 0.000
26 1 Kurt Busch (P) Chevrolet 22.883 117.992 40 78 -0.731 -0.015
27 24 William Byron (P) Chevrolet 22.955 117.621 8 54 -0.803 -0.072
28 32 Corey LaJoie Ford 23.087 116.949 5 24 -0.935 -0.132
29 38 David Ragan Ford 23.099 116.888 3 53 -0.947 -0.012
30 36 Matt Tifft # Ford 23.130 116.732 11 53 -0.978 -0.031
31 43 Bubba Wallace Chevrolet 23.175 116.505 10 65 -1.023 -0.045
32 00 Landon Cassill(i) Chevrolet 23.414 115.316 29 71 -1.262 -0.239
33 51 Austin Theriault Chevrolet 23.511 114.840 20 27 -1.359 -0.097
34 52 JJ Yeley(i) Ford 23.756 113.655 6 20 -1.604 -0.245
35 53 Spencer Boyd(i) Chevrolet 23.929 112.834 13 14 -1.777 -0.173

Best 10 Consecutive Lap Averages

Pos. Car Driver From Lap To Lap Avg. Speed
1 11 Denny Hamlin (P) 2 11 118.289
2 12 Ryan Blaney (P) 1 10 118.008
3 6 Ryan Newman (P) 3 12 117.973
4 2 Brad Keselowski (P) 35 44 117.963
5 4 Kevin Harvick (P) 3 12 117.870
6 19 Martin Truex Jr. (P) 7 16 117.836
7 41 Daniel Suarez 3 12 117.788
8 22 Joey Logano (P) 2 11 117.774
9 20 Erik Jones (P) 2 11 117.653
10 42 Kyle Larson (P) 41 50 117.615
11 14 Clint Bowyer (P) 4 13 117.609
12 18 Kyle Busch (P) 45 54 117.570
13 17 Ricky Stenhouse Jr. 3 12 117.511
14 10 Aric Almirola (P) 5 14 117.498
15 95 Matt DiBenedetto 3 12 117.368
16 48 Jimmie Johnson 36 45 117.355
17 47 Ryan Preece # 3 12 117.333
18 34 Michael McDowell 2 11 117.315
19 24 William Byron (P) 2 11 117.242
20 1 Kurt Busch (P) 3 12 117.222
21 88 Alex Bowman (P) 33 42 117.216
22 21 Paul Menard 2 11 117.152
23 13 Ty Dillon 2 11 117.118
24 8 Daniel Hemric # 8 17 116.998
25 9 Chase Elliott (P) 9 18 116.871
26 37 Chris Buescher 2 11 116.789
27 3 Austin Dillon 8 17 116.618
28 43 Bubba Wallace 4 13 115.955
29 36 Matt Tifft # 3 12 115.793
30 38 David Ragan 2 11 115.749
31 00 Landon Cassill(i) 25 34 114.322

Best 30 Consecutive Lap Averages

Pos. Car DriverĀ  Avg. Time
1 11 Denny Hamlin 23.110
2 19 Martin Truex Jr. 23.143
3 12 Ryan Blaney 23.167
4 4 Kevin Harvick 23.237
5 22 Joey Logano 23.244
6 18 Kyle Busch 23.254
7 1 Kurt Busch 23.270
8 42 Kyle Larson 23.271
9 24 William Byron 23.276
10 95 Matt DiBenedetto 23.298
11 2 Brad Keselowski 23.301
12 14 Clint Bowyer 23.276
13 6 Ryan Newman 23.298
14 48 Jimmie Johnson 23.301
15 21 Paul Menard 23.332
16 41 Daniel Suarez 23.349
17 3 Austin Dillon 23.377
18 20 Erik Jones 23.383
19 36 Matt Tifft 23.455
20 8 Daiel Hemric 23.695
21 00 Landon Cassill 23.810