37 Richmond

Richmond Cup First Practice Speeds

Chris Buescher Audio:

Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 37 Chris Buescher Chevrolet 22.287 121.147 5 42 —.— —.—
2 22 Joey Logano (P) Ford 22.321 120.962 5 41 -0.034 -0.034
3 24 William Byron (P) Chevrolet 22.346 120.827 6 46 -0.059 -0.025
4 18 Kyle Busch (P) Toyota 22.372 120.687 5 43 -0.085 -0.026
5 42 Kyle Larson (P) Chevrolet 22.409 120.487 9 33 -0.122 -0.037
6 11 Denny Hamlin (P) Toyota 22.477 120.123 9 49 -0.190 -0.068
7 20 Erik Jones (P) Toyota 22.479 120.112 5 49 -0.192 -0.002
8 12 Ryan Blaney (P) Ford 22.481 120.101 4 48 -0.194 -0.002
9 9 Chase Elliott (P) Chevrolet 22.510 119.947 10 60 -0.223 -0.029
10 6 Ryan Newman (P) Ford 22.516 119.915 41 41 -0.229 -0.006
11 21 Paul Menard Ford 22.519 119.899 8 39 -0.232 -0.003
12 41 Daniel Suarez Ford 22.550 119.734 9 57 -0.263 -0.031
13 19 Martin Truex Jr. (P) Toyota 22.552 119.723 21 50 -0.265 -0.002
14 17 Ricky Stenhouse Jr. Ford 22.556 119.702 15 54 -0.269 -0.004
15 8 Daniel Hemric # Chevrolet 22.558 119.691 5 44 -0.271 -0.002
16 48 Jimmie Johnson Chevrolet 22.578 119.585 5 34 -0.291 -0.020
17 4 Kevin Harvick (P) Ford 22.593 119.506 17 60 -0.306 -0.015
18 10 Aric Almirola (P) Ford 22.599 119.474 6 57 -0.312 -0.006
19 47 Ryan Preece # Chevrolet 22.605 119.443 6 39 -0.318 -0.006
20 14 Clint Bowyer (P) Ford 22.607 119.432 45 45 -0.320 -0.002
21 1 Kurt Busch (P) Chevrolet 22.607 119.432 36 36 -0.320 0.000
22 88 Alex Bowman (P) Chevrolet 22.633 119.295 47 47 -0.346 -0.026
23 2 Brad Keselowski (P) Ford 22.640 119.258 11 50 -0.353 -0.007
24 3 Austin Dillon Chevrolet 22.651 119.200 4 66 -0.364 -0.011
25 13 Ty Dillon Chevrolet 22.652 119.195 7 39 -0.365 -0.001
26 95 Matt DiBenedetto Toyota 22.657 119.168 3 50 -0.370 -0.005
27 43 Bubba Wallace Chevrolet 22.809 118.374 10 38 -0.522 -0.152
28 32 Corey LaJoie Ford 22.827 118.281 10 39 -0.540 -0.018
29 34 Michael McDowell Ford 22.875 118.033 11 45 -0.588 -0.048
30 38 David Ragan Ford 22.891 117.950 6 37 -0.604 -0.016
31 36 Matt Tifft # Ford 22.963 117.580 10 27 -0.676 -0.072
32 15 Ross Chastain(i) Chevrolet 23.050 117.137 12 34 -0.763 -0.087
33 00 Landon Cassill(i) Chevrolet 23.156 116.600 10 25 -0.869 -0.106
34 77 Reed Sorenson Chevrolet 23.442 115.178 7 15 -1.155 -0.286
35 52 JJ Yeley(i) Ford 23.502 114.884 9 21 -1.215 -0.060
36 27 Quin Houff Chevrolet 23.536 114.718 7 20 -1.249 -0.034
37 53 Spencer Boyd(i) Chevrolet 23.724 113.809 6 14 -1.437 -0.188
38 51 Austin Theriault Chevrolet 24.172 111.699 5 6 -1.885 -0.448

Best 10 Consecutive Lap Averages

Pos Car Driver From Lap To Lap Avg Speed
1 18 Kyle Busch (P) 3 12 119.710
2 42 Kyle Larson (P) 6 15 119.674
3 11 Denny Hamlin (P) 5 14 119.629
4 9 Chase Elliott (P) 9 18 119.399
5 12 Ryan Blaney (P) 2 11 119.382
6 4 Kevin Harvick (P) 8 17 119.261
7 1 Kurt Busch (P) 5 14 119.004
8 14 Clint Bowyer (P) 7 16 118.964
9 17 Ricky Stenhouse Jr. 9 18 118.945
10 20 Erik Jones (P) 13 22 118.873
11 21 Paul Menard 2 11 118.859
12 8 Daniel Hemric # 2 11 118.743
13 19 Martin Truex Jr. (P) 4 13 118.639
14 41 Daniel Suarez 5 14 118.528
15 6 Ryan Newman (P) 12 21 118.326
16 95 Matt DiBenedetto 3 12 118.297
17 47 Ryan Preece # 2 11 118.215
18 3 Austin Dillon 3 12 118.200
19 10 Aric Almirola (P) 13 22 118.151
20 24 William Byron (P) 16 25 118.046
21 2 Brad Keselowski (P) 3 12 117.796
22 22 Joey Logano (P) 18 27 117.570
23 88 Alex Bowman (P) 3 12 117.440
24 48 Jimmie Johnson 13 22 117.201
25 38 David Ragan 24 33 115.828
26 0 Landon Cassill(i) 6 15 115.713
27 43 Bubba Wallace 29 38 114.834
28 34 Michael McDowell 32 41 114.427
29 13 Ty Dillon 1 10 114.060
30 36 Matt Tifft # 1 10 112.459