Statistics, event schedule and race information for the Monster Energy NASCAR Cup Series Advance Auto Parts Clash, Duel at Daytona and Daytona 500 at Daytona International Speedway.
Daytona 500
Advance Auto Parts Clash
| Race Story and Results | Starting Lineup |
| Final Practice Speeds | Paint Schemes |
| Driver Averages | Past Race Winners |
| Entry List | Schedule |
Track Length: 2.5 Miles
Race Length: 200 Laps (500 Miles)
First Race: Feb. 22, 1959 – Daytona 500
Banking in Corners: 31 degrees
Banking on Straights: 3 degrees
Banking on Tri-Oval: 18 degrees
Frontstretch: 3,800 feet
Backstretch: 3,000 feet
Qualifying Record: Bill Elliott, Ford, 210.364 mph (42.783 sec.); Feb. 9, 1987
Race Record: 500 Miles – Buddy Baker, Oldsmobile, 177.602 mph (2:48:55); Feb. 17, 1980
Starting Positions of Daytona Race Winners
Daytona 500 and Coke Zero Sugar 400
| Starting Pos. | Races Won |
| 1 | 26 |
| 2 | 19 |
| 3 | 11 |
| 4 | 12 |
| 5 | 6 |
| 6 | 8 |
| 7 | 7 |
| 8 | 8 |
| 9 | 12 |
| 10 | 1 |
| 11 | 3 |
| 12 | 4 |
| 13 | 4 |
| 14 | 2 |
| 15 | 6 |
| 19 | 4 |
| 21 | 1 |
| 29 | 1 |
| 30 | 1 |
| 32 | 2 |
| 33 | 1 |
| 34 | 1 |
| 38 | 1 |
| 39 | 1 |
| 42 | 1 |
Daytona Races won from Pole (18 of 119)
Daytona 500 and Coke Zero Sugar 400
| Driver | Year |
| Fireball Roberts | 1959, 1962 |
| Jack Smith | 1960 |
| Richard Petty | 1966 |
| Cale Yarborough | 1968, 1981, 1984 |
| David Pearson | 1974 |
| Buddy Baker | 1980 |
| Bill Elliott | 1985, 1987 |
| Jeff Gordon | 1999, 2004 |
| Dale Jarrett | 2000 |
| Tony Stewart | 2005, 2009 |
| Kevin Harvick | 2010 |
| Dale Earnhardt Jr. | 2015 |



