See Also: First Practice Speeds | Paint Schemes
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | Fastest | Next |
| 1 | 43 | Bubba Wallace | Chevrolet | 46.149 | 195.020 | 2 | 6 | —.— | —.— |
| 2 | 13 | Ty Dillon | Chevrolet | 46.152 | 195.008 | 2 | 6 | -0.003 | -0.003 |
| 3 | 38 | David Ragan | Ford | 46.168 | 194.940 | 2 | 3 | -0.019 | -0.016 |
| 4 | 17 | Ricky Stenhouse Jr. | Ford | 46.255 | 194.574 | 2 | 5 | -0.106 | -0.087 |
| 5 | 21 | Paul Menard | Ford | 46.491 | 193.586 | 7 | 9 | -0.342 | -0.236 |
| 6 | 34 | Michael McDowell | Ford | 46.543 | 193.370 | 2 | 4 | -0.394 | -0.052 |
| 7 | 19 | Martin Truex Jr. | Toyota | 46.918 | 191.824 | 1 | 1 | -0.769 | -0.375 |
| 8 | 88 | Alex Bowman | Chevrolet | 46.918 | 191.824 | 3 | 4 | -0.769 | 0.000 |
| 9 | 24 | William Byron | Chevrolet | 46.923 | 191.804 | 1 | 1 | -0.774 | -0.005 |
| 10 | 9 | Chase Elliott | Chevrolet | 46.931 | 191.771 | 1 | 1 | -0.782 | -0.008 |
| 11 | 48 | Jimmie Johnson | Chevrolet | 46.983 | 191.559 | 1 | 1 | -0.834 | -0.052 |
| 12 | 14 | Clint Bowyer | Ford | 47.163 | 190.828 | 2 | 2 | -1.014 | -0.180 |
| 13 | 18 | Kyle Busch | Toyota | 47.218 | 190.605 | 3 | 7 | -1.069 | -0.055 |
| 14 | 41 | Daniel Suarez | Ford | 47.407 | 189.845 | 3 | 3 | -1.258 | -0.189 |
| 15 | 22 | Joey Logano | Ford | 47.412 | 189.825 | 3 | 4 | -1.263 | -0.005 |
| 16 | 20 | Erik Jones | Toyota | 47.453 | 189.661 | 2 | 2 | -1.304 | -0.041 |
| 17 | 2 | Brad Keselowski | Ford | 47.467 | 189.605 | 5 | 6 | -1.318 | -0.014 |
| 18 | 47 | Ryan Preece # | Chevrolet | 47.491 | 189.510 | 3 | 3 | -1.342 | -0.024 |
| 19 | 12 | Ryan Blaney | Ford | 47.534 | 189.338 | 6 | 7 | -1.385 | -0.043 |
| 20 | 4 | Kevin Harvick | Ford | 47.539 | 189.318 | 2 | 2 | -1.390 | -0.005 |
| 21 | 37 | Chris Buescher | Chevrolet | 47.564 | 189.219 | 4 | 4 | -1.415 | -0.025 |
| 22 | 1 | Kurt Busch | Chevrolet | 47.609 | 189.040 | 1 | 1 | -1.460 | -0.045 |
| 23 | 10 | Aric Almirola | Ford | 47.625 | 188.976 | 2 | 3 | -1.476 | -0.016 |
| 24 | 8 | Daniel Hemric # | Chevrolet | 47.766 | 188.419 | 3 | 3 | -1.617 | -0.141 |
| 25 | 42 | Kyle Larson | Chevrolet | 47.770 | 188.403 | 7 | 7 | -1.621 | -0.004 |
| 26 | 3 | Austin Dillon | Chevrolet | 47.796 | 188.300 | 1 | 2 | -1.647 | -0.026 |
| 27 | 6 | Ryan Newman | Ford | 47.799 | 188.288 | 4 | 4 | -1.650 | -0.003 |
| 28 | *27 | Casey Mears | Chevrolet | 47.814 | 188.229 | 1 | 1 | -1.665 | -0.015 |
| 29 | *31 | Tyler Reddick | Chevrolet | 47.819 | 188.210 | 6 | 6 | -1.670 | -0.005 |
| 30 | *71 | Ryan Truex | Chevrolet | 47.828 | 188.174 | 1 | 1 | -1.679 | -0.009 |
| 31 | 40 | Jamie McMurray | Chevrolet | 47.840 | 188.127 | 1 | 1 | -1.691 | -0.012 |
| 32 | 95 | Matt DiBenedetto | Toyota | 47.896 | 187.907 | 1 | 1 | -1.747 | -0.056 |
| 33 | *96 | Parker Kligerman | Toyota | 48.164 | 186.862 | 1 | 1 | -2.015 | -0.268 |
| 34 | *62 | Brendan Gaughan | Chevrolet | 48.190 | 186.761 | 1 | 1 | -2.041 | -0.026 |
| 35 | 36 | Matt Tifft # | Ford | 48.584 | 185.246 | 1 | 1 | -2.435 | -0.394 |
| 36 | *66 | Joey Gase | Toyota | 50.527 | 178.123 | 2 | 2 | -4.378 | -1.943 |
| 37 | 00 | Landon Cassill | Chevrolet | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
* Required to qualify on time



