Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
1 | 19 | Martin Truex Jr. | Toyota | 45.937 | 195.920 | 10 | 16 | —.— | —.— |
2 | 18 | Kyle Busch | Toyota | 45.953 | 195.852 | 7 | 14 | -0.016 | -0.016 |
3 | 20 | Erik Jones | Toyota | 45.967 | 195.793 | 10 | 17 | -0.03 | -0.014 |
4 | *31 | Tyler Reddick | Chevrolet | 46.369 | 194.095 | 7 | 17 | -0.432 | -0.402 |
5 | 13 | Ty Dillon | Chevrolet | 46.384 | 194.032 | 5 | 15 | -0.447 | -0.015 |
6 | *62 | Brendan Gaughan | Chevrolet | 46.386 | 194.024 | 5 | 6 | -0.449 | -0.002 |
7 | 8 | Daniel Hemric # | Chevrolet | 46.409 | 193.928 | 7 | 16 | -0.472 | -0.023 |
8 | 95 | Matt DiBenedetto | Toyota | 46.494 | 193.573 | 8 | 14 | -0.557 | -0.085 |
9 | 88 | Alex Bowman | Chevrolet | 46.613 | 193.079 | 9 | 9 | -0.676 | -0.119 |
10 | 34 | Michael McDowell | Ford | 46.688 | 192.769 | 6 | 6 | -0.751 | -0.075 |
11 | *96 | Parker Kligerman | Toyota | 46.829 | 192.189 | 8 | 13 | -0.892 | -0.141 |
12 | 24 | William Byron | Chevrolet | 46.873 | 192.008 | 3 | 3 | -0.936 | -0.044 |
13 | 14 | Clint Bowyer | Ford | 46.964 | 191.636 | 10 | 10 | -1.027 | -0.091 |
14 | 12 | Ryan Blaney | Ford | 47.029 | 191.371 | 2 | 11 | -1.092 | -0.065 |
15 | 37 | Chris Buescher | Chevrolet | 47.116 | 191.018 | 9 | 9 | -1.179 | -0.087 |
16 | 11 | Denny Hamlin | Toyota | 47.163 | 190.828 | 6 | 7 | -1.226 | -0.047 |
17 | 48 | Jimmie Johnson | Chevrolet | 47.185 | 190.739 | 4 | 9 | -1.248 | -0.022 |
18 | 9 | Chase Elliott | Chevrolet | 47.242 | 190.508 | 9 | 9 | -1.305 | -0.057 |
19 | *27 | Casey Mears | Chevrolet | 47.271 | 190.392 | 3 | 7 | -1.334 | -0.029 |
20 | 42 | Kyle Larson | Chevrolet | 47.280 | 190.355 | 3 | 16 | -1.343 | -0.009 |
21 | 22 | Joey Logano | Ford | 47.287 | 190.327 | 10 | 13 | -1.35 | -0.007 |
22 | 21 | Paul Menard | Ford | 47.362 | 190.026 | 3 | 3 | -1.425 | -0.075 |
23 | 2 | Brad Keselowski | Ford | 47.377 | 189.966 | 3 | 11 | -1.44 | -0.015 |
24 | *71 | Ryan Truex | Chevrolet | 47.440 | 189.713 | 3 | 14 | -1.503 | -0.063 |
25 | 4 | Kevin Harvick | Ford | 47.506 | 189.450 | 6 | 6 | -1.569 | -0.066 |
26 | 6 | Ryan Newman | Ford | 47.537 | 189.326 | 7 | 7 | -1.6 | -0.031 |
27 | 40 | Jamie McMurray | Chevrolet | 47.619 | 189.000 | 6 | 6 | -1.682 | -0.082 |
28 | 47 | Ryan Preece # | Chevrolet | 47.620 | 188.996 | 11 | 11 | -1.683 | -0.001 |
29 | 38 | David Ragan | Ford | 47.631 | 188.953 | 6 | 6 | -1.694 | -0.011 |
30 | 3 | Austin Dillon | Chevrolet | 47.671 | 188.794 | 7 | 10 | -1.734 | -0.04 |
31 | 10 | Aric Almirola | Ford | 47.675 | 188.778 | 6 | 7 | -1.738 | -0.004 |
32 | 41 | Daniel Suarez | Ford | 47.779 | 188.367 | 4 | 9 | -1.842 | -0.104 |
33 | 17 | Ricky Stenhouse Jr. | Ford | 47.790 | 188.324 | 8 | 9 | -1.853 | -0.011 |
34 | 1 | Kurt Busch | Chevrolet | 47.840 | 188.127 | 18 | 18 | -1.903 | -0.05 |
35 | 43 | Bubba Wallace | Chevrolet | 48.041 | 187.340 | 3 | 7 | -2.104 | -0.201 |
36 | 32 | Corey LaJoie | Ford | 48.170 | 186.838 | 11 | 11 | -2.233 | -0.129 |
37 | 36 | Matt Tifft # | Ford | 48.311 | 186.293 | 5 | 5 | -2.374 | -0.141 |
38 | 15 | Ross Chastain | Chevrolet | 48.316 | 186.274 | 1 | 1 | -2.379 | -0.005 |
39 | 0 | Landon Cassill | Chevrolet | 48.387 | 186.000 | 5 | 6 | -2.45 | -0.071 |
40 | 52 | Cody Ware # | Chevrolet | 49.171 | 183.035 | 1 | 2 | -3.234 | -0.784 |
41 | 51 | BJ McLeod | Chevrolet | 49.578 | 181.532 | 4 | 5 | -3.641 | -0.407 |
42 | *66 | Joey Gase | Toyota | 50.142 | 179.490 | 6 | 7 | -4.205 | -0.564 |
* Required to qualify on time