Martinsville Speedway Driver Ratings
Driver Rating is formula that combines: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps and Lead-Lap Finish. A driver can score a maximum driver rating of 150 points per race. Stats updated prior to 2020 Playoff race.
Since 2005
| Rank | Car | Driver | High Rating | Avg. Rating |
| 1 | 48 | Jimmie Johnson | 149.1 | 109.9 |
| 2 | 11 | Denny Hamlin | 141.1 | 105.3 |
| 3 | 18 | Kyle Busch | 148.2 | 102.8 |
| 4 | 2 | Brad Keselowski | 150.0 | 99.6 |
| 5 | 22 | Joey Logano | 142.6 | 96.5 |
| 6 | 12 | Ryan Blaney | 121.0 | 96.3 |
| 7 | 4 | Kevin Harvick | 129.0 | 94.4 |
| 8 | 14 | Clint Bowyer | 137.9 | 91.3 |
| 9 | 9 | Chase Elliott | 124.1 | 90.3 |
| 10 | 42 | Matt Kenseth | 134.6 | 86.8 |
| 11 | 6 | Ryan Newman | 109.6 | 84.1 |
| 12 | 19 | Martin Truex Jr | 149.7 | 83.5 |
| 13 | 1 | Kurt Busch | 115.8 | 81.1 |
| 14 | 24 | William Byron | 115.5 | 75.2 |
| 15 | 8 | Tyler Reddick | 75.0 | 75.0 |
| 16 | 10 | Aric Almirola | 102.5 | 69.8 |
| 17 | 3 | Austin Dillon | 90.3 | 69.4 |
| 18 | 20 | Erik Jones | 79.0 | 68.7 |
| 19 | 96 | Daniel Suarez | 87.6 | 67.3 |
| 20 | 88 | Alex Bowman | 99.5 | 62.6 |
| 21 | 48 | Justin Allgaier | 70.4 | 62.4 |
| 22 | 36 | David Ragan | 100.0 | 61.4 |
| 23 | 43 | Bubba Wallace | 87.5 | 59.7 |
| 24 | 17 | Chris Buescher | 82.4 | 58.7 |
| 25 | 38 | John H. Nemechek | 56.0 | 56.0 |
| 26 | 37 | Ryan Preece | 66.5 | 55.0 |
| 27 | 13 | Ty Dillon | 73.9 | 54.8 |
| 28 | 47 | Ricky Stenhouse Jr | 71.7 | 50.8 |
| 29 | 21 | Matt DiBenedetto | 91.7 | 49.5 |
| 30 | 95 | Christopher Bell | 48.2 | 48.2 |
| 31 | 41 | Cole Custer | 45.6 | 45.6 |
| 32 | 34 | Michael McDowell | 77.1 | 44.7 |
| 33 | 77 | Reed Sorenson | 88.4 | 44.4 |
| 34 | 32 | Corey Lajoie | 65.8 | 44.3 |
| 35 | 27 | JJ Yeley | 77.7 | 41.6 |
| 36 | 77 | Ross Chastain | 42.9 | 38.5 |
| 37 | 15 | Brennan Poole | 38.2 | 38.2 |
| 38 | 78 | BJ McLeod | 33.5 | 33.5 |
| 39 | 27 | Gray Gaulding | 38.2 | 32.8 |
| 40 | 53 | David Starr | 32.3 | 32.3 |
| 41 | 53 | Joey Gase | 30.9 | 29.9 |
| 42 | 77 | Stanton Barrett | 30.4 | 28.0 |
| 43 | 7 | Garrett Smithley | 28.2 | 27.9 |
| 44 | 66 | Timmy Hill | 32.2 | 27.8 |
| 45 | 00 | Quin Houff | 26.4 | 26.4 |
