Martinsville Speedway Pole Winners
NASCAR Cup Series
Modern Era
| Year | Race | Driver | Qualifying Speed |
| 2020 | Blue-Emu Maximum Pain Relief 500 | – | Lineup Set by Random Draw |
| 2019 | First Data 500 | Denny Hamlin | 97.840 |
| 2019 | STP 500 | Joey Logano | 97.830 |
| 2018 | First Data 500 | Kyle Busch | 96.254 |
| 2018 | STP 500 | – | Qualifying Not Held |
| 2017 | First Data 500 | Joey Logano | 96.504 |
| 2017 | STP 500 | – | Qualifying Not Held |
| 2016 | Goody’s Fast Relief 500 | Martin Truex Jr. | 98.206 |
| 2016 | STP 500 | Joey Logano | 97.043 |
| 2015 | Goody’s Headache Relief Shot 500 | Joey Logano | 98.548 |
| 2015 | STP 500 | Joey Logano | 98.461 |
| 2014 | Goody’s Headache Relief Shot 500 | Jamie McMurray | 99.905 |
| 2014 | STP 500 | Kyle Busch | 99.674 |
| 2013 | Goody’s Headache Relief Shot 500 | Denny Hamlin | 99.595 |
| 2013 | STP Gas Booster 500 | Jimmie Johnson | 98.400 |
| 2012 | Tums Fast Relief 500 | Jimmie Johnson | 97.598 |
| 2012 | Goody’s Fast Relief 500 | Kasey Kahne | 97.128 |
| 2011 | TUMS Fast Relief 500 | – | Qualifying Not Held |
| 2011 | Goody’s Fast Relief 500 | Jamie McMurray | 96.509 |
| 2010 | TUMS Fast Relief 500 | Denny Hamlin | 97.018 |
| 2010 | Goody’s Fast Pain Relief 500 | – | Qualifying Not Held |
| 2009 | TUMS Fast Relief 500 | Ryan Newman | 96.795 |
| 2009 | Goody’s Fast Pain Relief 500 | – | Qualifying Not Held |
| 2008 | TUMS QuikPak 500 | – | Qualifying Not Held |
| 2008 | Goody’s Cool Orange 500 | Jeff Gordon | 96.288 |
| 2007 | Subway 500 (COT Race) | Jeff Gordon | 94.974 |
| 2007 | Goody’s Cool Orange 500 | Denny Hamlin | 95.103 |
| 2006 | Subway 500 | Kurt Busch | 97.568 |
| 2006 | DIRECTV 500 | Jimmie Johnson | 96.736 |
| 2005 | Subway 500 | Tony Stewart | 98.084 |
| 2005 | Advance Auto Parts 500 | Scott Riggs | 96.671 |
| 2004 | Subway 500 | Ryan Newman | 97.043 |
| 2004 | Advance Auto Parts 500 | Jeff Gordon | 93.502 |
| 2003 | Subway 500 | Jeff Gordon | 93.650 |
| 2003 | Virginia 500 | Jeff Gordon | 94.307 |
| 2002 | Old Dominion 500 | Ryan Newman | 92.837 |
| 2002 | Virginia 500 | Jeff Gordon | 94.181 |
| 2001 | Old Dominion 500 | Todd Bodine | 93.724 |
| 2001 | Virginia 500 | Jeff Gordon | 94.087 |
| 2000 | NAPA AutoCare 500 | Tony Stewart | 95.371 |
| 2000 | Goody’s Body Pain 500 | Rusty Wallace | 94.827 |
| 1999 | NAPA AutoCare 500 | Joe Nemechek | 95.223 |
| 1999 | Goody’s Body Pain 500 | Tony Stewart | 95.275 |
| 1998 | NAPA AutoCare 500 | Ernie Irvan | 93.600 |
| 1998 | Goody’s Headache Powder 500 | Bobby Hamilton | 93.175 |
| 1997 | Hanes 500 | Ward Burton | 93.410 |
| 1997 | Goody’s Headache Powders 500 | Kenny Wallace | 93.961 |
| 1996 | Hanes 500 | Bobby Hamilton | 94.12 |
| 1996 | Goody’s Headache Powders 500 | Ricky Craven | 93.079 |
| 1995 | Goody’s 500 | – | Qualifying Not Held |
| 1995 | Hanes 500 | Bobby Labonte | 93.308 |
| 1994 | Goody’s 500 | Ted Musgrave | 94.129 |
| 1994 | Hanes 500 | Rusty Wallace | 92.942 |
| 1993 | Goody’s 500 | Ernie Irvan | 92.583 |
| 1993 | Hanes 500 | Geoffrey Bodine | 93.887 |
| 1992 | Goody’s 500 | Kyle Petty | 92.497 |
| 1992 | Hanes 500 | Darrell Waltrip | 92.956 |
| 1991 | Goody’s 500 | Mark Martin | 93.171 |
| 1991 | Hanes 500 | Mark Martin | 91.949 |
| 1990 | Goody’s 500 | Mark Martin | 91.571 |
| 1990 | Hanes Activewear 500 | Geoffrey Bodine | 91.726 |
| 1989 | Goody’s 500 | Jimmy Hensley | 91.913 |
| 1989 | Pannill Sweatshirts 500 | Geoffrey Bodine | 93.097 |
| 1988 | Goody’s 500 | Rusty Wallace | 91.372 |
| 1988 | Pannill Sweatshirts 500 | Ricky Rudd | 91.328 |
| 1987 | Goody’s 500 | Geoffrey Bodine | 91.218 |
| 1987 | Sovran Bank 500 | Morgan Shepherd | 92.355 |
| 1986 | Goody’s 500 | Geoffrey Bodine | 90.599 |
| 1986 | Sovran Bank 500 | Tim Richmond | 90.716 |
| 1985 | Goody’s 500 | Geoffrey Bodine | 90.521 |
| 1985 | Sovran Bank 500 | Darrell Waltrip | 90.279 |
| 1984 | Goody’s 500 | Geoffrey Bodine | 89.523 |
| 1984 | Sovran Bank 500 | Joe Ruttman | 89.426 |
| 1983 | Goody’s 500 | Darrell Waltrip | 89.342 |
| 1983 | Virginia National Bank 500 | Ricky Rudd | 89.910 |
| 1982 | Old Dominion 500 | Ricky Rudd | 89.132 |
| 1982 | Virginia National Bank 500 | Terry Labonte | 89.988 |
| 1981 | Old Dominion 500 | Darrell Waltrip | 89.014 |
| 1981 | Virginia 500 | Ricky Rudd | 89.056 |
| 1980 | Old Dominion 500 | Buddy Baker | 88.500 |
| 1980 | Virginia 500 | Darrell Waltrip | 88.566 |
| 1979 | Old Dominion 500 | Darrell Waltrip | 82.650 |
| 1979 | Virginia 500 | Darrell Waltrip | 87.383 |
| 1978 | Old Dominion 500 | Lennie Pond | 86.558 |
| 1978 | Virginia 500 | Lennie Pond | 88.637 |
| 1977 | Old Dominion 500 | Neil Bonnett | 87.637 |
| 1977 | Virginia 500 | Neil Bonnett | 88.923 |
| 1976 | Old Dominion 500 | Darrell Waltrip | 88.484 |
| 1976 | Virginia 500 | Dave Marcis | 86.286 |
| 1975 | Old Dominion 500 | Cale Yarborough | 86.199 |
| 1975 | Virginia 500 | Benny Parsons | 85.789 |
| 1974 | Old Dominion 500 | Richard Petty | 84.119 |
| 1974 | Virginia 500 | Cale Yarborough | 84.362 |
| 1973 | Old Dominion 500 | Cale Yarborough | 85.922 |
| 1973 | Virginia 500 | David Pearson | 86.369 |
| 1972 | Old Dominion 500 | Bobby Allison | 85.890 |
| 1972 | Virginia 500 | Bobby Allison | 84.163 |




