Martinsville Speedway Race Winners
NASCAR Cup Series
Modern Era
Year | Race | Driver | Starting Pos. | Make |
2020 | Blue Emu Maximum Pain Relief 500 | Martin Truex Jr. | 5 | Toyota |
2019 | First Data 500 | Martin Truex Jr. | 3 | Toyota |
2019 | STP 500 | Brad Keselowski | 3 | Ford |
2018 | First Data 500 | Joey Logano | 10 | Ford |
2018 | STP 500 | Clint Bowyer | 9 | Ford |
2017 | First Data 500 | Kyle Busch | 14 | Toyota |
2017 | STP 500 | Brad Keselowski | 4 | Ford |
2016 | Goody’s Fast Relief 500 | Jimmie Johnson | 3 | Chevrolet |
2016 | STP 500 | Kyle Busch | 7 | Toyota |
2015 | Goody’s Headache Relief Shot 500 | Jeff Gordon | 5 | Chevrolet |
2015 | STP 500 | Denny Hamlin | 15 | Toyota |
2014 | Goody’s Headache Relief Shot 500 | Dale Earnhardt Jr. | 23 | Chevrolet |
2014 | STP 500 | Kurt Busch | 22 | Chevrolet |
2013 | Goody’s Headache Relief Shot 500 | Jeff Gordon | 9 | Chevrolet |
2013 | STP Gas Booster 500 | Jimmie Johnson | 1 | Chevrolet |
2012 | Tums Fast Relief 500 | Jimmie Johnson | 1 | Chevrolet |
2012 | Goody’s Fast Relief 500 | Ryan Newman | 5 | Chevrolet |
2011 | TUMS Fast Relief 500 | Tony Stewart | 4 | Chevrolet |
2011 | Goody’s Fast Relief 500 | Kevin Harvick | 9 | Chevrolet |
2010 | TUMS Fast Relief 500 | Denny Hamlin | 1 | Toyota |
2010 | Goody’s Fast Pain Relief 500 | Denny Hamlin | 19 | Toyota |
2009 | TUMS Fast Relief 500 | Denny Hamlin | 17 | Toyota |
2009 | Goody’s Fast Pain Relief 500 | Jimmie Johnson | 9 | Chevrolet |
2008 | TUMS QuikPak 500 | Jimmie Johnson | 1 | Chevrolet |
2008 | Goody’s Cool Orange 500 | Denny Hamlin | 2 | Toyota |
2007 | Subway 500 | Jimmie Johnson | 4 | Chevrolet |
2007 | Goody’s Cool Orange 500 | Jimmie Johnson | 20 | Chevrolet |
2006 | Subway 500 | Jimmie Johnson | 9 | Chevrolet |
2006 | DIRECTV 500 | Tony Stewart | 3 | Chevrolet |
2005 | Subway 500 | Jeff Gordon | 15 | Chevrolet |
2005 | Advance Auto Parts 500 | Jeff Gordon | 16 | Chevrolet |
2004 | Subway 500 | Jimmie Johnson | 18 | Chevrolet |
2004 | Advance Auto Parts 500 | Rusty Wallace | 17 | Dodge |
2003 | Subway 500 | Jeff Gordon | 1 | Chevrolet |
2003 | Virginia 500 | Jeff Gordon | 1 | Chevrolet |
2002 | Old Dominion 500 | Kurt Busch | 36 | Ford |
2002 | Virginia 500 | Bobby Labonte | 15 | Pontiac |
2001 | Old Dominion 500 | Ricky Craven | 6 | Ford |
2001 | Virginia 500 | Dale Jarrett | 13 | Ford |
2000 | NAPA AutoCare 500 | Tony Stewart | 1 | Pontiac |
2000 | Goody’s Body Pain 500 | Mark Martin | 21 | Ford |
1999 | NAPA AutoCare 500 | Jeff Gordon | 5 | Chevrolet |
1999 | Goody’s Body Pain 500 | John Andretti | 21 | Pontiac |
1998 | NAPA AutoCare 500 | Ricky Rudd | 2 | Ford |
1998 | Goody’s Headache Powder 500 | Bobby Hamilton | 1 | Chevrolet |
1997 | Hanes 500 | Jeff Burton | 10 | Ford |
1997 | Goody’s Headache Powders 500 | Jeff Gordon | 4 | Chevrolet |
1996 | Hanes 500 | Jeff Gordon | 10 | Chevrolet |
1996 | Goody’s Headache Powders 500 | Rusty Wallace | 5 | Ford |
1995 | Goody’s 500 | Dale Earnhardt | 2 | Chevrolet |
1995 | Hanes 500 | Rusty Wallace | 15 | Ford |
1994 | Goody’s 500 | Rusty Wallace | 7 | Ford |
1994 | Hanes 500 | Rusty Wallace | 1 | Pontiac |
1993 | Goody’s 500 | Ernie Irvan | 1 | Ford |
1993 | Hanes 500 | Rusty Wallace | 5 | Pontiac |
1992 | Goody’s 500 | Geoffrey Bodine | 7 | Ford |
1992 | Hanes 500 | Mark Martin | 12 | Ford |
1991 | Goody’s 500 | Harry Gant | 12 | Oldsmobile |
1991 | Hanes 500 | Dale Earnhardt | 10 | Chevrolet |
1990 | Goody’s 500 | Geoffrey Bodine | 14 | Ford |
1990 | Hanes Activewear 500 | Geoffrey Bodine | 1 | Ford |
1989 | Goody’s 500 | Darrell Waltrip | 2 | Chevrolet |
1989 | Pannill Sweatshirts 500 | Darrell Waltrip | 10 | Chevrolet |
1988 | Goody’s 500 | Darrell Waltrip | 20 | Chevrolet |
1988 | Pannill Sweatshirts 500 | Dale Earnhardt | 14 | Chevrolet |
1987 | Goody’s 500 | Darrell Waltrip | 14 | Chevrolet |
1987 | Sovran Bank 500 | Dale Earnhardt | 4 | Chevrolet |
1986 | Goody’s 500 | Rusty Wallace | 8 | Pontiac |
1986 | Sovran Bank 500 | Ricky Rudd | 4 | Ford |
1985 | Goody’s 500 | Dale Earnhardt | 11 | Chevrolet |
1985 | Sovran Bank 500 | Harry Gant | 13 | Chevrolet |
1984 | Goody’s 500 | Darrell Waltrip | 3 | Chevrolet |
1984 | Sovran Bank 500 | Geoffrey Bodine | 6 | Chevrolet |
1983 | Goody’s 500 | Ricky Rudd | 2 | Chevrolet |
1983 | Virginia National Bank 500 | Darrell Waltrip | 3 | Chevrolet |
1982 | Old Dominion 500 | Darrell Waltrip | 3 | Buick |
1982 | Virginia National Bank 500 | Harry Gant | 3 | Buick |
1981 | Old Dominion 500 | Darrell Waltrip | 1 | Buick |
1981 | Virginia 500 | Morgan Shepherd | 10 | Pontiac |
1980 | Old Dominion 500 | Dale Earnhardt | 7 | Chevrolet |
1980 | Virginia 500 | Darrell Waltrip | 1 | Oldsmobile |
1979 | Old Dominion 500 | Buddy Baker | 7 | Chevrolet |
1979 | Virginia 500 | Richard Petty | 2 | Dodge |
1978 | Old Dominion 500 | Cale Yarborough | 6 | Chevrolet |
1978 | Virginia 500 | Darrell Waltrip | 3 | Chevrolet |
1977 | Old Dominion 500 | Cale Yarborough | 3 | Chevrolet |
1977 | Virginia 500 | Cale Yarborough | 5 | Chevrolet |
1976 | Old Dominion 500 | Cale Yarborough | 4 | Chevrolet |
1976 | Virginia 500 | Darrell Waltrip | 4 | Chevrolet |
1975 | Old Dominion 500 | Dave Marcis | 7 | Dodge |
1975 | Virginia 500 | Richard Petty | 6 | Dodge |
1974 | Old Dominion 500 | Earl Ross | 11 | Chevrolet |
1974 | Virginia 500 | Cale Yarborough | 1 | Chevrolet |
1973 | Old Dominion 500 | Richard Petty | 4 | Plymouth |
1973 | Virginia 500 | David Pearson | 1 | Mercury |
1972 | Old Dominion 500 | Richard Petty | 4 | Plymouth |
1972 | Virginia 500 | Richard Petty | 3 | Plymouth |








