See Also: Hamlin Goes to Backup Car | First Practice Speeds
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 21 | Paul Menard | Ford | 48.628 | 185.079 | 16 | 16 | —.— | —.— |
| 2 | 17 | Ricky Stenhouse Jr | Ford | 48.873 | 184.151 | 15 | 15 | -0.245 | -0.245 |
| 3 | 20 | Erik Jones | Toyota | 49.033 | 183.550 | 1 | 22 | -0.405 | -0.160 |
| 4 | 37 | Chris Buescher | Chevrolet | 49.077 | 183.385 | 14 | 14 | -0.449 | -0.044 |
| 5 | 95 | Matt DiBenedetto | Toyota | 49.167 | 183.050 | 1 | 18 | -0.539 | -0.090 |
| 6 | 8 | Daniel Hemric # | Chevrolet | 49.277 | 182.641 | 1 | 21 | -0.649 | -0.110 |
| 7 | 18 | Kyle Busch | Toyota | 49.294 | 182.578 | 1 | 29 | -0.666 | -0.017 |
| 8 | 47 | Ryan Preece # | Chevrolet | 49.309 | 182.522 | 15 | 15 | -0.681 | -0.015 |
| 9 | 1 | Kurt Busch | Chevrolet | 49.346 | 182.386 | 19 | 30 | -0.718 | -0.037 |
| 10 | 22 | Joey Logano | Ford | 49.354 | 182.356 | 2 | 34 | -0.726 | -0.008 |
| 11 | 38 | David Ragan | Ford | 49.365 | 182.315 | 17 | 17 | -0.737 | -0.011 |
| 12 | 24 | William Byron | Chevrolet | 49.366 | 182.312 | 25 | 33 | -0.738 | -0.001 |
| 13 | 2 | Brad Keselowski | Ford | 49.449 | 182.006 | 3 | 30 | -0.821 | -0.083 |
| 14 | 96 | Parker Kligerman | Toyota | 49.468 | 181.936 | 17 | 17 | -0.840 | -0.019 |
| 15 | 11 | Denny Hamlin | Toyota | 49.570 | 181.561 | 1 | 23 | -0.942 | -0.102 |
| 16 | 43 | Bubba Wallace | Chevrolet | 49.590 | 181.488 | 4 | 30 | -0.962 | -0.020 |
| 17 | 48 | Jimmie Johnson | Chevrolet | 49.595 | 181.470 | 30 | 35 | -0.967 | -0.005 |
| 18 | 12 | Ryan Blaney | Ford | 49.609 | 181.419 | 1 | 22 | -0.981 | -0.014 |
| 19 | 42 | Kyle Larson | Chevrolet | 49.611 | 181.411 | 24 | 25 | -0.983 | -0.002 |
| 20 | 88 | Alex Bowman | Chevrolet | 49.641 | 181.302 | 17 | 28 | -1.013 | -0.030 |
| 21 | 4 | Kevin Harvick | Ford | 49.646 | 181.283 | 20 | 25 | -1.018 | -0.005 |
| 22 | 6 | Ryan Newman | Ford | 49.660 | 181.232 | 15 | 15 | -1.032 | -0.014 |
| 23 | 14 | Clint Bowyer | Ford | 49.667 | 181.207 | 2 | 22 | -1.039 | -0.007 |
| 24 | 19 | Martin Truex Jr | Toyota | 49.684 | 181.145 | 2 | 19 | -1.056 | -0.017 |
| 25 | 10 | Aric Almirola | Ford | 49.715 | 181.032 | 4 | 32 | -1.087 | -0.031 |
| 26 | 9 | Chase Elliott | Chevrolet | 49.750 | 180.905 | 4 | 31 | -1.122 | -0.035 |
| 27 | 41 | Daniel Suarez | Ford | 49.783 | 180.785 | 3 | 32 | -1.155 | -0.033 |
| 28 | 3 | Austin Dillon | Chevrolet | 49.940 | 180.216 | 16 | 19 | -1.312 | -0.157 |
| 29 | 13 | Ty Dillon | Chevrolet | 50.081 | 179.709 | 3 | 21 | -1.453 | -0.141 |
| 30 | 34 | Michael McDowell | Ford | 50.188 | 179.326 | 2 | 25 | -1.560 | -0.107 |
| 31 | 32 | Corey LaJoie | Ford | 50.200 | 179.283 | 1 | 9 | -1.572 | -0.012 |
| 32 | 36 | Matt Tifft # | Ford | 50.313 | 178.880 | 1 | 13 | -1.685 | -0.113 |
| 33 | 51 | BJ McLeod | Ford | 50.732 | 177.403 | 6 | 6 | -2.104 | -0.419 |
| 34 | 15 | Ross Chastain | Chevrolet | 51.364 | 175.220 | 14 | 14 | -2.736 | -0.632 |
| 35 | 54 | JJ Yeley | Chevrolet | 51.746 | 173.926 | 2 | 2 | -3.118 | -0.382 |
| 36 | 52 | Garrett Smithley | Ford | 51.826 | 173.658 | 5 | 5 | -3.198 | -0.080 |
| 37 | 27 | Ryan Sieg | Chevrolet | 52.118 | 172.685 | 1 | 13 | -3.490 | -0.292 |
| 38 | 53 | Josh Bilicki | Ford | 52.207 | 172.391 | 1 | 5 | -3.579 | -0.089 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 1 | Kurt Busch | 17 | 26 | 181.327 |
| 2 | 2 | Brad Keselowski | 1 | 10 | 181.183 |
| 3 | 24 | William Byron | 23 | 32 | 181.177 |
| 4 | 4 | Kevin Harvick | 14 | 23 | 180.927 |
| 5 | 20 | Erik Jones | 6 | 15 | 180.909 |
| 6 | 48 | Jimmie Johnson | 24 | 33 | 180.752 |
| 7 | 18 | Kyle Busch | 20 | 29 | 180.737 |
| 8 | 14 | Clint Bowyer | 1 | 10 | 180.550 |
| 9 | 10 | Aric Almirola | 1 | 10 | 180.516 |
| 10 | 22 | Joey Logano | 1 | 10 | 180.478 |
| 11 | 11 | Denny Hamlin | 14 | 23 | 180.233 |
| 12 | 43 | Bubba Wallace | 18 | 27 | 180.147 |
| 13 | 41 | Daniel Suarez | 1 | 10 | 179.853 |
| 14 | 12 | Ryan Blaney | 13 | 22 | 179.298 |



