See Also: Final Practice Speeds
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 42 | Kyle Larson | Chevrolet | 48.642 | 185.025 | 14 | 14 | —.— | —.— |
| 2 | 1 | Kurt Busch | Chevrolet | 48.711 | 184.763 | 12 | 12 | -0.069 | -0.069 |
| 3 | 2 | Brad Keselowski | Ford | 48.754 | 184.600 | 16 | 16 | -0.112 | -0.043 |
| 4 | 9 | Chase Elliott | Chevrolet | 48.832 | 184.305 | 22 | 22 | -0.190 | -0.078 |
| 5 | 43 | Bubba Wallace | Chevrolet | 48.997 | 183.685 | 13 | 13 | -0.355 | -0.165 |
| 6 | 14 | Clint Bowyer | Ford | 49.092 | 183.329 | 15 | 15 | -0.450 | -0.095 |
| 7 | 88 | Alex Bowman | Chevrolet | 49.147 | 183.124 | 19 | 19 | -0.505 | -0.055 |
| 8 | 12 | Ryan Blaney | Ford | 49.174 | 183.024 | 10 | 12 | -0.532 | -0.027 |
| 9 | 48 | Jimmie Johnson | Chevrolet | 49.261 | 182.700 | 10 | 10 | -0.619 | -0.087 |
| 10 | 24 | William Byron | Chevrolet | 49.285 | 182.611 | 18 | 22 | -0.643 | -0.024 |
| 11 | 11 | Denny Hamlin | Toyota | 49.288 | 182.600 | 7 | 17 | -0.646 | -0.003 |
| 12 | 18 | Kyle Busch | Toyota | 49.312 | 182.511 | 6 | 11 | -0.670 | -0.024 |
| 13 | 20 | Erik Jones | Toyota | 49.389 | 182.227 | 17 | 20 | -0.747 | -0.077 |
| 14 | 22 | Joey Logano | Ford | 49.402 | 182.179 | 11 | 17 | -0.760 | -0.013 |
| 15 | 17 | Ricky Stenhouse Jr | Ford | 49.464 | 181.951 | 11 | 13 | -0.822 | -0.062 |
| 16 | 4 | Kevin Harvick | Ford | 49.481 | 181.888 | 4 | 16 | -0.839 | -0.017 |
| 17 | 8 | Daniel Hemric # | Chevrolet | 49.608 | 181.422 | 3 | 17 | -0.966 | -0.127 |
| 18 | 10 | Aric Almirola | Ford | 49.661 | 181.229 | 6 | 10 | -1.019 | -0.053 |
| 19 | 95 | Matt DiBenedetto | Toyota | 49.719 | 181.017 | 4 | 13 | -1.077 | -0.058 |
| 20 | 19 | Martin Truex Jr | Toyota | 49.781 | 180.792 | 7 | 17 | -1.139 | -0.062 |
| 21 | 37 | Chris Buescher | Chevrolet | 49.837 | 180.589 | 6 | 13 | -1.195 | -0.056 |
| 22 | 41 | Daniel Suarez | Ford | 49.854 | 180.527 | 8 | 13 | -1.212 | -0.017 |
| 23 | 21 | Paul Menard | Ford | 49.869 | 180.473 | 12 | 13 | -1.227 | -0.015 |
| 24 | 13 | Ty Dillon | Chevrolet | 49.871 | 180.466 | 8 | 18 | -1.229 | -0.002 |
| 25 | 3 | Austin Dillon | Chevrolet | 49.899 | 180.364 | 9 | 14 | -1.257 | -0.028 |
| 26 | 34 | Michael McDowell | Ford | 50.221 | 179.208 | 8 | 9 | -1.579 | -0.322 |
| 27 | 6 | Ryan Newman | Ford | 50.243 | 179.129 | 4 | 8 | -1.601 | -0.022 |
| 28 | 36 | Matt Tifft # | Ford | 50.298 | 178.934 | 7 | 10 | -1.656 | -0.055 |
| 29 | 38 | David Ragan | Ford | 50.313 | 178.880 | 6 | 14 | -1.671 | -0.015 |
| 30 | 32 | Corey LaJoie | Ford | 50.679 | 177.588 | 9 | 15 | -2.037 | -0.366 |
| 31 | 47 | Ryan Preece # | Chevrolet | 50.684 | 177.571 | 12 | 14 | -2.042 | -0.005 |
| 32 | 00 | Landon Cassill | Chevrolet | 51.143 | 175.977 | 2 | 15 | -2.501 | -0.459 |
| 33 | 96 | Parker Kligerman | Toyota | 51.249 | 175.613 | 7 | 10 | -2.607 | -0.106 |
| 34 | 51 | BJ McLeod | Ford | 51.403 | 175.087 | 3 | 3 | -2.761 | -0.154 |
| 35 | 77 | Reed Sorenson | Chevrolet | 51.565 | 174.537 | 4 | 9 | -2.923 | -0.162 |
| 36 | 54 | JJ Yeley | Chevrolet | 52.004 | 173.064 | 1 | 2 | -3.362 | -0.439 |
| 37 | 15 | Ross Chastain | Chevrolet | 52.058 | 172.884 | 1 | 2 | -3.416 | -0.054 |
| 38 | 27 | Ryan Sieg | Chevrolet | 52.309 | 172.055 | 2 | 3 | -3.667 | -0.251 |
| 39 | 52 | Garrett Smithley | Ford | 52.385 | 171.805 | 2 | 2 | -3.743 | -0.076 |
| 40 | 53 | Josh Bilicki | Ford | 52.757 | 170.593 | 3 | 7 | -4.115 | -0.372 |



