Statistics, event schedule and race information for the Monster Energy NASCAR Cup Series Coke Zero Sugar at Daytona International Speedway.
Coke Zero Sugar 400
Track Length: 2.5 Miles
Race Length: 200 Laps (500 Miles)
First Race: Feb. 22, 1959 – Daytona 500
Banking in Corners: 31 degrees
Banking on Straights: 3 degrees
Banking on Tri-Oval: 18 degrees
Frontstretch: 3,800 feet
Backstretch: 3,000 feet
Qualifying Record: Bill Elliott, Ford, 210.364 mph (42.783 sec.); Feb. 9, 1987
Race Record: 400 Miles – Bobby Allison, Mercury, 173.473 mph (2:18:21); July 4, 1980.
Starting Positions of Daytona Race Winners
Daytona 500 and Coke Zero Sugar 400
| Starting Pos. | Races Won |
| 1 | 26 |
| 2 | 19 |
| 3 | 11 |
| 4 | 12 |
| 5 | 6 |
| 6 | 8 |
| 7 | 7 |
| 8 | 8 |
| 9 | 12 |
| 10 | 2 |
| 11 | 3 |
| 12 | 4 |
| 13 | 4 |
| 14 | 2 |
| 15 | 6 |
| 19 | 4 |
| 21 | 1 |
| 29 | 1 |
| 30 | 1 |
| 32 | 2 |
| 33 | 1 |
| 34 | 1 |
| 38 | 1 |
| 39 | 1 |
| 42 | 1 |
Daytona Races won from Pole (18 of 121)
Daytona 500 and Coke Zero Sugar 400
| Driver | Year |
| Fireball Roberts | 1959, 1962 |
| Jack Smith | 1960 |
| Richard Petty | 1966 |
| Cale Yarborough | 1968, 1981, 1984 |
| David Pearson | 1974 |
| Buddy Baker | 1980 |
| Bill Elliott | 1985, 1987 |
| Jeff Gordon | 1999, 2004 |
| Dale Jarrett | 2000 |
| Tony Stewart | 2005, 2009 |
| Kevin Harvick | 2010 |
| Dale Earnhardt Jr. | 2015 |
Qualifying Race (1959-71) Wins from Pole (8 of 23)
| Driver | Year |
| Fireball Roberts | 1961, 1962 |
| Darel Dieringer | 1965 |
| Cale Yarborough | 1970 |
| Bobby Issac | 1969 |
| Junior Johnson | 1965 |
| Joe Weatherly | 1964 |
| Jack Smith | 1960 |
Note: From 1959-71 qualifying event winners were credited with a points-paying series win. (From 1959-67 qualifying event distance was 100 miles. From 1968-2003 qualifying event distance was 125 miles. Starting in 2005 qualifying event distance was 150 miles.
Previous 2019 Race Centers
| Daytona | Atlanta |
| Las Vegas | Phoenix |
| Auto Club | Martinsville |
| Texas | Bristol |
| Richmond | Talladega |
| Dover | Kansas |
| All-Star | Charlotte |
| Pocono | Michigan |
| Sonoma | Chicagoland |
Monster Energy Cup Series Season Info
| 2019 Schedule | 2019 Standings |
| 2020 Schedule | 2019 Driver Ratings |
| 2019 Stage Points | 2019 Paint Schemes |



