Thursday Optional Practice Speeds: Session 1 | Session 2
Friday: First Practice Session
Charlotte Motor Speedway Road Course
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 21 | Daniel Hemric (P) | Chevrolet | 78.197 | 104.966 | 1 | 10 | —.— | —.— |
| 2 | 11 | Ryan Truex (P) | Chevrolet | 79.184 | 103.657 | 11 | 11 | -0.987 | -0.987 |
| 3 | 00 | Cole Custer (P) | Ford | 79.458 | 103.300 | 2 | 10 | -1.261 | -0.274 |
| 4 | 60 | Ty Majeski | Ford | 79.479 | 103.273 | 10 | 13 | -1.282 | -0.021 |
| 5 | 7 | Justin Allgaier (P) | Chevrolet | 79.739 | 102.936 | 7 | 15 | -1.542 | -0.260 |
| 6 | 42 | Justin Marks | Chevrolet | 79.749 | 102.923 | 4 | 16 | -1.552 | -0.010 |
| 7 | 22 | Austin Cindric # (P) | Ford | 80.096 | 102.477 | 2 | 4 | -1.899 | -0.347 |
| 8 | 90 | Andy Lally | Chevrolet | 80.202 | 102.342 | 7 | 9 | -2.005 | -0.106 |
| 9 | 1 | Elliott Sadler (P) | Chevrolet | 80.224 | 102.314 | 6 | 15 | -2.027 | -0.022 |
| 10 | 4 | Ross Chastain (P) | Chevrolet | 80.326 | 102.184 | 5 | 5 | -2.129 | -0.102 |
| 11 | 2 | Matt Tifft (P) | Chevrolet | 80.354 | 102.148 | 9 | 20 | -2.157 | -0.028 |
| 12 | 61 | Kaz Grala # | Ford | 80.395 | 102.096 | 5 | 20 | -2.198 | -0.041 |
| 13 | 16 | Ryan Reed (P) | Ford | 80.447 | 102.030 | 2 | 8 | -2.250 | -0.052 |
| 14 | 98 | Chase Briscoe | Ford | 80.550 | 101.899 | 2 | 19 | -2.353 | -0.103 |
| 15 | 3 | Brendan Gaughan | Chevrolet | 80.552 | 101.897 | 2 | 4 | -2.355 | -0.002 |
| 16 | 9 | Tyler Reddick # (P) | Chevrolet | 80.590 | 101.849 | 11 | 16 | -2.393 | -0.038 |
| 17 | 18 | Ryan Preece | Toyota | 80.713 | 101.694 | 7 | 7 | -2.516 | -0.123 |
| 18 | 51 | Jeremy Clements | Chevrolet | 81.405 | 100.829 | 7 | 8 | -3.208 | -0.692 |
| 19 | 23 | Spencer Gallagher | Chevrolet | 81.430 | 100.798 | 2 | 13 | -3.233 | -0.025 |
| 20 | 15 | Katherine Legge | Chevrolet | 81.603 | 100.585 | 13 | 16 | -3.406 | -0.173 |
| 21 | 01 | Lawson Aschenbach | Chevrolet | 81.823 | 100.314 | 15 | 15 | -3.626 | -0.220 |
| 22 | 19 | Brandon Jones (P) | Toyota | 82.208 | 99.844 | 4 | 12 | -4.011 | -0.385 |
| 23 | 35 | Joey Gase | Chevrolet | 82.404 | 99.607 | 6 | 7 | -4.207 | -0.196 |
| 24 | 5 | Michael Annett | Chevrolet | 82.514 | 99.474 | 9 | 20 | -4.317 | -0.110 |
| 25 | 45 | Josh Bilicki # | Toyota | 83.002 | 98.889 | 5 | 10 | -4.805 | -0.488 |
| 26 | 97 | Tanner Berryhill | Chevrolet | 83.897 | 97.834 | 3 | 6 | -5.700 | -0.895 |
| 27 | 74 | Ray Black II | Chevrolet | 84.301 | 97.365 | 5 | 5 | -6.104 | -0.404 |
| 28 | 13 | Landon Cassill | Dodge | 84.460 | 97.182 | 7 | 7 | -6.263 | -0.159 |
| 29 | 0 | Garrett Smithley | Chevrolet | 85.235 | 96.299 | 7 | 8 | -7.038 | -0.775 |
| 30 | 55 | Bayley Currey(i) | Toyota | 85.387 | 96.127 | 10 | 10 | -7.190 | -0.152 |
| 31 | 8 | Dylan Murcott | Chevrolet | 85.432 | 96.076 | 10 | 10 | -7.235 | -0.045 |
| 32 | 76 | Spencer Boyd # | Chevrolet | 86.631 | 94.747 | 3 | 6 | -8.434 | -1.199 |
| 33 | 78 | Vinnie Miller # | Chevrolet | 89.371 | 91.842 | 4 | 4 | -11.174 | -2.740 |



