See Also: First Optional Practice Speeds
Charlotte Motor Speedway Roval
NASCAR Xfinity Series
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 00 | Cole Custer (P) | Ford | 79.517 | 103.223 | 14 | 25 | —.— | —.— |
| 2 | 22 | Austin Cindric # (P) | Ford | 79.770 | 102.896 | 12 | 23 | -0.253 | -0.253 |
| 3 | 9 | Tyler Reddick # (P) | Chevrolet | 79.771 | 102.895 | 8 | 24 | -0.254 | -0.001 |
| 4 | 21 | Daniel Hemric (P) | Chevrolet | 79.876 | 102.759 | 14 | 19 | -0.359 | -0.105 |
| 5 | 7 | Justin Allgaier (P) | Chevrolet | 79.916 | 102.708 | 11 | 20 | -0.399 | -0.040 |
| 6 | 1 | Elliott Sadler (P) | Chevrolet | 79.969 | 102.640 | 8 | 18 | -0.452 | -0.053 |
| 7 | 11 | Ryan Truex (P) | Chevrolet | 80.154 | 102.403 | 4 | 21 | -0.637 | -0.185 |
| 8 | 60 | Ty Majeski | Ford | 80.339 | 102.167 | 11 | 14 | -0.822 | -0.185 |
| 9 | 18 | Ryan Preece | Toyota | 80.365 | 102.134 | 12 | 18 | -0.848 | -0.026 |
| 10 | 42 | Justin Marks | Chevrolet | 80.584 | 101.856 | 3 | 4 | -1.067 | -0.219 |
| 11 | 36 | Alex Labbe # | Chevrolet | 80.613 | 101.820 | 9 | 9 | -1.096 | -0.029 |
| 12 | 20 | Christopher Bell # (P) | Toyota | 80.724 | 101.680 | 17 | 20 | -1.207 | -0.111 |
| 13 | 51 | Jeremy Clements | Chevrolet | 80.729 | 101.674 | 16 | 16 | -1.212 | -0.005 |
| 14 | 2 | Matt Tifft (P) | Chevrolet | 80.867 | 101.500 | 13 | 23 | -1.350 | -0.138 |
| 15 | 16 | Ryan Reed (P) | Ford | 81.043 | 101.280 | 18 | 18 | -1.526 | -0.176 |
| 16 | 98 | Chase Briscoe | Ford | 81.121 | 101.182 | 22 | 26 | -1.604 | -0.078 |
| 17 | 4 | Ross Chastain (P) | Chevrolet | 81.393 | 100.844 | 5 | 7 | -1.876 | -0.272 |
| 18 | 90 | Andy Lally | Chevrolet | 81.457 | 100.765 | 3 | 8 | -1.940 | -0.064 |
| 19 | 61 | Kaz Grala # | Ford | 81.485 | 100.730 | 15 | 16 | -1.968 | -0.028 |
| 20 | 3 | Brendan Gaughan | Chevrolet | 81.563 | 100.634 | 14 | 15 | -2.046 | -0.078 |
| 21 | 01 | Lawson Aschenbach | Chevrolet | 81.644 | 100.534 | 9 | 14 | -2.127 | -0.081 |
| 22 | 19 | Brandon Jones (P) | Toyota | 82.156 | 99.908 | 5 | 13 | -2.639 | -0.512 |
| 23 | 66 | Timmy Hill | Toyota | 82.348 | 99.675 | 3 | 5 | -2.831 | -0.192 |
| 24 | 5 | Michael Annett | Chevrolet | 82.598 | 99.373 | 5 | 17 | -3.081 | -0.250 |
| 25 | 23 | Spencer Gallagher | Chevrolet | 82.845 | 99.077 | 8 | 13 | -3.328 | -0.247 |
| 26 | 39 | Ryan Sieg | Chevrolet | 83.535 | 98.258 | 14 | 18 | -4.018 | -0.690 |
| 27 | 35 | Joey Gase | Chevrolet | 84.106 | 97.591 | 8 | 10 | -4.589 | -0.571 |
| 28 | 0 | Garrett Smithley | Chevrolet | 86.866 | 94.490 | 3 | 3 | -7.349 | -2.760 |
| 29 | 76 | Spencer Boyd # | Chevrolet | 88.411 | 92.839 | 10 | 10 | -8.894 | -1.545 |
| 30 | 13 | John Jackson | Dodge | 89.333 | 91.881 | 3 | 3 | -9.816 | -0.922 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 7 | Justin Allgaier (P) | 11 | 20 | 102.034 |
| 2 | 22 | Austin Cindric # (P) | 1 | 10 | 102.004 |
| 3 | 9 | Tyler Reddick # (P) | 7 | 16 | 101.722 |
| 4 | 39 | Ryan Sieg | 1 | 10 | 94.633 |



