Thursday Optional Practice Speeds: Session 1 | Session 2
Charlotte Motor Speedway Road Course
| Pos | Car | Driver | Best Time | Best Speed | Best Lap | Laps |
| 1 | 22 | Austin Cindric # (P) | 78.443 | 104.636 | 1 | 13 |
| 2 | 21 | Daniel Hemric (P) | 78.561 | 104.479 | 10 | 18 |
| 3 | 36 | Alex Labbe # | 78.885 | 104.050 | 6 | 6 |
| 4 | 18 | Ryan Preece | 79.046 | 103.838 | 1 | 16 |
| 5 | 7 | Justin Allgaier (P) | 79.302 | 103.503 | 1 | 18 |
| 6 | 00 | Cole Custer (P) | 79.570 | 103.154 | 2 | 10 |
| 7 | 20 | Christopher Bell # (P) | 79.618 | 103.092 | 1 | 13 |
| 8 | 60 | Ty Majeski | 79.907 | 102.719 | 1 | 8 |
| 9 | 11 | Ryan Truex (P) | 79.955 | 102.658 | 6 | 12 |
| 10 | 2 | Matt Tifft (P) | 79.962 | 102.649 | 8 | 10 |
| 11 | 9 | Tyler Reddick # (P) | 79.975 | 102.632 | 1 | 19 |
| 12 | 42 | Justin Marks | 80.092 | 102.482 | 13 | 19 |
| 13 | 98 | Chase Briscoe | 80.386 | 102.107 | 4 | 14 |
| 14 | 3 | Brendan Gaughan | 80.480 | 101.988 | 1 | 15 |
| 15 | 90 | Andy Lally | 80.513 | 101.946 | 7 | 7 |
| 16 | 1 | Elliott Sadler (P) | 80.648 | 101.776 | 10 | 14 |
| 17 | 61 | Kaz Grala # | 80.875 | 101.490 | 8 | 15 |
| 18 | 01 | Lawson Aschenbach | 80.885 | 101.477 | 1 | 8 |
| 19 | 4 | Ross Chastain (P) | 81.067 | 101.250 | 3 | 4 |
| 20 | 23 | Spencer Gallagher | 81.119 | 101.185 | 3 | 12 |
| 21 | 16 | Ryan Reed (P) | 81.233 | 101.043 | 1 | 4 |
| 22 | 5 | Michael Annett | 81.552 | 100.647 | 1 | 17 |
| 23 | 19 | Brandon Jones (P) | 82.167 | 99.894 | 1 | 14 |
| 24 | 39 | Ryan Sieg | 82.484 | 99.510 | 2 | 10 |
| 25 | 66 | Timmy Hill | 82.830 | 99.095 | 3 | 3 |
| 26 | 15 | Katherine Legge | 83.040 | 98.844 | 17 | 19 |
| 27 | 35 | Joey Gase | 83.055 | 98.826 | 2 | 5 |
| 28 | 38 | JJ Yeley | 83.662 | 98.109 | 1 | 1 |
| 29 | 45 | Josh Bilicki # | 84.192 | 97.491 | 11 | 11 |
| 30 | 52 | David Starr | 85.118 | 96.431 | 7 | 7 |
| 31 | 0 | Garrett Smithley | 85.243 | 96.289 | 3 | 3 |
| 32 | 97 | Tanner Berryhill | 85.435 | 96.073 | 5 | 5 |
| 33 | 74 | Ray Black II | 85.500 | 96.000 | 7 | 7 |
| 34 | 8 | Dylan Murcott | 86.084 | 95.349 | 4 | 5 |
| 35 | 93 | Jeff Green | 88.690 | 92.547 | 1 | 1 |
| 36 | 55 | Bayley Currey(i) | 88.702 | 92.535 | 1 | 3 |
| 37 | 40 | Chad Finchum # | 88.968 | 92.258 | 6 | 6 |
| 38 | 13 | John Jackson | 89.770 | 91.434 | 5 | 5 |
| 39 | 78 | Vinnie Miller # | 92.155 | 89.067 | 3 | 4 |



