Starting lineup for the NASCAR Cup Series Food City Presents the Supermarket Heroes 500 at Bristol Motor Speedway.
| Pos | Car | Driver | Sponsor | Make |
| 1 | 2 | Brad Keselowski | Discount Tire | Ford |
| 2 | 10 | Aric Almirola | Smithfield | Ford |
| 3 | 22 | Joey Logano | Autotrader | Ford |
| 4 | 12 | Ryan Blaney | Menards/Richmond | Ford |
| 5 | 19 | Martin Truex Jr. | Auto Owners Insurance | Toyota |
| 6 | 9 | Chase Elliott | NAPA Auto Parts | Chevrolet |
| 7 | 18 | Kyle Busch | Skittles | Toyota |
| 8 | 4 | Kevin Harvick | Hunt Brothers Pizza | Ford |
| 9 | 21 | Matt DiBenedetto | Reese/Draw-Tite | Ford |
| 10 | 11 | Denny Hamlin | FedEx Express | Toyota |
| 11 | 88 | Alex Bowman | ChevyGoods.com/Adam’s Polishes | Chevrolet |
| 12 | 1 | Kurt Busch | Monster Energy | Chevrolet |
| 13 | 24 | William Byron | Axalta | Chevrolet |
| 14 | 42 | Matt Kenseth | McDonald’s | Chevrolet |
| 15 | 20 | Erik Jones | Stanley | Toyota |
| 16 | 47 | Ricky Stenhouse Jr. | Kroger | Chevrolet |
| 17 | 6 | Ryan Newman | Castrol | Ford |
| 18 | 38 | John Hunter Nemechek | SCAG | Ford |
| 19 | 17 | Chris Buescher | SunnyD | Ford |
| 20 | 3 | Austin Dillon | Symbicort | Chevrolet |
| 21 | 8 | Tyler Reddick | Alsco Uniforms | Chevrolet |
| 22 | 41 | Cole Custer | Haas Automation | Ford |
| 23 | 14 | Clint Bowyer | Built Ford Proud | Ford |
| 24 | 48 | Jimmie Johnson | Ally | Chevrolet |
| 25 | 34 | Michael McDowell | Love’s Travel Stops | Ford |
| 26 | 53 | Bayley Currey | Belmont Classic Cars | Chevrolet |
| 27 | 51 | Joey Gase | Rick Ware Racing | Chevrolet |
| 28 | 00 | Quin Houff | Mane ‘n Tail | Chevrolet |
| 29 | 13 | Ty Dillon | GEICO | Chevrolet |
| 30 | 27 | Gray Gaulding | Panini America | Ford |
| 31 | 77 | Garrett Smithley | TBA | Chevrolet |
| 32 | 32 | Corey LaJoie | Enlisted Nine/JDog Brands | Ford |
| 33 | 37 | Ryan Preece | Bush’s Beans | Chevrolet |
| 34 | 15 | Brennan Poole | TBA | Chevrolet |
| 35 | 95 | Christopher Bell | JBL | Toyota |
| 36 | 43 | Bubba Wallace | Victory Junction | Chevrolet |
| 37 | 96 | Daniel Suarez | It’s Good to be Genuine | Toyota |
| 38 | 66 | Timmy Hill | Pit Boss Grills | Toyota |
| 39 | 78 | BJ McLeod | Circle Track Warehouse | Chevrolet |
| 40 | 7 | JJ Yeley | TBA | Chevrolet |
To the Rear: 27, 37 (failed pre-race inspection twice)



