See Also: Qualifying Recap
Pos. | Car | Driver | Sponsor/Make |
1 | 1 | Kurt Busch | GEARWRENCH Chevrolet |
2 | 48 | Jimmie Johnson | Ally Patriotic Chevrolet |
3 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet |
4 | 42 | Matt Kenseth | McDelivery Chevrolet |
5 | 8 | Tyler Reddick # | Alsco Uniforms Chevrolet |
6 | 3 | Austin Dillon | Coca-Cola Chevrolet |
7 | 22 | Joey Logano | Shell Pennzoil Ford |
8 | 19 | Martin Truex Jr. | Bass Pro Shops/TRACKER/USO Toyota |
9 | 2 | Brad Keselowski | Miller Lite Ford |
10 | 24 | William Byron | Liberty University Patriotic Chevrolet |
11 | 18 | Kyle Busch | M&M’s Red White Blue Toyota |
12 | 88 | Alex Bowman | ChevyGood.com/NOCO Patriotic Chevrolet |
13 | 11 | Denny Hamlin | FedEx #SupportSmall Toyota |
14 | 20 | Erik Jones | DEWALT Atomic Thank You Toyota |
15 | 95 | Christopher Bell # | Rheem Toyota |
16 | 13 | Ty Dillon | GEICO Military Chevrolet |
17 | 47 | Ricky Stenhouse Jr. | Kroger Chevrolet |
18 | 6 | Ryan Newman | Roman Ford |
19 | 17 | Chris Buescher | Fifth Third Bank Ford |
20 | 14 | Clint Bowyer | Rush/Mobil Delvac 1 Ford |
21 | 77 | Ross Chastain | AdventHealth Chevrolet |
22 | 4 | Kevin Harvick | Busch Light Ford |
23 | 43 | Bubba Wallace | U.S. Air Force Chevrolet |
24 | 32 | Corey LaJoie | ARK.io Ford |
25 | 38 | John Hunter Nemechek # | YANMAR Ford |
26 | 12 | Ryan Blaney | DEX Imaging Ford |
27 | 34 | Michael McDowell | Love’s Travel Stops Ford |
28 | 41 | Cole Custer | HaasTooling.com Ford |
29 | 37 | Ryan Preece | Scott Products Chevrolet |
30 | 00 | Quin Houff # | Good Greek Movers Chevrolet |
31 | 27 | Gray Gaulding | Panini America Ford |
32 | 66 | Timmy Hill | RoofClaim.com Toyota |
33 | 21 | Matt DiBenedetto | Menards/FVP Ford |
34 | 7 | JJ Yeley | Chevrolet |
35 | 15 | Brennan Poole # | In Memory of SFC Nathan Chapman Chevrolet |
36 | 78 | BJ McLeod | Christensen Arms Chevrolet |
37 | 96 | Daniel Suarez | Today.Tomorrow.Toyota Toyota |
38 | 53 | Garrett Smithley | Victory Lane Quick Oil Change Chevrolet |
39 | 51 | Joey Gase | Agri Supply Ford |
40 | 10 | Aric Almirola | Smithfield Ford |
To the Rear: 2, 7, 10, 66 (Unapproved Adjustments), 21 (Backup Car)