See Also: Qualifying Recap
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | Fastest | Next |
| 1 | 1 | Kurt Busch | Chevrolet | 29.790 | 181.269 | 1 | 1 | 0.000 | 0.000 |
| 2 | 48 | Jimmie Johnson | Chevrolet | 29.799 | 181.214 | 1 | 1 | 0.009 | 0.009 |
| 3 | 9 | Chase Elliott | Chevrolet | 29.834 | 181.002 | 1 | 1 | 0.044 | 0.035 |
| 4 | 42 | Matt Kenseth | Chevrolet | 29.847 | 180.923 | 1 | 1 | 0.057 | 0.013 |
| 5 | 8 | Tyler Reddick # | Chevrolet | 29.850 | 180.905 | 1 | 1 | 0.060 | 0.003 |
| 6 | 3 | Austin Dillon | Chevrolet | 29.877 | 180.741 | 1 | 1 | 0.087 | 0.027 |
| 7 | 22 | Joey Logano | Ford | 29.925 | 180.451 | 1 | 1 | 0.135 | 0.048 |
| 8 | 19 | Martin Truex Jr. | Toyota | 29.946 | 180.325 | 1 | 1 | 0.156 | 0.021 |
| 9 | 2 | Brad Keselowski | Ford | 29.953 | 180.282 | 1 | 1 | 0.163 | 0.007 |
| 10 | 24 | William Byron | Chevrolet | 29.956 | 180.264 | 1 | 1 | 0.166 | 0.003 |
| 11 | 18 | Kyle Busch | Toyota | 30.019 | 179.886 | 1 | 1 | 0.229 | 0.063 |
| 12 | 88 | Alex Bowman | Chevrolet | 30.020 | 179.880 | 1 | 1 | 0.230 | 0.001 |
| 13 | 11 | Denny Hamlin | Toyota | 30.027 | 179.838 | 1 | 1 | 0.237 | 0.007 |
| 14 | 20 | Erik Jones | Toyota | 30.033 | 179.802 | 1 | 1 | 0.243 | 0.006 |
| 15 | 95 | Christopher Bell # | Toyota | 30.042 | 179.748 | 1 | 1 | 0.252 | 0.009 |
| 16 | 13 | Ty Dillon | Chevrolet | 30.059 | 179.647 | 1 | 1 | 0.269 | 0.017 |
| 17 | 47 | Ricky Stenhouse Jr. | Chevrolet | 30.071 | 179.575 | 1 | 1 | 0.281 | 0.012 |
| 18 | 6 | Ryan Newman | Ford | 30.072 | 179.569 | 1 | 1 | 0.282 | 0.001 |
| 19 | 17 | Chris Buescher | Ford | 30.081 | 179.515 | 1 | 1 | 0.291 | 0.009 |
| 20 | 14 | Clint Bowyer | Ford | 30.095 | 179.432 | 1 | 1 | 0.305 | 0.014 |
| 21 | 77 | Ross Chastain | Chevrolet | 30.150 | 179.104 | 1 | 1 | 0.360 | 0.055 |
| 22 | 4 | Kevin Harvick | Ford | 30.156 | 179.069 | 1 | 1 | 0.366 | 0.006 |
| 23 | 43 | Bubba Wallace | Chevrolet | 30.172 | 178.974 | 1 | 1 | 0.382 | 0.016 |
| 24 | 32 | Corey LaJoie | Ford | 30.183 | 178.909 | 1 | 1 | 0.393 | 0.011 |
| 25 | 38 | John H. Nemechek # | Ford | 30.254 | 178.489 | 1 | 1 | 0.464 | 0.071 |
| 26 | 12 | Ryan Blaney | Ford | 30.313 | 178.141 | 1 | 1 | 0.523 | 0.059 |
| 27 | 34 | Michael McDowell | Ford | 30.324 | 178.077 | 1 | 1 | 0.534 | 0.011 |
| 28 | 41 | Cole Custer # | Ford | 30.334 | 178.018 | 1 | 1 | 0.544 | 0.010 |
| 29 | 37 | Ryan Preece | Chevrolet | 30.352 | 177.912 | 1 | 1 | 0.562 | 0.018 |
| 30 | 00 | Quin Houff # | Chevrolet | 30.848 | 175.052 | 1 | 1 | 1.058 | 0.496 |
| 31 | 27 | Gray Gaulding | Ford | 31.160 | 173.299 | 1 | 1 | 1.370 | 0.312 |
| 32 | 66 | Timmy Hill | Toyota | 31.234 | 172.889 | 1 | 1 | 1.444 | 0.074 |
| 33 | 21 | Matt DiBenedetto | Ford | 31.452 | 171.690 | 1 | 1 | 1.662 | 0.218 |
| 34 | 7 | JJ Yeley | Chevrolet | 31.480 | 171.537 | 1 | 1 | 1.690 | 0.028 |
| 35 | 15 | Brennan Poole # | Chevrolet | 31.502 | 171.418 | 1 | 1 | 1.712 | 0.022 |
| 36 | 78 | BJ McLeod | Ford | 31.590 | 170.940 | 1 | 1 | 1.800 | 0.088 |
| 37 | 96 | Daniel Suarez | Toyota | 31.858 | 169.502 | 1 | 1 | 2.068 | 0.268 |
| 38 | 53 | Garrett Smithley | Chevrolet | 31.971 | 168.903 | 1 | 1 | 2.181 | 0.113 |
| 39 | 51 | Joey Gase | Ford | 33.538 | 161.011 | 1 | 1 | 3.748 | 1.567 |
| 40 | 10 | Aric Almirola | Ford | 0.000 | 0.000 | 0 | 0 | -29.790 |



