| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 2 | Tyler Reddick (P) | Chevrolet | 32.594 | 165.675 | 1 | 5 | —.— | —.— |
| 2 | 20 | Christopher Bell (P) | Toyota | 32.692 | 165.178 | 1 | 10 | -0.098 | -0.098 |
| 3 | 22 | Austin Cindric | Ford | 32.764 | 164.815 | 3 | 10 | -0.170 | -0.072 |
| 4 | 7 | Justin Allgaier (P) | Chevrolet | 32.786 | 164.704 | 1 | 5 | -0.192 | -0.022 |
| 5 | 00 | Cole Custer (P) | Ford | 32.963 | 163.820 | 1 | 7 | -0.369 | -0.177 |
| 6 | 9 | Noah Gragson # | Chevrolet | 33.073 | 163.275 | 1 | 8 | -0.479 | -0.110 |
| 7 | 39 | Ryan Sieg | Chevrolet | 33.143 | 162.930 | 1 | 7 | -0.549 | -0.070 |
| 8 | 98 | Chase Briscoe # | Ford | 33.186 | 162.719 | 3 | 13 | -0.592 | -0.043 |
| 9 | 51 | Jeremy Clements | Chevrolet | 33.307 | 162.128 | 1 | 7 | -0.713 | -0.121 |
| 10 | 8 | Jeb Burton | Chevrolet | 33.398 | 161.686 | 1 | 8 | -0.804 | -0.091 |
| 11 | 23 | John Hunter | Chevrolet | 33.398 | 161.686 | 3 | 7 | -0.804 | 0.000 |
| 12 | 18 | Harrison Burton(i) | Toyota | 33.460 | 161.387 | 3 | 9 | -0.866 | -0.062 |
| 13 | 1 | Michael Annett | Chevrolet | 33.538 | 161.011 | 1 | 16 | -0.944 | -0.078 |
| 14 | 19 | Brandon Jones | Toyota | 33.544 | 160.983 | 2 | 5 | -0.950 | -0.006 |
| 15 | 11 | Justin Haley # | Chevrolet | 33.665 | 160.404 | 2 | 4 | -1.071 | -0.121 |
| 16 | 26 | Colin Garrett | Toyota | 33.781 | 159.853 | 1 | 8 | -1.187 | -0.116 |
| 17 | 38 | JJ Yeley | Chevrolet | 33.790 | 159.811 | 1 | 1 | -1.196 | -0.009 |
| 18 | 89 | Landon Cassill | Chevrolet | 33.795 | 159.787 | 1 | 1 | -1.201 | -0.005 |
| 19 | 90 | Alex Labbe | Chevrolet | 33.908 | 159.254 | 3 | 4 | -1.314 | -0.113 |
| 20 | 68 | Brandon Brown # | Chevrolet | 33.910 | 159.245 | 1 | 4 | -1.316 | -0.002 |
| 21 | 36 | Josh Williams | Chevrolet | 34.182 | 157.978 | 2 | 7 | -1.588 | -0.272 |
| 22 | 07 | Ray Black II | Chevrolet | 34.329 | 157.301 | 2 | 6 | -1.735 | -0.147 |
| 23 | 0 | Garrett Smithley | Chevrolet | 34.451 | 156.744 | 2 | 3 | -1.857 | -0.122 |
| 24 | 01 | Stephen Leicht | Chevrolet | 34.494 | 156.549 | 2 | 3 | -1.900 | -0.043 |
| 25 | 4 | BJ McLeod | Chevrolet | 34.538 | 156.350 | 3 | 4 | -1.944 | -0.044 |
| 26 | 52 | David Starr | Chevrolet | 34.714 | 155.557 | 1 | 4 | -2.120 | -0.176 |
| 27 | 86 | Will Rodgers | Chevrolet | 34.977 | 154.387 | 3 | 9 | -2.383 | -0.263 |
| 28 | 61 | Chad Finchum | Toyota | 35.230 | 153.278 | 1 | 2 | -2.636 | -0.253 |
| 29 | 93 | CJ McLaughlin | Chevrolet | 35.351 | 152.754 | 1 | 5 | -2.757 | -0.121 |
| 30 | 78 | Matt Mills | Chevrolet | 35.635 | 151.536 | 3 | 3 | -3.041 | -0.284 |
| 31 | 5 | Vinnie Miller | Chevrolet | 35.728 | 151.142 | 2 | 5 | -3.134 | -0.093 |
| 32 | 99 | Ja Junior Avila | Toyota | 35.754 | 151.032 | 2 | 5 | -3.160 | -0.026 |
| 33 | 35 | Joey Gase | Toyota | 35.829 | 150.716 | 1 | 1 | -3.235 | -0.075 |
| 34 | 15 | Tyler Matthews | Chevrolet | 36.358 | 148.523 | 3 | 6 | -3.764 | -0.529 |
| 35 | 66 | Bobby Earnhardt | Toyota | 37.716 | 143.175 | 7 | 8 | -5.122 | -1.358 |
| 36 | 17 | Robby Lyons II | Chevrolet | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 98 | Chase Briscoe # | 3 | 12 | 158.166 |
| 2 | 1 | Michael Annett | 4 | 13 | 154.765 |



