| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 2 | Brad Keselowski (P) | Ford | 30.595 | 176.499 | 27 | 27 | —.— | —.— |
| 2 | 10 | Aric Almirola | Ford | 30.614 | 176.390 | 26 | 26 | -0.019 | -0.019 |
| 3 | 41 | Daniel Suarez | Ford | 30.624 | 176.332 | 2 | 29 | -0.029 | -0.010 |
| 4 | 11 | Denny Hamlin (P) | Toyota | 30.682 | 175.999 | 4 | 25 | -0.087 | -0.058 |
| 5 | 12 | Ryan Blaney (P) | Ford | 30.778 | 175.450 | 18 | 18 | -0.183 | -0.096 |
| 6 | 1 | Kurt Busch | Chevrolet | 30.792 | 175.370 | 4 | 26 | -0.197 | -0.014 |
| 7 | 21 | Paul Menard | Ford | 30.803 | 175.308 | 26 | 26 | -0.208 | -0.011 |
| 8 | 3 | Austin Dillon | Chevrolet | 30.857 | 175.001 | 4 | 29 | -0.262 | -0.054 |
| 9 | 4 | Kevin Harvick (P) | Ford | 30.876 | 174.893 | 10 | 28 | -0.281 | -0.019 |
| 10 | 8 | Daniel Hemric # | Chevrolet | 30.888 | 174.825 | 3 | 28 | -0.293 | -0.012 |
| 11 | 42 | Kyle Larson (P) | Chevrolet | 30.902 | 174.746 | 3 | 39 | -0.307 | -0.014 |
| 12 | 20 | Erik Jones | Toyota | 30.904 | 174.735 | 4 | 29 | -0.309 | -0.002 |
| 13 | 22 | Joey Logano (P) | Ford | 30.915 | 174.672 | 2 | 31 | -0.320 | -0.011 |
| 14 | 6 | Ryan Newman | Ford | 30.954 | 174.452 | 8 | 23 | -0.359 | -0.039 |
| 15 | 14 | Clint Bowyer (P) | Ford | 30.961 | 174.413 | 8 | 31 | -0.366 | -0.007 |
| 16 | 17 | Ricky Stenhouse Jr. | Ford | 30.975 | 174.334 | 10 | 26 | -0.380 | -0.014 |
| 17 | 37 | Chris Buescher | Chevrolet | 30.979 | 174.312 | 4 | 17 | -0.384 | -0.004 |
| 18 | 43 | Bubba Wallace | Chevrolet | 30.992 | 174.239 | 6 | 19 | -0.397 | -0.013 |
| 19 | 13 | Ty Dillon | Chevrolet | 30.997 | 174.210 | 4 | 26 | -0.402 | -0.005 |
| 20 | 24 | William Byron (P) | Chevrolet | 31.000 | 174.194 | 37 | 37 | -0.405 | -0.003 |
| 21 | 88 | Alex Bowman (P) | Chevrolet | 31.021 | 174.076 | 4 | 38 | -0.426 | -0.021 |
| 22 | 18 | Kyle Busch (P) | Toyota | 31.024 | 174.059 | 7 | 24 | -0.429 | -0.003 |
| 23 | 9 | Chase Elliott (P) | Chevrolet | 31.075 | 173.773 | 14 | 26 | -0.480 | -0.051 |
| 24 | 48 | Jimmie Johnson | Chevrolet | 31.085 | 173.717 | 2 | 55 | -0.490 | -0.010 |
| 25 | 19 | Martin Truex Jr. (P) | Toyota | 31.098 | 173.645 | 2 | 14 | -0.503 | -0.013 |
| 26 | 34 | Michael McDowell | Ford | 31.126 | 173.488 | 5 | 18 | -0.531 | -0.028 |
| 27 | 36 | Matt Tifft # | Ford | 31.165 | 173.271 | 4 | 15 | -0.570 | -0.039 |
| 28 | 38 | David Ragan | Ford | 31.303 | 172.507 | 11 | 20 | -0.708 | -0.138 |
| 29 | 95 | Matt DiBenedetto | Toyota | 31.342 | 172.293 | 3 | 30 | -0.747 | -0.039 |
| 30 | 00 | Landon Cassill | Chevrolet | 31.377 | 172.101 | 4 | 26 | -0.782 | -0.035 |
| 31 | 32 | Corey LaJoie | Ford | 31.448 | 171.712 | 17 | 17 | -0.853 | -0.071 |
| 32 | 47 | Ryan Preece # | Chevrolet | 31.453 | 171.685 | 3 | 17 | -0.858 | -0.005 |
| 33 | 51 | JJ Yeley | Ford | 31.512 | 171.363 | 16 | 16 | -0.917 | -0.059 |
| 34 | 15 | Ross Chastain | Chevrolet | 31.711 | 170.288 | 7 | 18 | -1.116 | -0.199 |
| 35 | 27 | Reed Sorenson | Chevrolet | 31.955 | 168.988 | 3 | 19 | -1.360 | -0.244 |
| 36 | 96 | Parker Kligerman | Toyota | 31.975 | 168.882 | 12 | 20 | -1.380 | -0.020 |
| 37 | 52 | Garrett Smithley | Ford | 32.216 | 167.619 | 3 | 13 | -1.621 | -0.241 |
| 38 | 53 | Josh Bilicki | Ford | 33.035 | 163.463 | 5 | 7 | -2.440 | -0.819 |
| 39 | 77 | Timmy Hill | Chevrolet | 33.036 | 163.458 | 5 | 13 | -2.441 | -0.001 |
| 40 | 66 | Joey Gase | Chevrolet | 33.209 | 162.607 | 4 | 14 | -2.614 | -0.173 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 42 | Kyle Larson (P) | 23 | 32 | 173.931 |
| 2 | 10 | Aric Almirola | 15 | 24 | 173.712 |
| 3 | 24 | William Byron (P) | 24 | 33 | 173.344 |
| 4 | 48 | Jimmie Johnson | 30 | 39 | 172.954 |
| 5 | 20 | Erik Jones | 20 | 29 | 172.911 |
| 6 | 88 | Alex Bowman (P) | 1 | 10 | 172.822 |
| 7 | 14 | Clint Bowyer (P) | 11 | 20 | 172.251 |
| 8 | 41 | Daniel Suarez | 17 | 26 | 171.425 |
| 9 | 38 | David Ragan | 10 | 19 | 171.008 |



