See Also: First Practice Speeds
| Pos | Trk | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 18 | Harrison Burton # | Toyota | 50.646 | 189.077 | 5 | 11 | —.— | —.— |
| 2 | 4 | Todd Gilliland | Toyota | 50.656 | 189.040 | 5 | 14 | -0.010 | -0.010 |
| 3 | 17 | Tyler Ankrum # (P) | Toyota | 50.670 | 188.988 | 5 | 17 | -0.024 | -0.014 |
| 4 | 51 | Riley Herbst | Toyota | 50.721 | 188.798 | 5 | 12 | -0.075 | -0.051 |
| 5 | 9 | Codie Rohrbaugh | Chevrolet | 52.149 | 183.628 | 5 | 7 | -1.503 | -1.428 |
| 6 | 88 | Matt Crafton (P) | Ford | 52.223 | 183.367 | 2 | 11 | -1.577 | -0.074 |
| 7 | 52 | Stewart Friesen (P) | Chevrolet | 52.590 | 182.088 | 2 | 11 | -1.944 | -0.367 |
| 8 | 2 | Sheldon Creed # | Chevrolet | 52.733 | 181.594 | 8 | 14 | -2.087 | -0.143 |
| 9 | 13 | Johnny Sauter | Ford | 52.761 | 181.498 | 8 | 8 | -2.115 | -0.028 |
| 10 | 7 | Korbin Forrister | Toyota | 52.977 | 180.758 | 2 | 2 | -2.331 | -0.216 |
| 11 | 98 | Grant Enfinger | Ford | 53.149 | 180.173 | 2 | 11 | -2.503 | -0.172 |
| 12 | 22 | Austin Wayne Self | Chevrolet | 53.215 | 179.949 | 2 | 2 | -2.569 | -0.066 |
| 13 | 99 | Ben Rhodes | Ford | 53.290 | 179.696 | 5 | 9 | -2.644 | -0.075 |
| 14 | 30 | Brennan Poole | Toyota | 53.457 | 179.135 | 2 | 2 | -2.811 | -0.167 |
| 15 | 15 | Anthony Alfredo # | Toyota | 53.460 | 179.125 | 13 | 13 | -2.814 | -0.003 |
| 16 | 44 | Angela Ruch | Chevrolet | 53.555 | 178.807 | 7 | 10 | -2.909 | -0.095 |
| 17 | 3 | Jordan Anderson | Chevrolet | 53.555 | 178.807 | 5 | 12 | -2.909 | 0.000 |
| 18 | 68 | Clay Greenfield | Toyota | 53.829 | 177.897 | 2 | 2 | -3.183 | -0.274 |
| 19 | 6 | Norm Benning | Chevrolet | 53.918 | 177.603 | 4 | 7 | -3.272 | -0.089 |
| 20 | 02 | Tyler Dippel # | Chevrolet | 53.989 | 177.369 | 5 | 5 | -3.343 | -0.071 |
| 21 | 54 | Natalie Decker | Toyota | 54.030 | 177.235 | 13 | 15 | -3.384 | -0.041 |
| 22 | 10 | Jennifer Jo Cobb | Chevrolet | 54.438 | 175.907 | 2 | 7 | -3.792 | -0.408 |
| 23 | 33 | Mason Massey IV | Chevrolet | 54.986 | 174.153 | 5 | 5 | -4.340 | -0.548 |
| 24 | 45 | Ross Chastain (P) | Chevrolet | 77.443 | 123.652 | 1 | 3 | -26.797 | -22.457 |
Best 10 Consecutive Lap Average
| Pos | Trk | Driver | From Lap | To Lap | Avg Speed |
| 1 | 18 | Harrison Burton # | 1 | 10 | 185.190 |
| 2 | 4 | Todd Gilliland | 1 | 10 | 184.841 |
| 3 | 17 | Tyler Ankrum # (P) | 1 | 10 | 180.047 |
| 4 | 51 | Riley Herbst | 1 | 10 | 179.599 |



