See Also: First Practice Speeds
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 14 | Clint Bowyer (P) | Ford | 47.396 | 202.042 | 15 | 19 | —.— | —.— |
| 2 | 10 | Aric Almirola | Ford | 47.681 | 200.835 | 16 | 23 | -0.285 | -0.285 |
| 3 | 21 | P. Menard/M. Crafton | Ford | 47.686 | 200.814 | 17 | 21 | -0.290 | -0.005 |
| 4 | 4 | Kevin Harvick (P) | Ford | 47.734 | 200.612 | 14 | 24 | -0.338 | -0.048 |
| 5 | 47 | Ryan Preece # | Chevrolet | 47.761 | 200.498 | 13 | 14 | -0.365 | -0.027 |
| 6 | 88 | Alex Bowman (P) | Chevrolet | 47.877 | 200.013 | 18 | 24 | -0.481 | -0.116 |
| 7 | 2 | Brad Keselowski (P) | Ford | 48.013 | 199.446 | 19 | 21 | -0.617 | -0.136 |
| 8 | 12 | Ryan Blaney (P) | Ford | 48.031 | 199.371 | 11 | 14 | -0.635 | -0.018 |
| 9 | 6 | Ryan Newman | Ford | 48.042 | 199.326 | 2 | 8 | -0.646 | -0.011 |
| 10 | 95 | Matt DiBenedetto | Toyota | 48.062 | 199.243 | 3 | 6 | -0.666 | -0.020 |
| 11 | 22 | Joey Logano (P) | Ford | 48.067 | 199.222 | 17 | 25 | -0.671 | -0.005 |
| 12 | 38 | David Ragan | Ford | 48.149 | 198.883 | 3 | 18 | -0.753 | -0.082 |
| 13 | 24 | William Byron (P) | Chevrolet | 48.193 | 198.701 | 3 | 10 | -0.797 | -0.044 |
| 14 | 36 | Matt Tifft # | Ford | 48.265 | 198.405 | 2 | 16 | -0.869 | -0.072 |
| 15 | 20 | Erik Jones | Toyota | 48.289 | 198.306 | 2 | 13 | -0.893 | -0.024 |
| 16 | 48 | Jimmie Johnson | Chevrolet | 49.357 | 194.015 | 2 | 24 | -1.961 | -1.068 |
| 17 | 9 | Chase Elliott (P) | Chevrolet | 49.501 | 193.451 | 6 | 10 | -2.105 | -0.144 |
| 18 | 3 | Austin Dillon | Chevrolet | 49.760 | 192.444 | 5 | 8 | -2.364 | -0.259 |
| 19 | 17 | Ricky Stenhouse Jr | Ford | 50.014 | 191.466 | 5 | 5 | -2.618 | -0.254 |
| 20 | 13 | Ty Dillon | Chevrolet | 50.090 | 191.176 | 5 | 5 | -2.694 | -0.076 |
| 21 | 11 | Denny Hamlin (P) | Toyota | 50.151 | 190.943 | 5 | 5 | -2.755 | -0.061 |
| 22 | 42 | Kyle Larson (P) | Chevrolet | 50.238 | 190.613 | 14 | 22 | -2.842 | -0.087 |
| 23 | 8 | Daniel Hemric # | Chevrolet | 50.258 | 190.537 | 8 | 8 | -2.862 | -0.020 |
| 24 | 34 | Michael McDowell | Ford | 50.380 | 190.075 | 5 | 13 | -2.984 | -0.122 |
| 25 | 41 | Daniel Suarez | Ford | 50.415 | 189.943 | 5 | 11 | -3.019 | -0.035 |
| 26 | 1 | Kurt Busch | Chevrolet | 50.458 | 189.782 | 12 | 17 | -3.062 | -0.043 |
| 27 | 18 | Kyle Busch (P) | Toyota | 50.471 | 189.733 | 2 | 9 | -3.075 | -0.013 |
| 28 | 37 | Chris Buescher | Chevrolet | 50.495 | 189.643 | 2 | 5 | -3.099 | -0.024 |
| 29 | 43 | Bubba Wallace | Chevrolet | 50.506 | 189.601 | 6 | 6 | -3.110 | -0.011 |
| 30 | 19 | Martin Truex Jr (P) | Toyota | 50.554 | 189.421 | 2 | 6 | -3.158 | -0.048 |
| 31 | 66 | Joey Gase | Toyota | 50.938 | 187.993 | 2 | 10 | -3.542 | -0.384 |
| 32 | 96 | Parker Kligerman | Toyota | 50.995 | 187.783 | 2 | 13 | -3.599 | -0.057 |
| 33 | 00 | Landon Cassill | Chevrolet | 51.577 | 185.664 | 2 | 2 | -4.181 | -0.582 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 4 | Kevin Harvick (P) | 11 | 20 | 198.063 |
| 2 | 14 | Clint Bowyer (P) | 8 | 17 | 198.042 |
| 3 | 10 | Aric Almirola | 13 | 22 | 197.993 |
| 4 | 36 | Matt Tifft # | 1 | 10 | 192.028 |
| 5 | 38 | David Ragan | 1 | 10 | 191.790 |
| 6 | 22 | Joey Logano (P) | 12 | 21 | 185.529 |



