| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 22 | Joey Logano (P) | Ford | 22.056 | 163.221 | 1 | 39 | —.— | —.— |
| 2 | 24 | William Byron (P) | Chevrolet | 22.204 | 162.133 | 42 | 44 | -0.148 | -0.148 |
| 3 | 48 | Jimmie Johnson | Chevrolet | 22.245 | 161.834 | 28 | 30 | -0.189 | -0.041 |
| 4 | 12 | Ryan Blaney (P) | Ford | 22.290 | 161.507 | 27 | 29 | -0.234 | -0.045 |
| 5 | 88 | Alex Bowman (P) | Chevrolet | 22.351 | 161.067 | 48 | 50 | -0.295 | -0.061 |
| 6 | 21 | Paul Menard | Ford | 22.361 | 160.995 | 27 | 28 | -0.305 | -0.010 |
| 7 | 11 | Denny Hamlin (P) | Toyota | 22.434 | 160.471 | 37 | 39 | -0.378 | -0.073 |
| 8 | 1 | Kurt Busch | Chevrolet | 22.446 | 160.385 | 26 | 28 | -0.390 | -0.012 |
| 9 | 10 | Aric Almirola | Ford | 22.551 | 159.638 | 25 | 26 | -0.495 | -0.105 |
| 10 | 42 | Kyle Larson (P) | Chevrolet | 22.629 | 159.088 | 25 | 33 | -0.573 | -0.078 |
| 11 | 4 | Kevin Harvick (P) | Ford | 22.650 | 158.940 | 6 | 39 | -0.594 | -0.021 |
| 12 | 19 | Martin Truex Jr. (P) | Toyota | 22.667 | 158.821 | 15 | 33 | -0.611 | -0.017 |
| 13 | 9 | Chase Elliott (P) | Chevrolet | 22.769 | 158.110 | 4 | 40 | -0.713 | -0.102 |
| 14 | 8 | Daniel Hemric # | Chevrolet | 22.828 | 157.701 | 19 | 34 | -0.772 | -0.059 |
| 15 | 18 | Kyle Busch (P) | Toyota | 22.831 | 157.680 | 4 | 28 | -0.775 | -0.003 |
| 16 | 20 | Erik Jones | Toyota | 22.845 | 157.584 | 16 | 42 | -0.789 | -0.014 |
| 17 | 17 | Ricky Stenhouse Jr. | Ford | 22.855 | 157.515 | 20 | 47 | -0.799 | -0.010 |
| 18 | 14 | Clint Bowyer (P) | Ford | 22.859 | 157.487 | 8 | 35 | -0.803 | -0.004 |
| 19 | 2 | Brad Keselowski (P) | Ford | 22.897 | 157.226 | 8 | 37 | -0.841 | -0.038 |
| 20 | 41 | Daniel Suarez | Ford | 22.903 | 157.185 | 9 | 41 | -0.847 | -0.006 |
| 21 | 95 | Matt DiBenedetto | Toyota | 22.930 | 157.000 | 18 | 40 | -0.874 | -0.027 |
| 22 | 3 | Austin Dillon | Chevrolet | 22.956 | 156.822 | 15 | 38 | -0.900 | -0.026 |
| 23 | 13 | Ty Dillon | Chevrolet | 23.024 | 156.359 | 30 | 32 | -0.968 | -0.068 |
| 24 | 37 | Chris Buescher | Chevrolet | 23.025 | 156.352 | 7 | 32 | -0.969 | -0.001 |
| 25 | 6 | Ryan Newman | Ford | 23.038 | 156.264 | 2 | 24 | -0.982 | -0.013 |
| 26 | 38 | David Ragan | Ford | 23.067 | 156.067 | 8 | 35 | -1.011 | -0.029 |
| 27 | 36 | Matt Tifft # | Ford | 23.166 | 155.400 | 18 | 28 | -1.110 | -0.099 |
| 28 | 43 | Bubba Wallace | Chevrolet | 23.224 | 155.012 | 5 | 21 | -1.168 | -0.058 |
| 29 | 34 | Michael McDowell | Ford | 23.237 | 154.925 | 17 | 28 | -1.181 | -0.013 |
| 30 | 47 | Ryan Preece # | Chevrolet | 23.304 | 154.480 | 7 | 23 | -1.248 | -0.067 |
| 31 | 32 | Corey LaJoie | Ford | 23.427 | 153.669 | 6 | 36 | -1.371 | -0.123 |
| 32 | 52 | JJ Yeley(i) | Ford | 23.504 | 153.165 | 14 | 15 | -1.448 | -0.077 |
| 33 | 00 | Landon Cassill(i) | Chevrolet | 23.511 | 153.120 | 3 | 31 | -1.455 | -0.007 |
| 34 | 51 | BJ McLeod(i) | Chevrolet | 23.914 | 150.539 | 3 | 4 | -1.858 | -0.403 |
| 35 | 15 | Ross Chastain(i) | Chevrolet | 23.936 | 150.401 | 10 | 25 | -1.880 | -0.022 |
| 36 | 27 | Joe Nemechek(i) | Chevrolet | 24.036 | 149.775 | 12 | 20 | -1.980 | -0.100 |
| 37 | 77 | Reed Sorenson | Chevrolet | 24.292 | 148.197 | 6 | 25 | -2.236 | -0.256 |
| 38 | 54 | Garrett Smithley(i) | Ford | 24.476 | 147.083 | 5 | 13 | -2.420 | -0.184 |
Best 10 Consecutive Lap Averages
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 4 | Kevin Harvick (P) | 5 | 14 | 158.066 |
| 2 | 48 | Jimmie Johnson | 11 | 20 | 157.304 |
| 3 | 12 | Ryan Blaney (P) | 1 | 10 | 157.161 |
| 4 | 88 | Alex Bowman (P) | 3 | 12 | 157.039 |
| 5 | 21 | Paul Menard | 9 | 18 | 156.619 |
| 6 | 11 | Denny Hamlin (P) | 3 | 12 | 156.548 |
| 7 | 1 | Kurt Busch | 9 | 18 | 156.535 |
| 8 | 95 | Matt DiBenedetto | 23 | 32 | 155.975 |
| 9 | 20 | Erik Jones | 31 | 40 | 155.897 |
| 10 | 14 | Clint Bowyer (P) | 18 | 27 | 155.760 |
| 11 | 41 | Daniel Suarez | 21 | 30 | 155.399 |
| 12 | 9 | Chase Elliott (P) | 28 | 37 | 155.359 |
| 13 | 8 | Daniel Hemric # | 19 | 28 | 155.355 |
| 14 | 17 | Ricky Stenhouse Jr. | 29 | 38 | 155.278 |
| 15 | 3 | Austin Dillon | 28 | 37 | 154.070 |
| 16 | 2 | Brad Keselowski (P) | 1 | 10 | 149.027 |
| 17 | 22 | Joey Logano (P) | 29 | 38 | 148.796 |



