| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 00 | Cole Custer (P) | Ford | 23.795 | 151.292 | 30 | 61 | —.— | —.— |
| 2 | 98 | Chase Briscoe # (P) | Ford | 23.911 | 150.558 | 36 | 63 | -0.116 | -0.116 |
| 3 | 18 | Harrison Burton(i) | Toyota | 23.917 | 150.521 | 18 | 57 | -0.122 | -0.006 |
| 4 | 9 | Noah Gragson # (P) | Chevrolet | 23.969 | 150.194 | 3 | 75 | -0.174 | -0.052 |
| 5 | 7 | Justin Allgaier (P) | Chevrolet | 23.975 | 150.156 | 30 | 57 | -0.180 | -0.006 |
| 6 | 20 | Christopher Bell (P) | Toyota | 23.977 | 150.144 | 25 | 39 | -0.182 | -0.002 |
| 7 | 2 | Tyler Reddick (P) | Chevrolet | 24.013 | 149.919 | 2 | 44 | -0.218 | -0.036 |
| 8 | 8 | Zane Smith | Chevrolet | 24.028 | 149.825 | 1 | 63 | -0.233 | -0.015 |
| 9 | 11 | Justin Haley # (P) | Chevrolet | 24.050 | 149.688 | 19 | 42 | -0.255 | -0.022 |
| 10 | 1 | Michael Annett (P) | Chevrolet | 24.102 | 149.365 | 2 | 61 | -0.307 | -0.052 |
| 11 | 19 | Brandon Jones (P) | Toyota | 24.114 | 149.291 | 2 | 49 | -0.319 | -0.012 |
| 12 | 89 | Landon Cassill | Chevrolet | 24.137 | 149.149 | 3 | 4 | -0.342 | -0.023 |
| 13 | 39 | Ryan Sieg (P) | Chevrolet | 24.159 | 149.013 | 19 | 40 | -0.364 | -0.022 |
| 14 | 22 | Austin Cindric (P) | Ford | 24.191 | 148.816 | 28 | 57 | -0.396 | -0.032 |
| 15 | 23 | John Hunter | Chevrolet | 24.321 | 148.020 | 9 | 44 | -0.526 | -0.130 |
| 16 | 51 | Jeremy Clements | Chevrolet | 24.349 | 147.850 | 13 | 23 | -0.554 | -0.028 |
| 17 | 86 | Brandon Brown # | Chevrolet | 24.373 | 147.704 | 1 | 32 | -0.578 | -0.024 |
| 18 | 90 | Dillon Bassett | Chevrolet | 24.459 | 147.185 | 16 | 42 | -0.664 | -0.086 |
| 19 | 61 | Chad Finchum | Toyota | 24.617 | 146.240 | 22 | 26 | -0.822 | -0.158 |
| 20 | 4 | Ross Chastain(i) | Chevrolet | 24.619 | 146.229 | 10 | 36 | -0.824 | -0.002 |
| 21 | 08 | Gray Gaulding | Chevrolet | 24.640 | 146.104 | 13 | 34 | -0.845 | -0.021 |
| 22 | 15 | BJ McLeod | Chevrolet | 24.780 | 145.278 | 6 | 21 | -0.985 | -0.140 |
| 23 | 07 | Ray Black II | Chevrolet | 24.821 | 145.038 | 6 | 15 | -1.026 | -0.041 |
| 24 | 0 | Garrett Smithley | Chevrolet | 24.873 | 144.735 | 4 | 5 | -1.078 | -0.052 |
| 25 | 78 | Vinnie Miller | Chevrolet | 24.905 | 144.549 | 19 | 22 | -1.110 | -0.032 |
| 26 | 5 | Matt Mills | Chevrolet | 24.944 | 144.323 | 12 | 17 | -1.149 | -0.039 |
| 27 | 66 | Timmy Hill | Toyota | 24.946 | 144.312 | 4 | 5 | -1.151 | -0.002 |
| 28 | 13 | Carl Long | Toyota | 24.995 | 144.029 | 4 | 4 | -1.200 | -0.049 |
| 29 | 36 | Josh Williams | Chevrolet | 25.007 | 143.960 | 5 | 50 | -1.212 | -0.012 |
| 30 | 17 | Joe Nemechek(i) | Chevrolet | 25.035 | 143.799 | 3 | 21 | -1.240 | -0.028 |
| 31 | 99 | Stefan Parsons | Toyota | 25.076 | 143.564 | 25 | 32 | -1.281 | -0.041 |
| 32 | 52 | David Starr | Chevrolet | 25.083 | 143.524 | 4 | 26 | -1.288 | -0.007 |
| 33 | 35 | Joey Gase | Toyota | 25.269 | 142.467 | 15 | 30 | -1.474 | -0.186 |
| 34 | 53 | Kyle Weatherman | Chevrolet | 25.315 | 142.208 | 4 | 4 | -1.520 | -0.046 |
| 35 | 74 | Mike Harmon | Chevrolet | 25.618 | 140.526 | 3 | 22 | -1.823 | -0.303 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 00 | Cole Custer (P) | 29 | 38 | 149.737 |
| 2 | 7 | Justin Allgaier (P) | 30 | 39 | 148.855 |
| 3 | 98 | Chase Briscoe # (P) | 36 | 45 | 148.819 |
| 4 | 8 | Zane Smith | 1 | 10 | 148.699 |
| 5 | 9 | Noah Gragson # (P) | 37 | 46 | 148.676 |
| 6 | 18 | Harrison Burton(i) | 18 | 27 | 148.280 |
| 7 | 2 | Tyler Reddick (P) | 23 | 32 | 148.183 |
| 8 | 11 | Justin Haley # (P) | 18 | 27 | 148.035 |
| 9 | 22 | Austin Cindric (P) | 27 | 36 | 147.551 |
| 10 | 1 | Michael Annett (P) | 24 | 33 | 147.381 |
| 11 | 23 | John Hunter Nemechek # (P) | 18 | 27 | 146.127 |
| 12 | 90 | Dillon Bassett | 24 | 33 | 145.395 |
| 13 | 39 | Ryan Sieg (P) | 31 | 40 | 145.261 |
| 14 | 19 | Brandon Jones (P) | 12 | 21 | 142.367 |
| 15 | 36 | Josh Williams | 2 | 11 | 142.349 |
| 16 | 99 | Stefan Parsons | 23 | 32 | 129.502 |



