| Fin | Str | Car | Driver | Make | Laps | Pts | Status | Laps Led |
| 1 | 5 | 10 | A J Allmendinger | Chevrolet | 67 | 40 | Running | 20 |
| 2 | 2 | 2 | Tyler Reddick (P) | Chevrolet | 67 | 43 | Running | 1 |
| 3 | 3 | 22 | Austin Cindric (P) | Ford | 67 | 45 | Running | 1 |
| 4 | 7 | 7 | Justin Allgaier (P) | Chevrolet | 67 | 48 | Running | 0 |
| 5 | 12 | 9 | Noah Gragson # (P) | Chevrolet | 67 | 40 | Running | 0 |
| 6 | 6 | 90 | Alex Labbe | Chevrolet | 67 | 42 | Running | 0 |
| 7 | 14 | 23 | John H. Nemechek # (P) | Chevrolet | 67 | 35 | Running | 0 |
| 8 | 4 | 00 | Cole Custer (P) | Ford | 67 | 40 | Running | 5 |
| 9 | 1 | 98 | Chase Briscoe # (P) | Ford | 67 | 47 | Running | 21 |
| 10 | 13 | 8 | Ryan Truex | Chevrolet | 67 | 31 | Running | 0 |
| 11 | 8 | 51 | Jeremy Clements | Chevrolet | 67 | 33 | Running | 0 |
| 12 | 11 | 20 | Christopher Bell (P) | Toyota | 67 | 28 | Running | 19 |
| 13 | 22 | 18 | Harrison Burton(i) | Toyota | 67 | 0 | Running | 0 |
| 14 | 19 | 0 | Lawson Aschenbach | Chevrolet | 67 | 23 | Running | 0 |
| 15 | 23 | 1 | Michael Annett (P) | Chevrolet | 67 | 22 | Running | 0 |
| 16 | 15 | 19 | Brandon Jones (P) | Toyota | 67 | 29 | Running | 0 |
| 17 | 35 | 68 | Brandon Brown # | Chevrolet | 67 | 20 | Running | 0 |
| 18 | 21 | 66 | Timmy Hill | Toyota | 67 | 19 | Running | 0 |
| 19 | 26 | 01 | Stephen Leicht | Chevrolet | 67 | 18 | Running | 0 |
| 20 | 20 | 36 | Josh Williams | Chevrolet | 67 | 17 | Running | 0 |
| 21 | 33 | 35 | Joey Gase | Toyota | 67 | 16 | Running | 0 |
| 22 | 30 | 74 | Joe Nemechek(i) | Chevrolet | 67 | 0 | Running | 0 |
| 23 | 34 | 15 | BJ McLeod | Chevrolet | 67 | 14 | Running | 0 |
| 24 | 32 | 99 | Cody Ware | Chevrolet | 67 | 13 | Running | 0 |
| 25 | 36 | 5 | Vinnie Miller | Chevrolet | 67 | 12 | Running | 0 |
| 26 | 28 | 93 | Josh Bilicki | Chevrolet | 67 | 11 | Running | 0 |
| 27 | 16 | 43 | Preston Pardus | Chevrolet | 67 | 10 | Running | 0 |
| 28 | 10 | 86 | Will Rodgers | Chevrolet | 67 | 9 | Running | 0 |
| 29 | 17 | 08 | Gray Gaulding | Chevrolet | 67 | 8 | Running | 0 |
| 30 | 25 | 39 | Ryan Sieg (P) | Chevrolet | 65 | 7 | Running | 0 |
| 31 | 9 | 11 | Justin Haley # (P) | Chevrolet | 61 | 6 | Running | 0 |
| 32 | 24 | 07 | Ray Black II | Chevrolet | 60 | 5 | Accident | 0 |
| 33 | 27 | 4 | Garrett Smithley | Chevrolet | 54 | 4 | Transmission | 0 |
| 34 | 31 | 52 | David Starr | Chevrolet | 28 | 3 | Running | 0 |
| 35 | 18 | 61 | Tommy Joe Martins | Toyota | 26 | 2 | Suspension | 0 |
| 36 | 37 | 13 | Chad Finchum | Toyota | 26 | 1 | Brakes | 0 |
| 37 | 38 | 38 | Bayley Currey(i) | Chevrolet | 10 | 0 | Rear Gear | 0 |
| 38 | 29 | 78 | JJ Yeley | Toyota | 5 | 1 | Accident | 0 |
Time of Race: 2 Hrs, 6 Mins, 30 Secs.
Average Speed: 73.726 MPH
Margin of Victory: 2.386 Seconds
Stage 1 Top 10: 98, 22, 7, 90, 51, 23, 8, 19, 9, 00
Stage 2 Top 10: 00, 98, 2, 7, 9, 19, 90, 20, 22, 51
Race Comments: AJ Allmendinger won the Drive for the Cure 250 presented by Blue Cross Blue Shield of North Carolina at the Charlotte Motor Speedway Road Course. His third victory in the NASCAR Xfinity Series. Prior to the start of the race, the following vehicle(s) dropped to the rear of the field under penalty for the reasons indicated: Nos. 08, 35, 38, 18 (unapproved adjustments), Nos. 1, 99, 43, 9 (backup car).
Caution Flags: 7 for 14 laps; Laps: 4-5 (#52 Stopped On Track [78]); 22-24 (Stage 1 Conclusion [15]); 42-43 (Stage 2 Conclusion [15]); 45-46 (#23, 00, 7, 8, 19 Incident Turn 1 [99]); 50-50 (#07, 0 Incident Turn 1 [5]); 59-60 (#20, 98 Incident Turn 2 [5]); 63-64 (#07, 36 Incident Turn 17 [39]).
Lead Changes: 7 among 6 drivers; C. Briscoe # (P) 1-21; A. Cindric (P) 22; C. Custer (P) 23; C. Bell (P) 24-37; C. Custer (P) 38-41; T. Reddick (P) 42; C. Bell (P) 43-47; A. Allmendinger 48-67.



