See Also: First Practice Speeds
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 10 | A J Allmendinger | Chevrolet | 83.938 | 99.502 | 2 | 10 | —.— | —.— |
| 2 | 98 | Chase Briscoe # (P) | Ford | 84.367 | 98.996 | 6 | 17 | -0.429 | -0.429 |
| 3 | 00 | Cole Custer (P) | Ford | 84.400 | 98.957 | 7 | 20 | -0.462 | -0.033 |
| 4 | 2 | Tyler Reddick (P) | Chevrolet | 84.431 | 98.921 | 1 | 16 | -0.493 | -0.031 |
| 5 | 20 | Christopher Bell (P) | Toyota | 84.514 | 98.824 | 1 | 15 | -0.576 | -0.083 |
| 6 | 86 | Will Rodgers | Chevrolet | 84.802 | 98.488 | 8 | 13 | -0.864 | -0.288 |
| 7 | 22 | Austin Cindric (P) | Ford | 84.883 | 98.394 | 7 | 20 | -0.945 | -0.081 |
| 8 | 90 | Alex Labbe | Chevrolet | 85.009 | 98.248 | 1 | 13 | -1.071 | -0.126 |
| 9 | 11 | Justin Haley # (P) | Chevrolet | 85.165 | 98.069 | 11 | 13 | -1.227 | -0.156 |
| 10 | 7 | Justin Allgaier (P) | Chevrolet | 85.364 | 97.840 | 2 | 12 | -1.426 | -0.199 |
| 11 | 9 | Noah Gragson # (P) | Chevrolet | 85.599 | 97.571 | 2 | 12 | -1.661 | -0.235 |
| 12 | 8 | Ryan Truex | Chevrolet | 85.704 | 97.452 | 4 | 11 | -1.766 | -0.105 |
| 13 | 23 | John Hunter | Chevrolet | 85.790 | 97.354 | 4 | 20 | -1.852 | -0.086 |
| 14 | 08 | Gray Gaulding | Chevrolet | 85.883 | 97.249 | 1 | 11 | -1.945 | -0.093 |
| 15 | 18 | Harrison Burton(i) | Toyota | 85.924 | 97.202 | 2 | 19 | -1.986 | -0.041 |
| 16 | 43 | Preston Pardus | Chevrolet | 85.956 | 97.166 | 2 | 3 | -2.018 | -0.032 |
| 17 | 1 | Michael Annett (P) | Chevrolet | 86.013 | 97.102 | 1 | 12 | -2.075 | -0.057 |
| 18 | 19 | Brandon Jones (P) | Toyota | 86.035 | 97.077 | 1 | 20 | -2.097 | -0.022 |
| 19 | 39 | Ryan Sieg (P) | Chevrolet | 86.107 | 96.996 | 2 | 12 | -2.169 | -0.072 |
| 20 | 51 | Jeremy Clements | Chevrolet | 86.322 | 96.754 | 4 | 12 | -2.384 | -0.215 |
| 21 | 01 | Stephen Leicht | Chevrolet | 86.465 | 96.594 | 1 | 6 | -2.527 | -0.143 |
| 22 | 66 | Timmy Hill | Toyota | 86.807 | 96.213 | 2 | 3 | -2.869 | -0.342 |
| 23 | 61 | Tommy Joe Martins | Toyota | 87.093 | 95.898 | 4 | 8 | -3.155 | -0.286 |
| 24 | 0 | Lawson Aschenbach | Chevrolet | 87.336 | 95.631 | 6 | 15 | -3.398 | -0.243 |
| 25 | 52 | David Starr | Chevrolet | 88.969 | 93.875 | 7 | 8 | -5.031 | -1.633 |
| 26 | 74 | Joe Nemechek(i) | Chevrolet | 89.290 | 93.538 | 8 | 9 | -5.352 | -0.321 |
| 27 | 35 | Joey Gase | Toyota | 90.536 | 92.251 | 4 | 5 | -6.598 | -1.246 |
| 28 | 15 | BJ McLeod | Chevrolet | 90.572 | 92.214 | 4 | 5 | -6.634 | -0.036 |
| 29 | 13 | Chad Finchum | Toyota | 93.053 | 89.755 | 1 | 3 | -9.115 | -2.481 |
| 30 | 5 | Vinnie Miller | Chevrolet | 95.706 | 87.267 | 1 | 2 | -11.768 | -2.653 |
| 31 | 36 | Josh Williams | Chevrolet | 109.452 | 76.307 | 1 | 2 | -25.514 | -13.746 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 22 | Austin Cindric (P) | 11 | 20 | 97.669 |
| 2 | 18 | Harrison Burton(i) | 1 | 10 | 92.803 |



