| Fin | Str | Car | Driver | Make | Laps | Pts | Status | Laps Led |
| 1 | 8 | 19 | Martin Truex Jr. (P) | Toyota | 400 | 59 | Running | 109 |
| 2 | 4 | 18 | Kyle Busch (P) | Toyota | 400 | 54 | Running | 202 |
| 3 | 6 | 11 | Denny Hamlin (P) | Toyota | 400 | 49 | Running | 0 |
| 4 | 1 | 2 | Brad Keselowski (P) | Ford | 400 | 48 | Running | 89 |
| 5 | 19 | 6 | Ryan Newman (P) | Ford | 400 | 38 | Running | 0 |
| 6 | 13 | 42 | Kyle Larson (P) | Chevrolet | 400 | 32 | Running | 0 |
| 7 | 2 | 4 | Kevin Harvick (P) | Ford | 400 | 41 | Running | 0 |
| 8 | 5 | 14 | Clint Bowyer (P) | Ford | 400 | 37 | Running | 0 |
| 9 | 14 | 41 | Daniel Suarez | Ford | 400 | 28 | Running | 0 |
| 10 | 10 | 48 | Jimmie Johnson | Chevrolet | 400 | 31 | Running | 0 |
| 11 | 28 | 22 | Joey Logano (P) | Ford | 400 | 26 | Running | 0 |
| 12 | 37 | 43 | Bubba Wallace | Chevrolet | 400 | 25 | Running | 0 |
| 13 | 3 | 9 | Chase Elliott (P) | Chevrolet | 399 | 31 | Running | 0 |
| 14 | 12 | 95 | Matt DiBenedetto | Toyota | 399 | 27 | Running | 0 |
| 15 | 18 | 17 | Ricky Stenhouse Jr. | Ford | 399 | 22 | Running | 0 |
| 16 | 7 | 10 | Aric Almirola (P) | Ford | 399 | 21 | Running | 0 |
| 17 | 15 | 12 | Ryan Blaney (P) | Ford | 399 | 20 | Running | 0 |
| 18 | 9 | 1 | Kurt Busch (P) | Chevrolet | 398 | 20 | Running | 0 |
| 19 | 27 | 38 | David Ragan | Ford | 398 | 18 | Running | 0 |
| 20 | 26 | 36 | Matt Tifft # | Ford | 397 | 17 | Running | 0 |
| 21 | 11 | 34 | Michael McDowell | Ford | 397 | 16 | Running | 0 |
| 22 | 17 | 3 | Austin Dillon | Chevrolet | 396 | 15 | Running | 0 |
| 23 | 20 | 88 | Alex Bowman (P) | Chevrolet | 396 | 14 | Running | 0 |
| 24 | 25 | 24 | William Byron (P) | Chevrolet | 396 | 13 | Running | 0 |
| 25 | 22 | 8 | Daniel Hemric # | Chevrolet | 396 | 12 | Running | 0 |
| 26 | 30 | 13 | Ty Dillon | Chevrolet | 396 | 11 | Running | 0 |
| 27 | 24 | 21 | Paul Menard | Ford | 395 | 10 | Running | 0 |
| 28 | 34 | 00 | Landon Cassill(i) | Chevrolet | 395 | 0 | Running | 0 |
| 29 | 29 | 32 | Corey LaJoie | Ford | 395 | 8 | Running | 0 |
| 30 | 21 | 47 | Ryan Preece # | Chevrolet | 394 | 7 | Running | 0 |
| 31 | 23 | 37 | Chris Buescher | Chevrolet | 393 | 6 | Running | 0 |
| 32 | 32 | 51 | Austin Theriault | Chevrolet | 392 | 5 | Running | 0 |
| 33 | 38 | 52 | JJ Yeley(i) | Ford | 391 | 0 | Running | 0 |
| 34 | 35 | 53 | Spencer Boyd(i) | Chevrolet | 388 | 0 | Running | 0 |
| 35 | 36 | 27 | Quin Houff | Chevrolet | 384 | 2 | Running | 0 |
| 36 | 31 | 15 | Ross Chastain(i) | Chevrolet | 265 | 0 | Brakes | 0 |
| 37 | 33 | 77 | Reed Sorenson | Chevrolet | 233 | 1 | Accident | 0 |
| 38 | 16 | 20 | Erik Jones (P) | Toyota | 400 | 1 | Running | 0 |
Time of Race: 2 Hrs, 57 Mins, 27 Secs.
Average Speed: 101.437 MPH
Margin of Victory: 2.630 Seconds
Stage 1 Top 10: 19, 18, 2, 11, 4, 14, 95, 9, 48, 1
Stage 2 Top 10: 18, 19, 11, 2, 6, 4, 9, 14, 48, 42
Race Comments: Martin Truex Jr. won the Federated Auto Parts 400 at Richmond Raceway, his 25th Monster Energy NASCAR Cup Series victory. Prior to the start of the race the following cars dropped to the rear of the field under penalty for the reasons indicated: #27 (unapproved adjustments), #43, 52 (failed post-qualifying inspection). Race Recap
Caution Flags: 5 for 32 laps; Laps: 102-108 (Stage 1 conclusion [12]); 113-116 (#3, 88, 21 Incident Turn 4 [22]); 202-209 (Stage 2 conclusion [43]); 244-250 (#77 Incident Turn 2 [22]); 316-321 (#17, 19 Incident Turn 4 [10]).
Lead Changes: 6 among 3 drivers; B. Keselowski (P) 1-53; M. Truex Jr. (P) 54-103; K. Busch (P) 104-245; B. Keselowski (P) 246-281; M. Truex Jr. (P) 282-314; K. Busch (P) 315-374; M. Truex Jr. (P) 375-400.



