| Fin | Str | Car | Driver | Make | Laps | Pts | Status | Laps Led |
| 1 | 12 | 20 | Christopher Bell | Toyota | 45 | 40 | Running | 10 |
| 2 | 3 | 22 | Austin Cindric | Ford | 45 | 44 | Running | 4 |
| 3 | 6 | 2 | Tyler Reddick | Chevrolet | 45 | 41 | Running | 0 |
| 4 | 5 | 9 | Noah Gragson # | Chevrolet | 45 | 43 | Running | 0 |
| 5 | 11 | 21 | Kaz Grala | Chevrolet | 45 | 32 | Running | 0 |
| 6 | 7 | 11 | Justin Haley # | Chevrolet | 45 | 46 | Running | 1 |
| 7 | 10 | 98 | Chase Briscoe # | Ford | 45 | 45 | Running | 2 |
| 8 | 9 | 51 | Jeremy Clements | Chevrolet | 45 | 39 | Running | 0 |
| 9 | 8 | 7 | Justin Allgaier | Chevrolet | 45 | 28 | Running | 0 |
| 10 | 4 | 00 | Cole Custer | Ford | 45 | 35 | Running | 0 |
| 11 | 17 | 39 | Ryan Sieg | Chevrolet | 45 | 33 | Running | 0 |
| 12 | 18 | 1 | Michael Annett | Chevrolet | 45 | 26 | Running | 0 |
| 13 | 13 | 8 | Regan Smith | Chevrolet | 45 | 32 | Running | 0 |
| 14 | 29 | 07 | Ray Black II | Chevrolet | 45 | 23 | Running | 0 |
| 15 | 27 | 74 | Nic Hammann | Chevrolet | 45 | 22 | Running | 0 |
| 16 | 20 | 19 | Brandon Jones | Toyota | 45 | 24 | Running | 0 |
| 17 | 32 | 52 | David Starr | Chevrolet | 45 | 20 | Running | 0 |
| 18 | 33 | 4 | Ryan Vargas | Chevrolet | 45 | 19 | Running | 0 |
| 19 | 31 | 35 | Joey Gase | Toyota | 45 | 18 | Running | 0 |
| 20 | 16 | 93 | Josh Bilicki | Chevrolet | 45 | 18 | Running | 0 |
| 21 | 22 | 78 | Ryan Ellis | Toyota | 45 | 16 | Running | 0 |
| 22 | 24 | 99 | Loris Hezemans | Chevrolet | 45 | 15 | Running | 0 |
| 23 | 34 | 15 | BJ McLeod | Chevrolet | 45 | 14 | Running | 0 |
| 24 | 1 | 10 | AJ Allmendinger | Chevrolet | 45 | 23 | Running | 10 |
| 25 | 23 | 66 | Tommy Joe Martins | Toyota | 45 | 12 | Running | 0 |
| 26 | 14 | 23 | John Hunter Nemechek # | Chevrolet | 45 | 13 | Running | 0 |
| 27 | 2 | 18 | Matt DiBenedetto(i) | Toyota | 44 | 0 | Accident | 18 |
| 28 | 37 | 5 | Vinnie Miller | Chevrolet | 44 | 9 | Running | 0 |
| 29 | 19 | 08 | Gray Gaulding | Chevrolet | 44 | 12 | Running | 0 |
| 30 | 38 | 61 | Dick Karth | Toyota | 43 | 7 | Running | 0 |
| 31 | 28 | 36 | Josh Williams | Chevrolet | 41 | 6 | Running | 0 |
| 32 | 36 | 90 | Dexter Bean | Chevrolet | 39 | 5 | Running | 0 |
| 33 | 21 | 0 | Garrett Smithley | Chevrolet | 37 | 4 | Engine | 0 |
| 34 | 25 | 01 | Stephen Leicht | Chevrolet | 36 | 3 | Engine | 0 |
| 35 | 35 | 13 | Chad Finchum | Toyota | 15 | 2 | Transmission | 0 |
| 36 | 15 | 43 | Preston Pardus | Chevrolet | 14 | 1 | Suspension | 0 |
| 37 | 26 | 86 | Brandon Brown # | Chevrolet | 10 | 1 | Suspension | 0 |
| 38 | 30 | 38 | JJ Yeley(i) | Chevrolet | 2 | 0 | Electrical | 0 |
Time of Race: 2 Hrs, 11 Mins, 38 Secs.
Average Speed: 83.031 MPH
Margin of Victory: 1.891 Seconds
Stage 1 Top 10: 10, 22, 00, 2, 11, 98, 9, 51, 39, 1
Stage 2 Top 10: 98, 11, 8, 51, 9, 39, 08, 19, 23, 93
Race Comments: Christopher Bell won the 10th Annual CTECH Manufacturing 180, his 14th victory in 64 Xfinity Series races and first on a road course. Race Recap
Caution Flags: 4 for 8 laps; Laps: 11-12 (#7 incident in Turn 1 (Stage 1 Conclusion) [61]); 22-23 (Stage 2 Conclusion [7]); 33-34 (Debris Turn 4 [35]); 42-43 (#08 incident in Turn 1 [00]).
Lead Changes: 8 among 6 drivers; A. Allmendinger 1-10; A. Cindric 11-12; M. DiBenedetto(i) 13-17; J. Haley # 18; C. Briscoe # 19-20; M. DiBenedetto(i) 21-33; C. Bell 34; A. Cindric 35-36; C. Bell 37-45.



