Getty Images
Getty Images

Michigan Cup 2nd Practice Speeds

Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 4 Kevin Harvick Ford 37.795 190.501 8 38 —.— —.—
2 18 Kyle Busch Toyota 37.891 190.019 18 36 -0.096 -0.096
3 24 William Byron Chevrolet 37.895 189.999 7 29 -0.100 -0.004
4 20 Erik Jones Toyota 37.918 189.883 27 41 -0.123 -0.023
5 22 Joey Logano Ford 37.922 189.863 4 34 -0.127 -0.004
6 14 Clint Bowyer Ford 37.930 189.823 7 24 -0.135 -0.008
7 48 Jimmie Johnson Chevrolet 37.980 189.573 19 30 -0.185 -0.050
8 1 Kurt Busch Chevrolet 38.018 189.384 34 36 -0.223 -0.038
9 21 Paul Menard Ford 38.028 189.334 6 26 -0.233 -0.010
10 11 Denny Hamlin Toyota 38.048 189.235 26 44 -0.253 -0.020
11 41 Daniel Suarez Ford 38.059 189.180 18 43 -0.264 -0.011
12 19 Martin Truex Jr Toyota 38.071 189.120 12 23 -0.276 -0.012
13 37 Chris Buescher Chevrolet 38.081 189.071 32 34 -0.286 -0.010
14 3 Austin Dillon Chevrolet 38.087 189.041 7 32 -0.292 -0.006
15 47 Ryan Preece # Chevrolet 38.090 189.026 26 32 -0.295 -0.003
16 42 Kyle Larson Chevrolet 38.091 189.021 19 44 -0.296 -0.001
17 88 Alex Bowman Chevrolet 38.108 188.937 14 35 -0.313 -0.017
18 2 Brad Keselowski Ford 38.127 188.843 24 51 -0.332 -0.019
19 13 Ty Dillon Chevrolet 38.168 188.640 30 44 -0.373 -0.041
20 12 Ryan Blaney Ford 38.188 188.541 5 30 -0.393 -0.020
21 6 Ryan Newman Ford 38.205 188.457 8 21 -0.410 -0.017
22 9 Chase Elliott Chevrolet 38.208 188.442 18 33 -0.413 -0.003
23 8 Daniel Hemric # Chevrolet 38.208 188.442 27 37 -0.413 0.000
24 10 Aric Almirola Ford 38.215 188.408 6 36 -0.420 -0.007
25 43 Bubba Wallace Chevrolet 38.235 188.309 7 38 -0.440 -0.020
26 36 Matt Tifft # Ford 38.288 188.048 12 24 -0.493 -0.053
27 95 Matt DiBenedetto Toyota 38.338 187.803 38 43 -0.543 -0.050
28 38 David Ragan Ford 38.340 187.793 19 34 -0.545 -0.002
29 34 Michael McDowell Ford 38.342 187.784 4 28 -0.547 -0.002
30 17 Ricky Stenhouse Jr Ford 38.344 187.774 14 23 -0.549 -0.002
31 15 Ross Chastain Chevrolet 38.494 187.042 3 5 -0.699 -0.150
32 32 Corey LaJoie Ford 38.726 185.922 17 31 -0.931 -0.232
33 00 Landon Cassill Chevrolet 38.765 185.735 21 33 -0.970 -0.039
34 52 Austin Theriault Ford 39.256 183.411 8 19 -1.461 -0.491
35 27 Quin Houff Chevrolet 39.602 181.809 7 12 -1.807 -0.346
36 77 Reed Sorenson Chevrolet 39.781 180.991 7 8 -1.986 -0.179
37 51 Cody Ware Ford 40.154 179.310 2 11 -2.359 -0.373
38 53 Spencer Boyd Ford 40.423 178.116 14 15 -2.628 -0.269

Best 10 Consecutive Lap Averages

Pos. Car Driver From Lap To Lap Avg Speed
1 4 Kevin Harvick 5 14 189.414
2 20 Erik Jones 3 12 188.206
3 18 Kyle Busch 4 13 188.182
4 41 Daniel Suarez 17 26 188.108
5 88 Alex Bowman 10 19 187.585
6 19 Martin Truex Jr 12 21 187.518
7 11 Denny Hamlin 23 32 187.459
8 2 Brad Keselowski 15 24 187.423
9 9 Chase Elliott 12 21 187.418
10 24 William Byron 3 12 187.329
11 14 Clint Bowyer 3 12 187.230
12 37 Chris Buescher 25 34 187.058
13 43 Bubba Wallace 3 12 186.841
14 42 Kyle Larson 24 33 186.840
15 13 Ty Dillon 4 13 186.797
16 22 Joey Logano 11 20 186.624
17 1 Kurt Busch 25 34 186.624
18 12 Ryan Blaney 16 25 186.578
19 8 Daniel Hemric # 3 12 186.575
20 95 Matt DiBenedetto 21 30 186.526
21 34 Michael McDowell 2 11 186.178
22 3 Austin Dillon 9 18 185.697
23 32 Corey LaJoie 1 10 183.922
24 0 Landon Cassill 20 29 183.788
25 17 Ricky Stenhouse Jr 5 14 182.145
26 27 Quin Houff 3 12 180.622
27 10 Aric Almirola 26 35 179.473
28 51 Cody Ware 1 10 179.232
29 38 David Ragan 3 12 179.004
30 47 Ryan Preece # 3 12 177.095
31 48 Jimmie Johnson 21 30 176.282
32 21 Paul Menard 1 10 173.943
33 53 Spencer Boyd 1 10 173.807

Best 15 Consecutive Lap Averages

Pos. Car Driver Avg. Time Avg. Speed
1 4 Kevin Harvick 38.416 187.422
2 11 Denny Hamlin 38.423 187.388
3 41 Daniel Suarez 38.424 187.383
4 88 Alex Bowman 38.435 187.329
5 2 Brad Keselowski 38.436 187.324
6 9 Chase Elliott 38.506 186.984
7 14 Clint Bowyer 38.549 186.775
8 42 Kyle Larson 38.584 186.606
9 20 Erik Jones 38.598 186.538
10 12 Ryan Blaney 38.638 186.345
11 13 Ty Dillon 38.651 186.282
12 8 Daniel Hemric 38.734 185.883
13 95 Matt DiBenedetto 38.902 185.080
14 18 Kyle Busch 39.341 183.015