See Also: First Practice Speeds
NASCAR Xfinity Series – Watkins Glen International
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 18 | Kyle Busch | Toyota | 72.377 | 121.862 | 17 | 29 | —.— | —.— |
| 2 | 11 | Justin Haley # | Chevrolet | 72.668 | 121.374 | 16 | 20 | -0.291 | -0.291 |
| 3 | 22 | Austin Cindric | Ford | 72.724 | 121.280 | 21 | 33 | -0.347 | -0.056 |
| 4 | 10 | AJ Allmendinger | Chevrolet | 72.876 | 121.027 | 9 | 18 | -0.499 | -0.152 |
| 5 | 12 | Ryan Blaney | Ford | 73.042 | 120.752 | 15 | 28 | -0.665 | -0.166 |
| 6 | 20 | Christopher Bell | Toyota | 73.183 | 120.520 | 15 | 25 | -0.806 | -0.141 |
| 7 | 51 | Jeremy Clements | Chevrolet | 73.405 | 120.155 | 4 | 16 | -1.028 | -0.222 |
| 8 | 7 | Justin Allgaier | Chevrolet | 73.431 | 120.113 | 12 | 22 | -1.054 | -0.026 |
| 9 | 9 | Noah Gragson # | Chevrolet | 73.447 | 120.087 | 27 | 30 | -1.070 | -0.016 |
| 10 | 2 | Tyler Reddick | Chevrolet | 73.523 | 119.962 | 22 | 26 | -1.146 | -0.076 |
| 11 | 98 | Chase Briscoe # | Ford | 73.530 | 119.951 | 30 | 33 | -1.153 | -0.007 |
| 12 | 00 | Cole Custer | Ford | 73.614 | 119.814 | 6 | 7 | -1.237 | -0.084 |
| 13 | 8 | Ryan Preece | Chevrolet | 73.696 | 119.681 | 11 | 22 | -1.319 | -0.082 |
| 14 | 1 | Michael Annett | Chevrolet | 73.887 | 119.371 | 18 | 25 | -1.510 | -0.191 |
| 15 | 23 | John Hunter | Chevrolet | 73.916 | 119.325 | 15 | 32 | -1.539 | -0.029 |
| 16 | 19 | Brandon Jones | Toyota | 73.982 | 119.218 | 22 | 32 | -1.605 | -0.066 |
| 17 | 93 | Josh Bilicki | Chevrolet | 74.018 | 119.160 | 3 | 12 | -1.641 | -0.036 |
| 18 | 39 | Ryan Sieg | Chevrolet | 74.049 | 119.110 | 22 | 26 | -1.672 | -0.031 |
| 19 | 4 | Ross Chastain | Chevrolet | 74.563 | 118.289 | 5 | 10 | -2.186 | -0.514 |
| 20 | 08 | Gray Gaulding | Chevrolet | 74.741 | 118.008 | 10 | 15 | -2.364 | -0.178 |
| 21 | 90 | Alex Labbe | Chevrolet | 75.153 | 117.361 | 16 | 18 | -2.776 | -0.412 |
| 22 | 66 | Tommy Joe Martins | Toyota | 75.350 | 117.054 | 12 | 23 | -2.973 | -0.197 |
| 23 | 99 | Cody Ware | Chevrolet | 75.546 | 116.750 | 5 | 5 | -3.169 | -0.196 |
| 24 | 5 | Scott Heckert | Chevrolet | 75.613 | 116.647 | 14 | 15 | -3.236 | -0.067 |
| 25 | 86 | Brandon Brown # | Chevrolet | 75.955 | 116.121 | 17 | 18 | -3.578 | -0.342 |
| 26 | 38 | JJ Yeley | Chevrolet | 76.400 | 115.445 | 2 | 2 | -4.023 | -0.445 |
| 27 | 42 | Stanton Barrett | Toyota | 77.204 | 114.243 | 14 | 17 | -4.827 | -0.804 |
| 28 | 0 | Garrett Smithley | Chevrolet | 77.507 | 113.796 | 3 | 3 | -5.130 | -0.303 |
| 29 | 74 | Dan Corcoran | Chevrolet | 78.579 | 112.244 | 5 | 17 | -6.202 | -1.072 |
| 30 | 35 | Joey Gase | Toyota | 79.121 | 111.475 | 8 | 10 | -6.744 | -0.542 |
| 31 | 13 | Chad Finchum | Toyota | 79.674 | 110.701 | 3 | 3 | -7.297 | -0.553 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 22 | Austin Cindric | 19 | 28 | 120.340 |
| 2 | 20 | Christopher Bell | 13 | 22 | 119.510 |
| 3 | 19 | Brandon Jones | 17 | 26 | 117.551 |



