NASCAR Xfinity Series – Watkins Glen International
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest |
| 1 | 18 | Kyle Busch | Toyota | 72.737 | 121.259 | 6 | 14 | —.— |
| 2 | 12 | Ryan Blaney | Ford | 73.011 | 120.804 | 8 | 13 | -0.274 |
| 3 | 10 | AJ Allmendinger | Chevrolet | 73.334 | 120.272 | 5 | 10 | -0.597 |
| 4 | 22 | Austin Cindric | Ford | 73.405 | 120.155 | 7 | 16 | -0.668 |
| 5 | 2 | Tyler Reddick | Chevrolet | 73.484 | 120.026 | 3 | 17 | -0.747 |
| 6 | 20 | Christopher Bell | Toyota | 73.538 | 119.938 | 9 | 16 | -0.801 |
| 7 | 00 | Cole Custer | Ford | 73.550 | 119.918 | 4 | 11 | -0.813 |
| 8 | 11 | Justin Haley # | Chevrolet | 73.596 | 119.843 | 4 | 12 | -0.859 |
| 9 | 93 | Josh Bilicki | Chevrolet | 73.780 | 119.545 | 6 | 8 | -1.043 |
| 10 | 7 | Justin Allgaier | Chevrolet | 73.869 | 119.401 | 12 | 13 | -1.132 |
| 11 | 9 | Noah Gragson # | Chevrolet | 73.920 | 119.318 | 7 | 19 | -1.183 |
| 12 | 8 | Ryan Preece | Chevrolet | 73.926 | 119.308 | 8 | 12 | -1.189 |
| 13 | 98 | Chase Briscoe # | Ford | 73.986 | 119.212 | 12 | 21 | -1.249 |
| 14 | 19 | Brandon Jones | Toyota | 74.106 | 119.019 | 11 | 17 | -1.369 |
| 15 | 51 | Jeremy Clements | Chevrolet | 74.259 | 118.773 | 7 | 8 | -1.522 |
| 16 | 23 | John Hunter | Chevrolet | 74.459 | 118.454 | 7 | 15 | -1.722 |
| 17 | 1 | Michael Annett | Chevrolet | 74.820 | 117.883 | 8 | 15 | -2.083 |
| 18 | 8 | Gray Gaulding | Chevrolet | 74.842 | 117.848 | 7 | 10 | -2.105 |
| 19 | 39 | Ryan Sieg | Chevrolet | 74.915 | 117.733 | 6 | 6 | -2.178 |
| 20 | 4 | Ross Chastain(i) | Chevrolet | 75.080 | 117.475 | 4 | 4 | -2.343 |
| 21 | 0 | Garrett Smithley | Chevrolet | 76.226 | 115.709 | 7 | 7 | -3.489 |
| 22 | 52 | David Starr | Chevrolet | 76.407 | 115.434 | 7 | 9 | -3.670 |
| 23 | 07 | Ray Black II | Chevrolet | 76.444 | 115.379 | 8 | 8 | -3.707 |
| 24 | 99 | Cody Ware | Chevrolet | 76.491 | 115.308 | 2 | 2 | -3.754 |
| 25 | 90 | Alex Labbe | Chevrolet | 76.960 | 114.605 | 2 | 2 | -4.223 |
| 26 | 86 | Brandon Brown # | Chevrolet | 77.045 | 114.479 | 9 | 9 | -4.308 |
| 27 | 36 | Josh Williams | Chevrolet | 77.508 | 113.795 | 4 | 4 | -4.771 |
| 28 | 01 | Stephen Leicht | Chevrolet | 77.528 | 113.765 | 5 | 7 | -4.791 |
| 29 | 66 | Tommy Joe Martins | Toyota | 78.349 | 112.573 | 2 | 2 | -5.612 |
| 30 | 15 | BJ McLeod | Chevrolet | 78.440 | 112.443 | 3 | 3 | -5.703 |
| 31 | 35 | Joey Gase | Toyota | 80.437 | 109.651 | 5 | 5 | -7.700 |
| 32 | 74 | Dan Corcoran | Chevrolet | 81.861 | 107.744 | 6 | 9 | -9.124 |
| 33 | 78 | Vinnie Miller | Chevrolet | 82.573 | 106.815 | 3 | 3 | -9.836 |
| 34 | 38 | JJ Yeley | Chevrolet | 349.558 | 25.232 | 1 | 1 | -4:36.821 |
*Cole Custer will go to a backup car after a crash in practice.



