| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 20 | Christopher Bell | Toyota | 29.736 | 128.087 | 18 | 29 | —.— | —.— |
| 2 | 00 | Cole Custer | Ford | 29.902 | 127.376 | 13 | 17 | -0.166 | -0.166 |
| 3 | 7 | Justin Allgaier | Chevrolet | 29.931 | 127.253 | 16 | 25 | -0.195 | -0.029 |
| 4 | 18 | Harrison Burton(i) | Toyota | 29.968 | 127.096 | 17 | 37 | -0.232 | -0.037 |
| 5 | 12 | Paul Menard(i) | Ford | 29.968 | 127.096 | 17 | 37 | -0.232 | 0.000 |
| 6 | 2 | Tyler Reddick | Chevrolet | 30.002 | 126.952 | 14 | 33 | -0.266 | -0.034 |
| 7 | 19 | Brandon Jones | Toyota | 30.004 | 126.943 | 12 | 29 | -0.268 | -0.002 |
| 8 | 8 | Ryan Truex | Chevrolet | 30.018 | 126.884 | 14 | 28 | -0.282 | -0.014 |
| 9 | 22 | Austin Cindric | Ford | 30.023 | 126.863 | 17 | 35 | -0.287 | -0.005 |
| 10 | 11 | Justin Haley # | Chevrolet | 30.044 | 126.774 | 16 | 28 | -0.308 | -0.021 |
| 11 | 98 | Chase Briscoe # | Ford | 30.066 | 126.681 | 18 | 50 | -0.330 | -0.022 |
| 12 | 1 | Michael Annett | Chevrolet | 30.082 | 126.614 | 10 | 27 | -0.346 | -0.016 |
| 13 | 9 | Noah Gragson # | Chevrolet | 30.110 | 126.496 | 22 | 33 | -0.374 | -0.028 |
| 14 | 21 | Kaz Grala | Chevrolet | 30.120 | 126.454 | 23 | 34 | -0.384 | -0.010 |
| 15 | 93 | Ryan Sieg | Chevrolet | 30.157 | 126.299 | 4 | 22 | -0.421 | -0.037 |
| 16 | 23 | John Hunter | Chevrolet | 30.163 | 126.274 | 15 | 31 | -0.427 | -0.006 |
| 17 | 51 | Jeremy Clements | Chevrolet | 30.182 | 126.194 | 11 | 15 | -0.446 | -0.019 |
| 18 | 07 | Ray Black II | Chevrolet | 30.333 | 125.566 | 13 | 13 | -0.597 | -0.151 |
| 19 | 4 | Stephen Leicht | Chevrolet | 30.430 | 125.166 | 6 | 20 | -0.694 | -0.097 |
| 20 | 86 | Brandon Brown # | Chevrolet | 30.487 | 124.932 | 19 | 27 | -0.751 | -0.057 |
| 21 | 90 | Alex Labbe | Chevrolet | 30.525 | 124.776 | 3 | 3 | -0.789 | -0.038 |
| 22 | 98 | Gray Gaulding | Chevrolet | 30.559 | 124.638 | 7 | 30 | -0.823 | -0.034 |
| 23 | 28 | Shane Lee | Toyota | 30.579 | 124.556 | 15 | 23 | -0.843 | -0.020 |
| 24 | 0 | Garrett Smithley | Chevrolet | 30.591 | 124.507 | 10 | 25 | -0.855 | -0.012 |
| 25 | 38 | Josh Bilicki | Chevrolet | 30.615 | 124.410 | 10 | 11 | -0.879 | -0.024 |
| 26 | 42 | Chad Finchum | Toyota | 30.654 | 124.251 | 11 | 12 | -0.918 | -0.039 |
| 27 | 89 | Landon Cassill | Chevrolet | 30.654 | 124.251 | 3 | 4 | -0.918 | 0.000 |
| 28 | 52 | David Starr | Chevrolet | 30.766 | 123.799 | 13 | 21 | -1.030 | -0.112 |
| 29 | 66 | Timmy Hill | Toyota | 30.925 | 123.162 | 3 | 9 | -1.189 | -0.159 |
| 30 | 35 | Joey Gase | Toyota | 30.942 | 123.095 | 6 | 17 | -1.206 | -0.017 |
| 31 | 15 | Tyler Matthews | Chevrolet | 30.948 | 123.071 | 8 | 17 | -1.212 | -0.006 |
| 32 | 36 | Josh Williams | Chevrolet | 31.018 | 122.793 | 3 | 9 | -1.282 | -0.070 |
| 33 | 74 | Camden Murphy(i) | Chevrolet | 31.049 | 122.671 | 12 | 12 | -1.313 | -0.031 |
| 34 | 39 | CJ McLaughlin(i) | Chevrolet | 31.531 | 120.795 | 15 | 19 | -1.795 | -0.482 |
| 35 | 13 | Carl Long | Toyota | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
Best 10 Consecutive Lap Averages
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 00 | Cole Custer | 1 | 10 | 126.378 |
| 2 | 12 | Paul Menard | 25 | 34 | 126.004 |
| 3 | 98 | Chase Briscoe # | 2 | 11 | 125.528 |
| 4 | 11 | Justin Haley # | 16 | 25 | 125.390 |
| 5 | 23 | John Hunter Nemechek # | 1 | 10 | 125.102 |
| 6 | 9 | Noah Gragson # | 21 | 30 | 124.676 |
| 7 | 86 | Brandon Brown # | 17 | 26 | 124.486 |
| 8 | 8 | Ryan Truex | 18 | 27 | 121.486 |
| 9 | 2 | Tyler Reddick | 1 | 10 | 120.770 |
| 10 | 15 | Tyler Matthews | 2 | 11 | 120.249 |
| 11 | 18 | Harrison Burton | 27 | 36 | 119.444 |
| 12 | 39 | CJ McLaughlin | 9 | 18 | 118.739 |
| 13 | 21 | Kaz Grala | 10 | 19 | 114.143 |



