Note: Denny Hamlin and Ryan Newman will go to backup cars after making contact with the wall in separate incidents late in the session. (Read More)
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest |
| 1 | 9 | Chase Elliott | Chevrolet | 27.784 | 137.086 | 6 | 12 | —.— |
| 2 | 18 | Kyle Busch | Toyota | 27.827 | 136.874 | 6 | 10 | -0.043 |
| 3 | 95 | Matt DiBenedetto | Toyota | 27.827 | 136.874 | 9 | 10 | -0.043 |
| 4 | 12 | Ryan Blaney | Ford | 27.839 | 136.815 | 6 | 9 | -0.055 |
| 5 | 41 | Daniel Suarez | Ford | 27.844 | 136.791 | 9 | 9 | -0.060 |
| 6 | 88 | Alex Bowman | Chevrolet | 27.849 | 136.766 | 10 | 13 | -0.065 |
| 7 | 19 | Martin Truex Jr | Toyota | 27.853 | 136.746 | 9 | 9 | -0.069 |
| 8 | 4 | Kevin Harvick | Ford | 27.869 | 136.668 | 7 | 11 | -0.085 |
| 9 | 2 | Brad Keselowski | Ford | 27.904 | 136.497 | 10 | 13 | -0.120 |
| 10 | 22 | Joey Logano | Ford | 27.932 | 136.360 | 25 | 26 | -0.148 |
| 11 | 42 | Kyle Larson | Chevrolet | 27.945 | 136.296 | 7 | 10 | -0.161 |
| 12 | 10 | Aric Almirola | Ford | 27.988 | 136.087 | 10 | 10 | -0.204 |
| 13 | 14 | Clint Bowyer | Ford | 28.002 | 136.019 | 10 | 11 | -0.218 |
| 14 | 48 | Jimmie Johnson | Chevrolet | 28.009 | 135.985 | 9 | 10 | -0.225 |
| 15 | 1 | Kurt Busch | Chevrolet | 28.018 | 135.941 | 8 | 10 | -0.234 |
| 16 | 11 | Denny Hamlin | Toyota | 28.039 | 135.839 | 6 | 8 | -0.255 |
| 17 | 8 | Daniel Hemric # | Chevrolet | 28.061 | 135.733 | 11 | 13 | -0.277 |
| 18 | 21 | Paul Menard | Ford | 28.066 | 135.709 | 10 | 13 | -0.282 |
| 19 | 20 | Erik Jones | Toyota | 28.070 | 135.689 | 7 | 11 | -0.286 |
| 20 | 17 | Ricky Stenhouse Jr. | Ford | 28.107 | 135.511 | 11 | 11 | -0.323 |
| 21 | 24 | William Byron | Chevrolet | 28.110 | 135.496 | 8 | 10 | -0.326 |
| 22 | 13 | Ty Dillon | Chevrolet | 28.179 | 135.164 | 14 | 18 | -0.395 |
| 23 | 32 | Corey LaJoie | Ford | 28.212 | 135.006 | 9 | 13 | -0.428 |
| 24 | 6 | Ryan Newman | Ford | 28.247 | 134.839 | 3 | 12 | -0.463 |
| 25 | 47 | Ryan Preece # | Chevrolet | 28.325 | 134.468 | 11 | 17 | -0.541 |
| 26 | 36 | Matt Tifft # | Ford | 28.409 | 134.070 | 21 | 24 | -0.625 |
| 27 | 38 | David Ragan | Ford | 28.438 | 133.933 | 9 | 10 | -0.654 |
| 28 | 3 | Austin Dillon | Chevrolet | 28.447 | 133.891 | 6 | 10 | -0.663 |
| 29 | 43 | Bubba Wallace | Chevrolet | 28.607 | 133.142 | 10 | 13 | -0.823 |
| 30 | 34 | Michael McDowell | Ford | 28.636 | 133.007 | 6 | 11 | -0.852 |
| 31 | 00 | Landon Cassill | Chevrolet | 28.772 | 132.379 | 7 | 7 | -0.988 |
| 32 | 15 | Ross Chastain | Chevrolet | 28.874 | 131.911 | 2 | 3 | -1.090 |
| 33 | 37 | Chris Buescher | Chevrolet | 28.890 | 131.838 | 13 | 21 | -1.106 |
| 34 | 27 | Reed Sorenson | Chevrolet | 29.539 | 128.941 | 5 | 5 | -1.755 |
| 35 | 51 | Andy Seuss | Ford | 29.945 | 127.193 | 12 | 12 | -2.161 |
| 36 | 77 | Quin Houff | Chevrolet | 30.144 | 126.354 | 5 | 18 | -2.360 |
| 37 | 52 | Austin Theriault | Chevrolet | 266.384 | 14.298 | 1 | 1 | -3:58.600 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 36 | Matt Tifft # | 1 | 10 | 129.449 |
| 2 | 77 | Quin Houff | 2 | 11 | 123.521 |
Car must run 10 consecutive laps on the track to be included in the above chart.



