| Fin | Str | Car | Driver | Make | Laps | Pts | Status | Laps Led |
| 1 | 2 | 20 | Christopher Bell | Toyota | 250 | 60 | Running | 186 |
| 2 | 1 | 00 | Cole Custer | Ford | 250 | 53 | Running | 59 |
| 3 | 14 | 7 | Justin Allgaier | Chevrolet | 250 | 48 | Running | 0 |
| 4 | 10 | 18 | Harrison Burton | Toyota | 250 | 0 | Running | 0 |
| 5 | 3 | 8 | Zane Smith | Chevrolet | 250 | 42 | Running | 0 |
| 6 | 4 | 9 | Noah Gragson # | Chevrolet | 250 | 38 | Running | 0 |
| 7 | 9 | 98 | Chase Briscoe # | Ford | 250 | 30 | Running | 0 |
| 8 | 6 | 23 | John Hunter Nemechek # | Chevrolet | 250 | 34 | Running | 0 |
| 9 | 12 | 1 | Michael Annett | Chevrolet | 250 | 33 | Running | 0 |
| 10 | 7 | 22 | Austin Cindric | Ford | 250 | 36 | Running | 0 |
| 11 | 11 | 19 | Brandon Jones | Toyota | 250 | 29 | Running | 0 |
| 12 | 13 | 51 | Jeremy Clements | Chevrolet | 250 | 25 | Running | 0 |
| 13 | 8 | 11 | Justin Haley # | Chevrolet | 250 | 29 | Running | 5 |
| 14 | 18 | 8 | Gray Gaulding | Chevrolet | 250 | 23 | Running | 0 |
| 15 | 5 | 2 | Tyler Reddick | Chevrolet | 249 | 22 | Running | 0 |
| 16 | 19 | 07 | Ray Black II | Chevrolet | 249 | 21 | Running | 0 |
| 17 | 23 | 36 | Josh Williams | Chevrolet | 249 | 20 | Running | 0 |
| 18 | 17 | 28 | Shane Lee | Toyota | 248 | 19 | Running | 0 |
| 19 | 21 | 21 | Joe Graf Jr. | Chevrolet | 247 | 18 | Running | 0 |
| 20 | 33 | 15 | Tyler Matthews | Chevrolet | 247 | 17 | Running | 0 |
| 21 | 20 | 42 | Chad Finchum | Toyota | 246 | 16 | Running | 0 |
| 22 | 32 | 01 | Ryan Repko | Chevrolet | 245 | 15 | Running | 0 |
| 23 | 28 | 99 | Ryan Ellis | Toyota | 244 | 14 | Running | 0 |
| 24 | 27 | 90 | Ronnie Bassett Jr. | Chevrolet | 244 | 13 | Running | 0 |
| 25 | 22 | 4 | Stephen Leicht | Chevrolet | 204 | 12 | Brakes | 0 |
| 26 | 26 | 5 | Matt Mills | Chevrolet | 123 | 11 | Electrical | 0 |
| 27 | 34 | 74 | Mike Harmon | Chevrolet | 120 | 10 | Brakes | 0 |
| 28 | 37 | 66 | Stan Mullis | Toyota | 109 | 9 | Power | 0 |
| 29 | 25 | 0 | Garrett Smithley | Chevrolet | 106 | 8 | Hub | 0 |
| 30 | 16 | 39 | Ryan Sieg | Chevrolet | 78 | 7 | Fuel Pressure | 0 |
| 31 | 15 | 86 | Brandon Brown # | Chevrolet | 76 | 6 | Engine | 0 |
| 32 | 31 | 78 | Vinnie Miller | Chevrolet | 48 | 5 | Accident | 0 |
| 33 | 30 | 35 | Joey Gase | Toyota | 46 | 4 | Accident | 0 |
| 34 | 24 | 52 | David Starr | Chevrolet | 30 | 3 | Engine | 0 |
| 35 | 29 | 89 | Morgan Shepherd | Chevrolet | 23 | 2 | Brakes | 0 |
| 36 | 38 | 13 | Timmy Hill | Toyota | 21 | 1 | Electrical | 0 |
| 37 | 35 | 38 | Jeff Green | Chevrolet | 16 | 1 | Electrical | 0 |
| 38 | 36 | 93 | Josh Bilicki | Chevrolet | 10 | 1 | Electrical | 0 |
Time of Race: 2 Hrs, 19 Mins, 2 Secs.
Average Speed: 94.402 MPH
Margin of Victory: 1.756 Seconds
Stage 1 Top 10: 20, 00, 7, 9, 18, 8, 11, 23, 22, 1
Stage 2 Top 10: 20, 00, 18, 22, 7, 8, 1, 19, 23, 11
Race Comments: Christopher Bell won the 9th Annual CircuitCity.com 250 presented by Tamron at Iowa Speedway, his 12th NASCAR Xfinity Series victory. Prior to the start of the race the following cars dropped to the rear of the field under penalty for the reasons indicated: #11 (Engine change). Race Results
Caution Flags: 7 for 48 laps; Laps: 31-38 (#52 Spin Frontstretch [0]); 50-56 (#35, 78 Incident Turn 3 [07]); 62-68 (Stage 1 Conclusion [21]); 122-129 (Stage 2 Conclusion [51]); 180-186 (#15 Incident Turn 2 [08]); 217-222 (#00 Incident Turn 2 [08]); 236-240 (#42 Incident Turn 2 [9]).
Lead Changes: 5 among 3 drivers; C. Custer 1-51; J. Haley # 52-56; C. Custer 57-58; C. Bell 59-218; C. Custer 219-224; C. Bell 225-250.



