See Also: First Practice Speeds
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 20 | Christopher Bell | Toyota | 38.0910 | 189.0210 | 7 | 32 | —.— | —.— |
| 2 | 00 | Cole Custer | Ford | 38.2900 | 188.0390 | 17 | 35 | -0.199 | -0.199 |
| 3 | 2 | Tyler Reddick | Chevrolet | 38.3060 | 187.9600 | 27 | 35 | -0.215 | -0.016 |
| 4 | 90 | Dillon Bassett | Chevrolet | 38.3820 | 187.5880 | 21 | 21 | -0.291 | -0.076 |
| 5 | 4 | Landon Cassill | Chevrolet | 38.3960 | 187.5200 | 2 | 2 | -0.305 | -0.014 |
| 6 | 39 | Ryan Sieg | Chevrolet | 38.4910 | 187.0570 | 2 | 23 | -0.400 | -0.095 |
| 7 | 7 | Justin Allgaier | Chevrolet | 38.5010 | 187.0080 | 15 | 32 | -0.410 | -0.010 |
| 8 | 9 | Noah Gragson # | Chevrolet | 38.5210 | 186.9110 | 20 | 41 | -0.430 | -0.020 |
| 9 | 11 | Justin Haley # | Chevrolet | 38.5220 | 186.9060 | 5 | 30 | -0.431 | -0.001 |
| 10 | 8 | Jeb Burton | Chevrolet | 38.5250 | 186.8920 | 11 | 26 | -0.434 | -0.003 |
| 11 | 1 | Michael Annett | Chevrolet | 38.5840 | 186.6060 | 21 | 29 | -0.493 | -0.059 |
| 12 | 23 | John Hunter | Chevrolet | 38.5990 | 186.5330 | 24 | 43 | -0.508 | -0.015 |
| 13 | 19 | Brandon Jones # | Toyota | 38.6090 | 186.4850 | 16 | 33 | -0.518 | -0.010 |
| 14 | 98 | Chase Briscoe # | Ford | 38.6140 | 186.4610 | 22 | 35 | -0.523 | -0.005 |
| 15 | 12 | Paul Menard | Ford | 38.6330 | 186.3690 | 24 | 25 | -0.542 | -0.019 |
| 16 | 21 | J. Graf Jr./D. Hemric | Chevrolet | 38.6690 | 186.1960 | 5 | 18 | -0.578 | -0.036 |
| 17 | 22 | Austin Cindric | Ford | 38.6950 | 186.0710 | 2 | 32 | -0.604 | -0.026 |
| 18 | 51 | Jeremy Clements | Chevrolet | 38.7970 | 185.5810 | 2 | 21 | -0.706 | -0.102 |
| 19 | 18 | Riley Herbst | Toyota | 38.9380 | 184.9090 | 8 | 26 | -0.847 | -0.141 |
| 20 | 89 | Landon Cassill | Chevrolet | 39.0420 | 184.4170 | 2 | 2 | -0.951 | -0.104 |
| 21 | 86 | Brandon Brown # | Chevrolet | 39.1470 | 183.9220 | 7 | 35 | -1.056 | -0.105 |
| 22 | 08 | Gray Gaulding | Chevrolet | 39.2240 | 183.5610 | 4 | 13 | -1.133 | -0.077 |
| 23 | 36 | Josh Williams | Chevrolet | 39.2550 | 183.4160 | 11 | 20 | -1.164 | -0.031 |
| 24 | 99 | Tommy Joe Martins | Toyota | 39.3780 | 182.8430 | 4 | 4 | -1.287 | -0.123 |
| 25 | 74 | Kyle Weatherman | Chevrolet | 39.4440 | 182.5370 | 10 | 11 | -1.353 | -0.066 |
| 26 | 93 | Josh Bilicki | Chevrolet | 39.6380 | 181.6440 | 8 | 18 | -1.547 | -0.194 |
| 27 | 17 | Bayley Currey | Chevrolet | 39.8500 | 180.6780 | 13 | 23 | -1.759 | -0.212 |
| 28 | 66 | Tyler Hill | Toyota | 39.9540 | 180.2070 | 12 | 12 | -1.863 | -0.104 |
| 29 | 01 | Stephen Leicht | Chevrolet | 39.9760 | 180.1080 | 10 | 27 | -1.885 | -0.022 |
| 30 | 0 | Garrett Smithley | Chevrolet | 40.0090 | 179.9600 | 18 | 30 | -1.918 | -0.033 |
| 31 | 35 | Joey Gase | Toyota | 40.0410 | 179.8160 | 15 | 23 | -1.950 | -0.032 |
| 32 | 07 | Ray Black II | Chevrolet | 40.0460 | 179.7930 | 3 | 21 | -1.955 | -0.005 |
| 33 | 52 | David Starr | Chevrolet | 40.1570 | 179.2960 | 13 | 18 | -2.066 | -0.111 |
| 34 | 13 | Timmy Hill | Toyota | 40.1770 | 179.2070 | 9 | 9 | -2.086 | -0.020 |
| 35 | 42 | Chad Finchum | Toyota | 40.1820 | 179.1850 | 12 | 22 | -2.091 | -0.005 |
Best 10 Consecutive Lap Averages
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 11 | Justin Haley # | 21 | 30 | 185.958 |
| 2 | 9 | Noah Gragson # | 19 | 28 | 185.530 |
| 3 | 19 | Brandon Jones # | 24 | 33 | 185.380 |
| 4 | 98 | Chase Briscoe # | 19 | 28 | 185.254 |
| 5 | 22 | Austin Cindric | 16 | 25 | 185.112 |
| 6 | 23 | John Hunter Nemechek | 11 | 20 | 184.822 |
| 7 | 00 | Cole Custer | 15 | 24 | 181.179 |
| 8 | 1 | Michael Annett | 20 | 29 | 180.198 |
| 9 | 20 | Christopher Bell | 23 | 32 | 177.423 |
| 10 | 2 | Tyler Reddick | 26 | 35 | 176.854 |
| 11 | 66 | Tyler Hill | 3 | 12 | 172.932 |
| 12 | 18 | Riley Herbst | 16 | 25 | 169.558 |



