| Fin | St | Car | Driver | Make | Laps | Pts | Status | Laps Led |
| 1 | 13 | 19 | Martin Truex Jr. | Toyota | 400 | 50 | Running | 132 |
| 2 | 5 | 88 | Alex Bowman | Chevrolet | 400 | 48 | Running | 16 |
| 3 | 3 | 42 | Kyle Larson | Chevrolet | 400 | 46 | Running | 0 |
| 4 | 6 | 4 | Kevin Harvick | Ford | 400 | 47 | Running | 1 |
| 5 | 1 | 9 | Chase Elliott | Chevrolet | 400 | 47 | Running | 145 |
| 6 | 15 | 20 | Erik Jones | Toyota | 400 | 34 | Running | 0 |
| 7 | 4 | 22 | Joey Logano | Ford | 400 | 40 | Running | 16 |
| 8 | 2 | 24 | William Byron | Chevrolet | 400 | 34 | Running | 5 |
| 9 | 10 | 14 | Clint Bowyer | Ford | 400 | 31 | Running | 0 |
| 10 | 22 | 18 | Kyle Busch | Toyota | 400 | 30 | Running | 1 |
| 11 | 14 | 41 | Daniel Suarez | Ford | 400 | 26 | Running | 21 |
| 12 | 9 | 2 | Brad Keselowski | Ford | 399 | 40 | Running | 58 |
| 13 | 19 | 1 | Kurt Busch | Chevrolet | 399 | 24 | Running | 0 |
| 14 | 12 | 48 | Jimmie Johnson | Chevrolet | 399 | 23 | Running | 4 |
| 15 | 11 | 12 | Ryan Blaney | Ford | 399 | 29 | Running | 0 |
| 16 | 7 | 10 | Aric Almirola | Ford | 399 | 21 | Running | 0 |
| 17 | 18 | 21 | Paul Menard | Ford | 399 | 20 | Running | 0 |
| 18 | 21 | 6 | Ryan Newman | Ford | 398 | 19 | Running | 0 |
| 19 | 16 | 3 | Austin Dillon | Chevrolet | 398 | 18 | Running | 0 |
| 20 | 17 | 95 | Matt DiBenedetto | Toyota | 398 | 17 | Running | 0 |
| 21 | 8 | 11 | Denny Hamlin | Toyota | 397 | 16 | Running | 0 |
| 22 | 25 | 13 | Ty Dillon | Chevrolet | 397 | 15 | Running | 0 |
| 23 | 30 | 37 | Chris Buescher | Chevrolet | 397 | 14 | Running | 0 |
| 24 | 26 | 34 | Michael McDowell | Ford | 395 | 13 | Running | 1 |
| 25 | 23 | 8 | Daniel Hemric | Chevrolet | 394 | 12 | Running | 0 |
| 26 | 24 | 38 | David Ragan | Ford | 393 | 11 | Running | 0 |
| 27 | 27 | 43 | Bubba Wallace | Chevrolet | 393 | 10 | Running | 0 |
| 28 | 29 | 47 | Ryan Preece | Chevrolet | 392 | 9 | Running | 0 |
| 29 | 28 | 32 | Corey LaJoie | Ford | 392 | 8 | Running | 0 |
| 30 | 36 | 15 | Ross Chastain | Chevrolet | 389 | 0 | Running | 0 |
| 31 | 31 | 00 | Landon Cassill | Chevrolet | 389 | 0 | Running | 0 |
| 32 | 32 | 36 | Matt Tifft | Ford | 387 | 5 | Running | 0 |
| 33 | 20 | 17 | Ricky Stenhouse Jr. | Ford | 386 | 4 | Running | 0 |
| 34 | 33 | 51 | Cody Ware | Ford | 383 | 0 | Running | 0 |
| 35 | 37 | 27 | Reed Sorenson | Chevrolet | 356 | 2 | Engine | 0 |
| 36 | 35 | 77 | Quin Houff | Chevrolet | 168 | 1 | Too Slow | 0 |
| 37 | 34 | 52 | B.J. McLeod | Chevrolet | 96 | 0 | Engine | 0 |
Time of Race: 3 Hrs, 8 Mins, 37 Secs.
Average Speed: 127.242 MPH
Margin of Victory: 9.501 Seconds
Stage 1 Top 10: 22, 2, 9, 42, 4, 24, 88, 12, 20, 14
Stage 2 Top 10: 19, 88, 4, 9, 2, 42, 12, 18, 14, 20
Race Comments: Martin Truex Jr. won the Gander RV 400 at Dover International Speedway, his 21st victory in the Monster Energy NASCAR Cup Series. Prior to the start of the race, the following vehicle(s) dropped to the rear of the field under penalty for the reasons indicated: Nos. 15, 27 (engine change); 19, 36, 47, 88 (multiple inspection failures). Race Recap
Caution Flags: 6 for 31 laps; Laps: 42-45 (Competition Caution [34]); 107-110 (#17 Incident Turn 1 [11]); 117-119 (#77 Incident Turn 2 [37]); 122-129 (Stage 1 Conclusion [38]); 242-249 (Stage 2 Conclusion [21]); 266-269 (#11 Spin Turn 2 [1]).
Lead Changes: 15 among 11 drivers; C. Elliott 1-107; J. Logano 108-123; B. Keselowski 124-181; K. Harvick 182; K. Busch 183; W. Byron 184-188; M. McDowell 189; C. Elliott 190-223; A. Bowman 224-239; M. Truex Jr. 240-243; C. Elliott 244; M. Truex Jr. 245-319; C. Elliott 320-322; J. Johnson 323-326; D. Suarez 327-347; M. Truex Jr. 348-400.



