MoneyLion 300 Results

Fin Str Car Driver Make Laps Pts Status Laps Led
1 2 2 Tyler Reddick Chevrolet 113 51 Running 34
2 8 08 Gray Gaulding Chevrolet 113 41 Running 0
3 10 20 Christopher Bell Toyota 113 43 Running 16
4 9 98 Chase Briscoe # Ford 113 40 Running 9
5 17 22 Austin Cindric Ford 113 40 Running 0
6 15 23 John Hunter Nemechek # Chevrolet 113 32 Running 0
7 5 11 Justin Haley # Chevrolet 113 36 Running 0
8 16 36 Josh Williams Chevrolet 113 29 Running 0
9 22 4 Landon Cassill Chevrolet 113 28 Running 0
10 18 17 Chris Cockrum Chevrolet 113 27 Running 0
11 14 9 Noah Gragson # Chevrolet 113 38 Running 19
12 33 0 Garrett Smithley Chevrolet 113 25 Running 0
13 6 8 Brett Moffitt(i) Chevrolet 113 0 Running 0
14 28 52 David Starr Chevrolet 113 23 Running 3
15 32 86 Brandon Brown # Chevrolet 113 22 Running 0
16 4 39 Ryan Sieg Chevrolet 113 36 Running 0
17 26 5 Matt Mills Toyota 113 20 Running 0
18 13 19 Brandon Jones Toyota 113 23 Running 1
19 29 78 Vinnie Miller Toyota 113 18 Running 0
20 35 42 Max Tullman Toyota 113 17 Running 0
21 34 99 Cody Ware Toyota 113 16 Running 0
22 25 15 BJ McLeod Chevrolet 113 15 Running 0
23 31 74 Mike Harmon Chevrolet 111 14 Running 0
24 20 01 Stephen Leicht Chevrolet 111 13 Running 0
25 24 90 Alex Labbe Chevrolet 111 12 Running 0
26 7 18 Jeffrey Earnhardt Toyota 110 11 Accident 0
27 30 51 Jeremy Clements Chevrolet 108 10 Accident 1
28 11 7 Justin Allgaier Chevrolet 108 23 Accident 13
29 19 66 Timmy Hill Toyota 108 8 Accident 0
30 3 10 Ross Chastain Chevrolet 105 22 Gear Cooler 7
31 1 1 Michael Annett Chevrolet 95 8 Accident 10
32 12 00 Cole Custer Ford 94 5 Accident 0
33 23 93 Josh Bilicki Chevrolet 86 4 Transmisson 0
34 36 07 Ray Black II Chevrolet 65 3 Accident 0
35 21 38 Jeff Green Chevrolet 52 2 Engine 0
36 37 13 Chad Finchum Toyota 36 1 Gear 0
37 27 35 Joey Gase Toyota 35 1 Engine 0

Time of Race: 2 Hrs, 22 Mins, 2 Secs.
Average Speed: 126.976 MPH
Margin of Victory: 0.127 Seconds

Stage 1 Top 10: 2, 10, 22, 39, 08, 7, 20, 11, 9, 23
Stage 2 Top 10: 9, 7, 39, 98, 10, 20, 19, 11, 1, 2

Race Comments: Tyler Reddick won the MoneyLion 300 at Talladega Superspeedway, his fourth NASCAR Xfinity Series victory. Prior to the start of the race the following cars dropped to the rear of the field under penalty for the reasons indicated: #1, #23 (unapproved adjustments), #99 (transmission change). Race Recap

Caution Flags: 8 for 34 laps; Laps: 8-11 (#19 spin frontstretch [None]); 27-31 (Stage 1 conclusion [19]); 52-55 (Stage 2 conclusion [86]); 67-71 (Debris turn 1 [74]); 86-91 (#9, 2 incident frontstretch [74]); 96-100 (#00, 01, 1, 7, 22, 39, 99 incident backstretch [66]); 104-106 (Debris turn 4 [9]); 110-111 (#7, 18, 23, 51, 52, 66, 90 incident backstretch [Red flag 14:08] [9]).

Lead Changes: 16 among 10 drivers; M. Annett 0; T. Reddick 1-6; R. Chastain 7-10; T. Reddick 11-27; J. Allgaier 28-31; N. Gragson # 32-50; J. Allgaier 51-52; J. Clements 53; R. Chastain 54-56; B. Jones 57; M. Annett 58-67; D. Starr 68-70; C. Bell 71-84; J. Allgaier 85-91; C. Briscoe # 92-100; C. Bell 101-102; T. Reddick 103-113.