| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 00 | Cole Custer | Ford | 15.509 | 123.722 | 36 | 60 | —.— | —.— |
| 2 | 7 | Justin Allgaier | Chevrolet | 15.561 | 123.308 | 52 | 73 | -0.052 | -0.052 |
| 3 | 11 | Justin Haley # | Chevrolet | 15.576 | 123.190 | 57 | 87 | -0.067 | -0.015 |
| 4 | 98 | Chase Briscoe # | Ford | 15.588 | 123.095 | 50 | 78 | -0.079 | -0.012 |
| 5 | 08 | Gray Gaulding | Chevrolet | 15.624 | 122.811 | 24 | 24 | -0.115 | -0.036 |
| 6 | 2 | Tyler Reddick | Chevrolet | 15.628 | 122.780 | 44 | 51 | -0.119 | -0.004 |
| 7 | 20 | Christopher Bell | Toyota | 15.648 | 122.623 | 39 | 48 | -0.139 | -0.020 |
| 8 | 90 | Alex Labbe | Chevrolet | 15.652 | 122.591 | 18 | 19 | -0.143 | -0.004 |
| 9 | 23 | John Hunter | Chevrolet | 15.659 | 122.537 | 57 | 100 | -0.150 | -0.007 |
| 10 | 22 | Austin Cindric | Ford | 15.665 | 122.490 | 19 | 62 | -0.156 | -0.006 |
| 11 | 8 | Zane Smith | Chevrolet | 15.679 | 122.380 | 26 | 40 | -0.170 | -0.014 |
| 12 | 19 | Brandon Jones | Toyota | 15.686 | 122.326 | 30 | 68 | -0.177 | -0.007 |
| 13 | 18 | Harrison Burton | Toyota | 15.693 | 122.271 | 52 | 68 | -0.184 | -0.007 |
| 14 | 4 | Ross Chastain | Chevrolet | 15.707 | 122.162 | 1 | 10 | -0.198 | -0.014 |
| 15 | 9 | Noah Gragson # | Chevrolet | 15.714 | 122.108 | 69 | 103 | -0.205 | -0.007 |
| 16 | 39 | Ryan Sieg | Chevrolet | 15.734 | 121.952 | 21 | 47 | -0.225 | -0.020 |
| 17 | 1 | Michael Annet | Chevrolet | 15.740 | 121.906 | 31 | 56 | -0.231 | -0.006 |
| 18 | 51 | Jeremy Clements | Chevrolet | 15.784 | 121.566 | 19 | 27 | -0.275 | -0.044 |
| 19 | 07 | Ray Black II | Chevrolet | 15.812 | 121.351 | 28 | 28 | -0.303 | -0.028 |
| 20 | 42 | Chad Finchum | Toyota | 15.903 | 120.656 | 25 | 27 | -0.394 | -0.091 |
| 21 | 36 | Josh Williams | Chevrolet | 15.919 | 120.535 | 23 | 26 | -0.410 | -0.016 |
| 22 | 86 | Brandon Brown # | Chevrolet | 15.928 | 120.467 | 16 | 37 | -0.419 | -0.009 |
| 23 | 0 | Garrett Smithley | Chevrolet | 16.047 | 119.574 | 36 | 44 | -0.538 | -0.119 |
| 24 | 66 | Timmy Hill | Toyota | 16.083 | 119.306 | 13 | 21 | -0.574 | -0.036 |
| 25 | 01 | Stephen Leicht | Chevrolet | 16.083 | 119.306 | 21 | 38 | -0.574 | 0.000 |
| 26 | 17 | Kyle Weatherman | Chevrolet | 16.098 | 119.195 | 10 | 26 | -0.589 | -0.015 |
| 27 | 35 | Joey Gase | Toyota | 16.184 | 118.562 | 17 | 23 | -0.675 | -0.086 |
| 28 | 93 | Josh Bilicki | Chevrolet | 16.278 | 117.877 | 4 | 4 | -0.769 | -0.094 |
| 29 | 99 | Tommy Joe Martins | Toyota | 16.406 | 116.957 | 14 | 17 | -0.897 | -0.128 |
| 30 | 5 | Matt Mills | Chevrolet | 16.514 | 116.192 | 15 | 24 | -1.005 | -0.108 |
| 31 | 78 | Vinnie Miller | Chevrolet | 16.550 | 115.940 | 16 | 17 | -1.041 | -0.036 |
| 32 | 74 | Mike Harmon | Chevrolet | 16.706 | 114.857 | 10 | 11 | -1.197 | -0.156 |
| 33 | 89 | Morgan Shepherd | Chevrolet | 17.095 | 112.243 | 6 | 7 | -1.586 | -0.389 |
| 34 | 13 | John Jackson | Toyota | 17.167 | 111.773 | 11 | 12 | -1.658 | -0.072 |
Best 10 Consecutive Lap Averages
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 11 | Justin Haley # | 56 | 65 | 122.287 |
| 2 | 00 | Cole Custer | 34 | 43 | 122.250 |
| 3 | 7 | Justin Allgaier | 49 | 58 | 122.120 |
| 4 | 2 | Tyler Reddick | 2 | 11 | 121.983 |
| 5 | 23 | John Hunter Nemechek # | 56 | 65 | 121.827 |
| 6 | 18 | Harrison Burton(i) | 49 | 58 | 121.761 |
| 7 | 98 | Chase Briscoe # | 52 | 61 | 121.481 |
| 8 | 9 | Noah Gragson # | 68 | 77 | 121.102 |
| 9 | 4 | Ross Chastain | 1 | 10 | 120.951 |
| 10 | 1 | Michael Annet | 26 | 35 | 120.893 |
| 11 | 22 | Austin Cindric | 46 | 55 | 120.463 |
| 12 | 39 | Ryan Sieg | 20 | 29 | 120.393 |
| 13 | 19 | Brandon Jones | 5 | 14 | 120.299 |
| 14 | 8 | Zane Smith | 1 | 10 | 119.759 |
| 15 | 08 | Gray Gaulding | 1 | 10 | 118.891 |
| 16 | 86 | Brandon Brown # | 2 | 11 | 118.393 |
| 17 | 07 | Ray Black II | 6 | 15 | 118.282 |
| 18 | 42 | Chad Finchum | 7 | 16 | 117.296 |
| 19 | 13 | John Jackson | 3 | 12 | 108.053 |



