Round 3
| Pos | Car | Driver | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 9 | Chase Elliott | 14.568 | 131.713 | 1 | 4 | 0.000 | 0.000 |
| 2 | 24 | William Byron | 14.606 | 131.371 | 1 | 4 | 0.038 | 0.038 |
| 3 | 12 | Ryan Blaney | 14.627 | 131.182 | 1 | 3 | 0.059 | 0.021 |
| 4 | 20 | Erik Jones | 14.641 | 131.057 | 1 | 4 | 0.073 | 0.014 |
| 5 | 11 | Denny Hamlin | 14.681 | 130.700 | 1 | 2 | 0.113 | 0.040 |
| 6 | 10 | Aric Almirola | 14.692 | 130.602 | 5 | 6 | 0.124 | 0.011 |
| 7 | 22 | Joey Logano | 14.734 | 130.229 | 3 | 4 | 0.166 | 0.042 |
| 8 | 14 | Clint Bowyer | 14.741 | 130.168 | 1 | 4 | 0.173 | 0.007 |
| 9 | 21 | Paul Menard | 14.757 | 130.026 | 1 | 3 | 0.189 | 0.016 |
| 10 | 48 | Jimmie Johnson | 14.780 | 129.824 | 3 | 4 | 0.212 | 0.023 |
| 11 | 6 | Ryan Newman | 14.801 | 129.640 | 3 | 4 | 0.233 | 0.021 |
| 12 | 2 | Brad Keselowski | 14.803 | 129.622 | 1 | 3 | 0.235 | 0.002 |
Round 2
| Pos | Car | Driver | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 12 | Ryan Blaney | 14.528 | 132.076 | 1 | 2 | 0.000 | 0.000 |
| 2 | 9 | Chase Elliott | 14.604 | 131.389 | 2 | 3 | 0.076 | 0.076 |
| 3 | 10 | Aric Almirola | 14.625 | 131.200 | 1 | 3 | 0.097 | 0.021 |
| 4 | 20 | Erik Jones | 14.636 | 131.101 | 1 | 2 | 0.108 | 0.011 |
| 5 | 24 | William Byron | 14.641 | 131.057 | 1 | 2 | 0.113 | 0.005 |
| 6 | 48 | Jimmie Johnson | 14.646 | 131.012 | 3 | 4 | 0.118 | 0.005 |
| 7 | 14 | Clint Bowyer | 14.665 | 130.842 | 1 | 3 | 0.137 | 0.019 |
| 8 | 22 | Joey Logano | 14.677 | 130.735 | 1 | 2 | 0.149 | 0.012 |
| 9 | 2 | Brad Keselowski | 14.693 | 130.593 | 2 | 3 | 0.165 | 0.016 |
| 10 | 11 | Denny Hamlin | 14.699 | 130.539 | 1 | 2 | 0.171 | 0.006 |
| 11 | 6 | Ryan Newman | 14.703 | 130.504 | 2 | 3 | 0.175 | 0.004 |
| 12 | 21 | Paul Menard | 14.703 | 130.504 | 1 | 3 | 0.175 | 0.000 |
| 13 | 4 | Kevin Harvick | 14.706 | 130.477 | 3 | 4 | 0.178 | 0.003 |
| 14 | 88 | Alex Bowman | 14.706 | 130.477 | 1 | 4 | 0.178 | 0.000 |
| 15 | 3 | Austin Dillon | 14.729 | 130.274 | 1 | 3 | 0.201 | 0.023 |
| 16 | 42 | Kyle Larson | 14.734 | 130.229 | 5 | 6 | 0.206 | 0.005 |
| 17 | 18 | Kyle Busch | 14.780 | 129.824 | 6 | 7 | 0.252 | 0.046 |
| 18 | 34 | Michael McDowell | 14.784 | 129.789 | 1 | 3 | 0.256 | 0.004 |
| 19 | 17 | Ricky Stenhouse Jr. | 14.799 | 129.657 | 2 | 3 | 0.271 | 0.015 |
| 20 | 41 | Daniel Suarez | 14.809 | 129.570 | 2 | 4 | 0.281 | 0.010 |
| 21 | 95 | Matt DiBenedetto | 14.834 | 129.351 | 2 | 3 | 0.306 | 0.025 |
| 22 | 38 | David Ragan | 14.838 | 129.317 | 1 | 4 | 0.310 | 0.004 |
| 23 | 19 | Martin Truex Jr. | 14.854 | 129.177 | 2 | 3 | 0.326 | 0.016 |
| 24 | 13 | Ty Dillon | 14.951 | 128.339 | 1 | 3 | 0.423 | 0.097 |
Round 1
| Pos | Car | Driver | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 12 | Ryan Blaney | 14.671 | 130.789 | 1 | 2 | 0.000 | 0.000 |
| 2 | 10 | Aric Almirola | 14.695 | 130.575 | 2 | 3 | 0.024 | 0.024 |
| 3 | 48 | Jimmie Johnson | 14.697 | 130.557 | 2 | 3 | 0.026 | 0.002 |
| 4 | 14 | Clint Bowyer | 14.707 | 130.468 | 2 | 3 | 0.036 | 0.010 |
| 5 | 42 | Kyle Larson | 14.709 | 130.451 | 2 | 3 | 0.038 | 0.002 |
| 6 | 20 | Erik Jones | 14.715 | 130.398 | 1 | 3 | 0.044 | 0.006 |
| 7 | 17 | Ricky Stenhouse Jr. | 14.745 | 130.132 | 2 | 2 | 0.074 | 0.030 |
| 8 | 9 | Chase Elliott | 14.746 | 130.123 | 2 | 3 | 0.075 | 0.001 |
| 9 | 11 | Denny Hamlin | 14.752 | 130.070 | 2 | 3 | 0.081 | 0.006 |
| 10 | 88 | Alex Bowman | 14.780 | 129.824 | 3 | 4 | 0.109 | 0.028 |
| 11 | 22 | Joey Logano | 14.781 | 129.815 | 3 | 4 | 0.110 | 0.001 |
| 12 | 24 | William Byron | 14.781 | 129.815 | 3 | 4 | 0.110 | 0.000 |
| 13 | 18 | Kyle Busch | 14.783 | 129.798 | 3 | 3 | 0.112 | 0.002 |
| 14 | 6 | Ryan Newman | 14.799 | 129.657 | 2 | 3 | 0.128 | 0.016 |
| 15 | 4 | Kevin Harvick | 14.806 | 129.596 | 1 | 2 | 0.135 | 0.007 |
| 16 | 38 | David Ragan | 14.808 | 129.579 | 2 | 3 | 0.137 | 0.002 |
| 17 | 19 | Martin Truex Jr. | 14.809 | 129.570 | 3 | 4 | 0.138 | 0.001 |
| 18 | 21 | Paul Menard | 14.821 | 129.465 | 2 | 4 | 0.150 | 0.012 |
| 19 | 3 | Austin Dillon | 14.835 | 129.343 | 1 | 4 | 0.164 | 0.014 |
| 20 | 95 | Matt DiBenedetto | 14.858 | 129.143 | 2 | 4 | 0.187 | 0.023 |
| 21 | 2 | Brad Keselowski | 14.872 | 129.021 | 2 | 2 | 0.201 | 0.014 |
| 22 | 34 | Michael McDowell | 14.880 | 128.952 | 1 | 6 | 0.209 | 0.008 |
| 23 | 41 | Daniel Suarez | 14.882 | 128.934 | 3 | 4 | 0.211 | 0.002 |
| 24 | 13 | Ty Dillon | 14.899 | 128.787 | 2 | 7 | 0.228 | 0.017 |
| 25 | 37 | Chris Buescher | 14.914 | 128.658 | 3 | 5 | 0.243 | 0.015 |
| 26 | 8 | Daniel Hemric # | 14.926 | 128.554 | 3 | 4 | 0.255 | 0.012 |
| 27 | 1 | Kurt Busch | 14.955 | 128.305 | 2 | 2 | 0.284 | 0.029 |
| 28 | 43 | Bubba Wallace | 14.957 | 128.288 | 2 | 4 | 0.286 | 0.002 |
| 29 | 36 | Matt Tifft # | 14.987 | 128.031 | 2 | 7 | 0.316 | 0.030 |
| 30 | 47 | Ryan Preece # | 15.078 | 127.258 | 7 | 11 | 0.407 | 0.091 |
| 31 | 00 | Landon Cassill | 15.156 | 126.603 | 7 | 8 | 0.485 | 0.078 |
| 32 | 32 | Corey LaJoie | 15.268 | 125.675 | 7 | 8 | 0.597 | 0.112 |
| 33 | 51 | Gray Gaulding(i) | 15.280 | 125.576 | 4 | 5 | 0.609 | 0.012 |
| 34 | 52 | Bayley Currey # | 15.495 | 123.833 | 2 | 4 | 0.824 | 0.215 |
| 35 | 66 | Timmy Hill(i) | 15.741 | 121.898 | 3 | 5 | 1.070 | 0.246 |
| 36 | 77 | Quin Houff | 16.656 | 115.202 | 4 | 4 | 1.985 | 0.915 |
| 37 | 15 | Ross Chastain(i) | 0.000 | 0.000 | 0 | 0 | —– | —– |



