Getty Images

My Bariatric Solutions 300 Results

Fin Str Car Driver Make Laps Pts Status Laps Led
1 5 18 Kyle Busch Toyota 200 0 Running 33
2 3 2 Tyler Reddick Chevrolet 200 48 Running 19
3 1 20 Christopher Bell Toyota 200 50 Running 127
4 15 98 Chase Briscoe # Ford 200 33 Running
5 6 8 Jeb Burton Chevrolet 200 36 Running
6 13 1 Michael Annett Chevrolet 200 31 Running
7 11 11 Justin Haley # Chevrolet 200 32 Running
8 14 81 Jeffrey Earnhardt Toyota 200 29 Running
9 8 23 John Hunter Nemechek # Chevrolet 200 30 Running
10 19 39 Ryan Sieg Chevrolet 200 37 Running 8
11 9 22 Austin Cindric # Ford 200 30 Running
12 4 7 Justin Allgaier Chevrolet 200 33 Running
13 16 9 Noah Gragson # Chevrolet 200 30 Running 13
14 22 36 Josh Williams Chevrolet 200 23 Running
15 23 90 Ronnie Bassett Jr Chevrolet 199 22 Running
16 18 4 Ross Chastain Chevrolet 199 30 Running
17 21 86 Brandon Brown # Chevrolet 199 20 Running
18 12 21 Kaz Grala Chevrolet 198 19 Running
19 24 99 Tommy Joe Martins Toyota 198 18 Running
20 31 52 David Starr Chevrolet 198 17 Running
21 20 08 Gray Gaulding Chevrolet 198 16 Running
22 30 01 Stephen Leicht Chevrolet 198 15 Running
23 35 42 Chad Finchum Toyota 197 14 Running
24 37 35 Joey Gase Toyota 196 13 Running
25 34 78 Vinnie Miller Chevrolet 196 12 Running
26 17 51 Jeremy Clements Chevrolet 196 11 Running
27 29 5 Matt Mills Chevrolet 194 10 Running
28 33 66 Tyler Hill Toyota 191 0 Running
29 36 74 Mike Harmon Chevrolet 189 8 Running
30 26 93 Josh Bilicki Chevrolet 184 7 Running
31 38 0 Garrett Smithley Chevrolet 160 6 Engine
32 28 15 BJ McLeod Chevrolet 138 5 Running
33 2 19 Brandon Jones Toyota 133 11 Accident
34 7 00 Cole Custer Ford 132 13 Accident
35 25 07 Ray Black II Chevrolet 79 2 Accident
36 10 12 Brad Keselowski Ford 68 0 Accident
37 32 13 Timmy Hill Toyota 20 1 Brakes
38 27 38 Jeff Green Chevrolet 16 1 Brakes

Time of Race: 2 Hrs, 32 Mins, 5 Secs.
Average Speed: 118.56 MPH
Margin of Victory: 0.861 Seconds

Stage 1 Top 10: 20, 18, 7, 00, 19, 2, 22, 12, 23, 9
Stage 2 Top 10: 39, 4, 2, 18, 20, 9, 8, 00, 11, 19

Race Comments: Kyle Busch won the 23rd Annual My Bariatric Solutions 300 at Texas Motor Speedway, his 95th victory in the NASCAR Xfinity Series. Prior to the start of the race, the following car(s) dropped to the rear of the field under penalty for the reasons indicated: Nos. 08, 13, 36, 38, 90 (missing the driver crew chief meeting), Nos. 0, 99 (unapproved adjustments). Race Recap

Failed to Qualify: (2) 89 Morgan Shepherd, 17 Bayley Currey(i).

Caution Flags: 9 for 50 laps; Laps: 3-5 (#51 Spin Frontstretch [None]); 47-53 (Stage 1 Conclusion [51]); 59-63 (#66, 52 Incident Turn 4 [07]); 66-70 (#12 Incident Turn 2 [90]); 81-87 (#07 Incident Turn 2 [86]); 92-98 (Stage 2 Conclusion [42]); 127-131 (#7 Incident Turn 4 [42]); 134-139 (#00, 19 Incident Turn 2 [0]); 190-194 (#51 Stalled on Pit Road [36]).

Lead Changes: 11 among 5 drivers; C. Bell 1-47; K. Busch(i) 48-70; N. Gragson # 71-83; K. Busch(i) 84; R. Sieg 85-92; T. Reddick 93-98; C. Bell 99-128; T. Reddick 129-139; C. Bell 140-150; T. Reddick 151-152; C. Bell 153-191; K. Busch(i) 192-200.