| Pos | Car | Driver | Team |
| 1 | 3 | Austin Dillon | Dow Coatings Chevrolet |
| 2 | 4 | Kevin Harvick | Jimmy John’s Ford |
| 3 | 10 | Aric Almirola | Farmer John Ford |
| 4 | 18 | Kyle Busch | Interstate Batteries Toyota |
| 5 | 22 | Joey Logano | AAA Southern California Ford |
| 6 | 11 | Denny Hamlin | FedEx Express Toyota |
| 7 | 6 | Ryan Newman | Performance Plus Motor Oil Ford |
| 8 | 9 | Chase Elliott | NAPA AUTO PARTS Chevrolet |
| 9 | 14 | Clint Bowyer | Rush Truck Centers/Haas Auto. Ford |
| 10 | 12 | Ryan Blaney | PPG Ford |
| 11 | 48 | Jimmie Johnson | Ally Chevrolet |
| 12 | 17 | Ricky Stenhouse Jr | Fastenal Ford |
| 13 | 2 | Brad Keselowski | Wurth Ford |
| 14 | 37 | Chris Buescher | Kroger Flavor Fill Up Chevrolet |
| 15 | 42 | Kyle Larson | Credit One Bank Chevrolet |
| 16 | 13 | Ty Dillon | GEICO Chevrolet |
| 17 | 8 | Daniel Hemric # | Liberty National Chevrolet |
| 18 | 20 | Erik Jones | Craftsman Toyota |
| 19 | 38 | David Ragan | MDS Trucking Ford |
| 20 | 41 | Daniel Suarez | Haas Automation Ford |
| 21 | 1 | Kurt Busch | Monster Energy Chevrolet |
| 22 | 24 | William Byron | Axalta Chevrolet |
| 23 | 88 | Alex Bowman | Nationwide Pet Insurance Chevrolet |
| 24 | 95 | Matt DiBenedetto | Procore Toyota |
| 25 | 21 | Paul Menard | Menards/MOEN Ford |
| 26 | 47 | Ryan Preece # | Kroger Flavor Fill Up Chevrolet |
| 27 | 19 | Martin Truex Jr | Bass Pro Shops Toyota |
| 28 | 43 | Bubba Wallace | PlanBSales.com Chevrolet |
| 29 | 34 | Michael McDowell | Loves’s Travel Stops Ford |
| 30 | 32 | Corey LaJoie | Hartford Gold Group Ford |
| 31 | 15 | Ross Chastain | So. Calif. Chevy Dealers Chevrolet |
| 32 | 36 | Matt Tifft # | Surface Sunscreen/Tunity Ford |
| 33 | 00 | Landon Cassill | Manscaped Chevrolet |
| 34 | 51 | Cody Ware # | Jacob Companies Chevrolet |
| 35 | 27 | Reed Sorenson | RimRyderz Chevrolet |
| 36 | 52 | BJ McLeod | Mtel-One Chevrolet |
| 37 | 77 | Garrett Smithley | Chevrolet |
| 38 | 66 | Joey Gase | Navada Donor Network Toyota |
To the Rear: #34 (failing inspection 2 times), #36 (engine change)



