Getty Images
Getty Images

Daytona 500 Results

Fin St Car Driver Make Laps Pts Status Laps Led
1 10 11 Denny Hamlin Toyota 207 45 Running 30
2 31 18 Kyle Busch Toyota 207 45 Running 37
3 28 20 Erik Jones Toyota 207 35 Running
4 4 22 Joey Logano Ford 207 42 Running 11
5 34 34 Michael McDowell Ford 207 32 Running
6 22 13 Ty Dillon Chevrolet 207 31 Running
7 26 42 Kyle Larson Chevrolet 207 33 Running
8 21 47 Ryan Preece # Chevrolet 207 29 Running
9 17 48 Jimmie Johnson Chevrolet 207 30 Running
10 36 15 Ross Chastain Chevrolet 207 0 Running
11 2 88 Alex Bowman Chevrolet 207 35 Running
12 35 2 Brad Keselowski Ford 207 32 Running
13 5 17 Ricky Stenhouse Jr. Ford 207 30 Running 16
14 19 6 Ryan Newman Ford 207 23 Running
15 25 96 Parker Kligerman Toyota 205 0 Running
16 20 3 Austin Dillon Chevrolet 205 21 Running
17 18 9 Chase Elliott Chevrolet 200 24 Accident
18 32 32 Corey LaJoie Ford 200 19 Running
19 38 51 BJ McLeod Chevrolet 200 0 Running
20 6 14 Clint Bowyer Ford 199 17 Accident
21 1 24 William Byron Chevrolet 198 25 Accident 44
22 16 40 Jamie McMurray Chevrolet 198 15 Accident 6
23 30 62 Brendan Gaughan Chevrolet 197 0 Accident
24 27 00 Landon Cassill Chevrolet 196 13 Accident
25 12 1 Kurt Busch Chevrolet 196 12 Running
26 3 4 Kevin Harvick Ford 194 17 Accident
27 39 31 Tyler Reddick Chevrolet 191 0 Accident
28 9 95 Matt DiBenedetto Toyota 190 14 Accident 49
29 7 21 Paul Menard Ford 190 8 Accident
30 24 38 David Ragan Ford 190 7 Accident
31 14 12 Ryan Blaney Ford 190 22 Accident 13
32 8 10 Aric Almirola Ford 190 13 Accident
33 23 41 Daniel Suarez Ford 190 14 Accident
34 29 8 Daniel Hemric # Chevrolet 190 3 Accident 1
35 11 19 Martin Truex Jr. Toyota 190 2 Accident
36 33 36 Matt Tifft # Ford 190 1 Accident
37 15 37 Chris Buescher Chevrolet 190 1 Accident
38 13 43 Bubba Wallace Chevrolet 169 1 Accident
39 37 52 Cody Ware # Chevrolet 155 1 Accident
40 40 27 Casey Mears Chevrolet 104 1 Accident

Time of Race: 3 Hrs, 45 Mins, 55 Secs.
Average Speed: 137.44 MPH
Margin of Victory: .138 Seconds

Race Comments: Denny Hamlin won the 61st running Daytona 500 at Daytona International Speedway, his 32nd victory in the Monster Energy NASCAR Cup Series. Prior to the start of the race, the following car(s) dropped to the rear of the field under penalty for the reasons indicated: Nos. 27, 42 (transmission), 40 (rear gear).
Failed to Qualify: (2) 71 Ryan Truex(i), 66 Joey Gase(i). Race Story

Caution Flags: 12 for 47 laps; Laps: 22-24 (Debris Turn 2 [52]); 51-53 (#43, 1, 40, 17, 31, 3 Incident Turn 2 [52]); 62-65 (Stage 1 Conclusion [1]); 108-111 (#27, 96 Incident Turn 1 [36]); 122-125 (Stage 2 Conclusion [38]); 160-167 (#31, 17, 51, 52, 48 Incident Pit Road [37]); 175-177 (Debris Turn 3 [48]); 182-184 (#42 Incident Turn 3 [48]); 188-190 (#2 Incident Frontstretch [20]); 192-194 (#95, 21, 20, 12, 36, 41, 3, 6, 10, 38, 17, 47, 37, 8, 19, 9, 48, 24, 13, 22, 42 Incident Turn 3 [Red: 24:57] [2]); 196-198 (#17, 42, 9, 88, 4, 13, 2 Incident Turn 3 [20]); 200-205 (14, 34, 9, 00, 24, 40, 2, 62, 34 Incident Turn 3 [Red: 14:41] [6]).

Lead Changes: 15 among 9 drivers; W. Byron 1-2; R. Stenhouse Jr. 3-6; M. DiBenedetto 7-21; K. Busch 22; R. Stenhouse Jr. 23-34; K. Busch 35-61; J. Logano 62-72; D. Hemric # 73; M. DiBenedetto 74-107; K. Busch 108; R. Blaney 109-121; W. Byron 122-163; J. McMurray 164-169; D. Hamlin 170-190; K. Busch 191-198; D. Hamlin 199-207.