Monster Energy Cup Series Standings Gander Outdoors Truck Series Standings
2019 NASCAR Xfinity Series Standings
After Race 33: Homestead-Miami
Rank | Driver | Points | -Leader | -Next | Race Wins | Stage Wins | Playoff Points |
1 | Tyler Reddick (P) | 4040 | 0 | 0 | 6 | 4 | 44 |
2 | Cole Custer (P) | 4035 | -5 | 5 | 7 | 8 | 50 |
3 | Christopher Bell (P) | 4032 | -8 | 3 | 8 | 22 | 62 |
4 | Justin Allgaier (P) | 4023 | -17 | 9 | 1 | 7 | 14 |
5 | Chase Briscoe # | 2302 | -1738 | 1721 | 1 | 4 | 13 |
6 | Austin Cindric | 2294 | -1746 | 8 | 2 | 2 | 17 |
7 | John Hunter Nemechek # | 2253 | -1787 | 41 | 0 | 0 | 0 |
8 | Noah Gragson # | 2246 | -1794 | 7 | 0 | 1 | 5 |
9 | Michael Annett | 2239 | -1801 | 7 | 1 | 1 | 9 |
10 | Brandon Jones | 2207 | -1833 | 32 | 1 | 3 | 4 |
11 | Ryan Sieg | 2171 | -1869 | 36 | 0 | 1 | 1 |
12 | Justin Haley # | 2155 | -1885 | 16 | 0 | 1 | 3 |
13 | Gray Gaulding | 713 | -3327 | 1442 | 0 | 0 | 0 |
14 | Jeremy Clements | 699 | -3341 | 14 | 0 | 0 | 0 |
15 | Brandon Brown # | 574 | -3466 | 125 | 0 | 0 | 0 |
16 | Ray Black II | 547 | -3493 | 27 | 0 | 0 | 0 |
17 | Josh Williams | 527 | -3513 | 20 | 0 | 0 | 0 |
18 | Stephen Leicht | 449 | -3591 | 78 | 0 | 0 | 0 |
19 | Garrett Smithley | 443 | -3597 | 6 | 0 | 0 | 0 |
20 | BJ McLeod | 425 | -3615 | 18 | 0 | 0 | 0 |
21 | Matt Mills | 372 | -3668 | 53 | 0 | 0 | 0 |
22 | David Starr | 364 | -3676 | 8 | 0 | 0 | 0 |
23 | Vinnie Miller | 358 | -3682 | 6 | 0 | 0 | 0 |
24 | Joey Gase | 339 | -3701 | 19 | 0 | 0 | 0 |
25 | Zane Smith | 322 | -3718 | 17 | 0 | 0 | 0 |
26 | Chad Finchum | 250 | -3790 | 72 | 0 | 0 | 0 |
27 | Timmy Hill | 242 | -3798 | 8 | 0 | 0 | 0 |
28 | Tommy Joe Martins | 206 | -3834 | 36 | 0 | 0 | 0 |
29 | Jeb Burton | 201 | -3839 | 5 | 0 | 0 | 0 |
30 | Alex Labbe | 195 | -3845 | 6 | 0 | 0 | 0 |
31 | Jeffrey Earnhardt | 187 | -3853 | 8 | 0 | 0 | 0 |
32 | Landon Cassill | 175 | -3865 | 12 | 0 | 0 | 0 |
33 | Ryan Truex | 169 | -3871 | 6 | 0 | 0 | 0 |
34 | Shane Lee | 133 | -3907 | 36 | 0 | 0 | 0 |
35 | Ronnie Bassett | 131 | -3909 | 2 | 0 | 0 | 0 |
36 | Mike Harmon | 129 | -3911 | 2 | 0 | 0 | 0 |
37 | Kaz Grala | 120 | -3920 | 9 | 0 | 0 | 0 |
38 | Stefan Parsons | 106 | -3934 | 14 | 0 | 0 | 0 |
39 | A J Allmendinger | 105 | -3935 | 1 | 1 | 1 | 0 |
40 | Dillon Bassett | 102 | -3938 | 3 | 0 | 0 | 0 |
41 | Jeff Green | 85 | -3955 | 17 | 0 | 0 | 0 |
42 | Tyler Matthews | 83 | -3957 | 2 | 0 | 0 | 0 |
43 | Will Rodgers | 58 | -3982 | 25 | 0 | 0 | 0 |
44 | Joe Graf | 55 | -3985 | 3 | 0 | 0 | 0 |
45 | CJ McLaughlin | 55 | -3985 | 0 | 0 | 0 | 0 |
46 | Elliott Sadler | 52 | -3988 | 3 | 0 | 0 | 0 |
47 | Chris Cockrum | 51 | -3989 | 1 | 0 | 0 | 0 |
48 | Ryan Vargas | 50 | -3990 | 1 | 0 | 0 | 0 |
49 | Regan Smith | 48 | -3992 | 2 | 0 | 0 | 0 |
50 | Ryan Repko | 45 | -3995 | 3 | 0 | 0 | 0 |
51 | Cody Ware | 45 | -3995 | 0 | 0 | 0 | 0 |
52 | Dale Earnhardt | 41 | -3999 | 4 | 0 | 0 | 0 |
53 | Lawson Aschenbach | 35 | -4005 | 6 | 0 | 0 | 0 |
54 | Kyle Weatherman | 35 | -4005 | 0 | 0 | 0 | 0 |
55 | Ja Junior Avila | 35 | -4005 | 0 | 0 | 0 | 0 |
56 | Scott Heckert | 34 | -4006 | 1 | 0 | 0 | 0 |
57 | Jack Hawksworth | 32 | -4008 | 2 | 0 | 1 | 0 |
58 | JJ Yeley | 30 | -4010 | 2 | 0 | 0 | 0 |
59 | Ryan Ellis | 30 | -4010 | 0 | 0 | 0 | 0 |
60 | Stan Mullis | 29 | -4011 | 1 | 0 | 0 | 0 |
61 | Morgan Shepherd | 29 | -4011 | 0 | 0 | 0 | 0 |
62 | Max Tullman | 27 | -4013 | 2 | 0 | 0 | 0 |
63 | Colin Garrett | 27 | -4013 | 0 | 0 | 0 | 0 |
64 | John Jackson | 27 | -4013 | 0 | 0 | 0 | 0 |
65 | Nic Hammann | 22 | -4018 | 5 | 0 | 0 | 0 |
66 | Scott Lagasse | 22 | -4018 | 0 | 0 | 0 | 0 |
67 | Caesar Bacarella | 17 | -4023 | 5 | 0 | 0 | 0 |
68 | Bobby Earnhardt | 16 | -4024 | 1 | 0 | 0 | 0 |
69 | Loris Hezemans | 15 | -4025 | 1 | 0 | 0 | 0 |
70 | Patrick Gallagher | 14 | -4026 | 1 | 0 | 0 | 0 |
71 | Hermie Sadler | 13 | -4027 | 1 | 0 | 0 | 0 |
72 | Donald Theetge | 13 | -4027 | 0 | 0 | 0 | 0 |
73 | Preston Pardus | 11 | -4029 | 2 | 0 | 0 | 0 |
74 | Carl Long | 10 | -4030 | 1 | 0 | 0 | 0 |
75 | Mason Diaz | 9 | -4031 | 1 | 0 | 0 | 0 |
76 | Aaron Quine | 7 | -4033 | 2 | 0 | 0 | 0 |
77 | Dick Karth | 7 | -4033 | 0 | 0 | 0 | 0 |
78 | Dexter Bean | 7 | -4033 | 0 | 0 | 0 | 0 |
79 | Kyle Busch(i) | 0 | -4040 | 7 | 4 | 4 | 0 |
80 | Ross Chastain(i) | 0 | -4040 | 0 | 1 | 2 | 0 |
81 | Joey Logano(i) | 0 | -4040 | 0 | 0 | 1 | 0 |
82 | Ryan Blaney(i) | 0 | -4040 | 0 | 0 | 2 | 0 |
83 | Paul Menard(i) | 0 | -4040 | 0 | 0 | 1 | 0 |
84 | Harrison Burton(i) | 0 | -4040 | 0 | 0 | 0 | 0 |
85 | Ryan Preece(i) | 0 | -4040 | 0 | 0 | 0 | 0 |
86 | Austin Dillon(i) | 0 | -4040 | 0 | 0 | 0 | 0 |
87 | Riley Herbst(i) | 0 | -4040 | 0 | 0 | 0 | 0 |
88 | Austin Hill(i) | 0 | -4040 | 0 | 0 | 0 | 0 |
89 | Chase Elliott(i) | 0 | -4040 | 0 | 0 | 0 | 0 |
90 | Brett Moffitt(i) | 0 | -4040 | 0 | 0 | 0 | 0 |
91 | Josh Bilicki(i) | 0 | -4040 | 0 | 0 | 0 | 0 |
92 | Bayley Currey(i) | 0 | -4040 | 0 | 0 | 0 | 0 |
93 | Camden Murphy(i) | 0 | -4040 | 0 | 0 | 0 | 0 |
94 | Tyler Hill(i) | 0 | -4040 | 0 | 0 | 0 | 0 |
95 | Joe Nemechek(i) | 0 | -4040 | 0 | 0 | 0 | 0 |
96 | Stanton Barrett(i) | 0 | -4040 | 0 | 0 | 0 | 0 |
97 | Dan Corcoran(i) | 0 | -4040 | 0 | 0 | 0 | 0 |
98 | Todd Peck(i) | 0 | -4040 | 0 | 0 | 0 | 0 |
99 | Matt Dibenedetto(i) | 0 | -4040 | 0 | 0 | 0 | 0 |
100 | Robby Lyons II(i) | 0 | -4040 | 0 | 0 | 0 | 0 |
101 | Dj Kennington(i) | 0 | -4040 | 0 | 0 | 0 | 0 |
102 | Sheldon Creed(i) | 0 | -4040 | 0 | 0 | 0 | 0 |
103 | Chris Dyson | 0 | -4040 | 0 | 0 | 0 | 0 |
104 | Brad Keselowski(i) | 0 | -4040 | 0 | 0 | 0 | 0 |
105 | Erik Jones(i) | 0 | -4040 | 0 | 0 | 0 | 0 |
106 | Denny Hamlin(i) | 0 | -4040 | 0 | 0 | 0 | 0 |
107 | Mike Marlar(i) | 0 | -4040 | 0 | 0 | 0 | 0 |
108 | Mark Meunier | 0 | -4040 | 0 | 0 | 0 | 0 |
(i) Ineligible for driver points in this series; # Rookie