| Pos | Trk | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 21 | Johnny Sauter (P) | Chevrolet | 31.678 | 170.465 | 1 | 10 | —.— | —.— |
| 2 | 98 | Grant Enfinger | Ford | 31.737 | 170.148 | 1 | 1 | -0.059 | -0.059 |
| 3 | 16 | Brett Moffitt (P) | Toyota | 32.253 | 167.426 | 1 | 15 | -0.575 | -0.516 |
| 4 | 97 | Jesse Little | Ford | 32.399 | 166.672 | 1 | 11 | -0.721 | -0.146 |
| 5 | 51 | Harrison Burton | Toyota | 32.425 | 166.538 | 23 | 23 | -0.747 | -0.026 |
| 6 | 24 | Justin Haley (P) | Chevrolet | 32.497 | 166.169 | 3 | 24 | -0.819 | -0.072 |
| 7 | 38 | Ross Chastain(i) | Chevrolet | 32.529 | 166.006 | 1 | 11 | -0.851 | -0.032 |
| 8 | 54 | Chris Windom | Toyota | 32.552 | 165.888 | 14 | 14 | -0.874 | -0.023 |
| 9 | 88 | Matt Crafton | Ford | 32.563 | 165.832 | 1 | 2 | -0.885 | -0.011 |
| 10 | 4 | Todd Gilliland # | Toyota | 32.573 | 165.781 | 26 | 26 | -0.895 | -0.010 |
| 11 | 18 | Noah Gragson (P) | Toyota | 32.583 | 165.731 | 3 | 27 | -0.905 | -0.010 |
| 12 | 13 | Myatt Snider # | Ford | 32.608 | 165.604 | 2 | 10 | -0.930 | -0.025 |
| 13 | 52 | Stewart Friesen | Chevrolet | 32.614 | 165.573 | 3 | 13 | -0.936 | -0.006 |
| 14 | 8 | John Hunter | Chevrolet | 32.617 | 165.558 | 4 | 12 | -0.939 | -0.003 |
| 15 | 41 | Ben Rhodes | Ford | 32.661 | 165.335 | 4 | 11 | -0.983 | -0.044 |
| 16 | 25 | Tyler Dippel | Chevrolet | 32.691 | 165.183 | 30 | 30 | -1.013 | -0.030 |
| 17 | 02 | Austin Hill | Chevrolet | 32.767 | 164.800 | 2 | 16 | -1.089 | -0.076 |
| 18 | 35 | Brennan Poole | Toyota | 32.771 | 164.780 | 1 | 14 | -1.093 | -0.004 |
| 19 | 2 | Sheldon Creed | Chevrolet | 32.924 | 164.014 | 2 | 38 | -1.246 | -0.153 |
| 20 | 04 | Cory Roper | Ford | 33.145 | 162.921 | 3 | 25 | -1.467 | -0.221 |
| 21 | 33 | Robby Lyons | Chevrolet | 33.377 | 161.788 | 2 | 11 | -1.699 | -0.232 |
| 22 | 22 | Austin Wayne Self | Chevrolet | 33.529 | 161.055 | 4 | 19 | -1.851 | -0.152 |
| 23 | 3 | Jordan Anderson | Chevrolet | 33.622 | 160.609 | 3 | 14 | -1.944 | -0.093 |
| 24 | 30 | Jeb Burton | Toyota | 33.627 | 160.585 | 4 | 12 | -1.949 | -0.005 |
| 25 | 20 | Tanner Thorson | Chevrolet | 33.821 | 159.664 | 1 | 24 | -2.143 | -0.194 |
| 26 | 45 | Justin Fontaine # | Chevrolet | 34.041 | 158.632 | 3 | 30 | -2.363 | -0.220 |
| 27 | 49 | DJ Kennington | Chevrolet | 34.099 | 158.362 | 9 | 13 | -2.421 | -0.058 |
| 28 | 0 | Ray Ciccarelli | Chevrolet | 34.394 | 157.004 | 2 | 8 | -2.716 | -0.295 |
| 29 | 10 | Jennifer Jo Cobb | Chevrolet | 34.504 | 156.504 | 8 | 9 | -2.826 | -0.110 |
| 30 | 15 | Reid Wilson | Chevrolet | 34.653 | 155.831 | 4 | 9 | -2.975 | -0.149 |
| 31 | 83 | Todd Peck | Chevrolet | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
| 32 | 50 | Mike Harmon | Chevrolet | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 18 | Noah Gragson (P) | 1 | 10 | 163.481 |
| 2 | 4 | Todd Gilliland # | 1 | 10 | 162.982 |
| 3 | 8 | John Hunter Nemechek(i) | 3 | 12 | 162.518 |
| 4 | 2 | Sheldon Creed | 8 | 17 | 156.809 |



