Getty Images
Getty Images

Kansas MENCS 2nd Practice Speeds

Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 10 Aric Almirola (P) Ford 28.926 186.683 1 33 —.— —.—
2 20 Erik Jones Toyota 28.939 186.599 3 23 -0.013 -0.013
3 78 Martin Truex Jr.  (P) Toyota 28.977 186.355 2 25 -0.051 -0.038
4 14 Clint Bowyer (P) Ford 28.985 186.303 3 36 -0.059 -0.008
5 18 Kyle Busch (P) Toyota 28.993 186.252 3 33 -0.067 -0.008
6 42 Kyle Larson (P) Chevrolet 29.071 185.752 2 35 -0.145 -0.078
7 31 Ryan Newman Chevrolet 29.089 185.637 2 29 -0.163 -0.018
8 12 Ryan Blaney (P) Ford 29.099 185.573 2 30 -0.173 -0.010
9 88 Alex Bowman (P) Chevrolet 29.100 185.567 3 21 -0.174 -0.001
10 22 Joey Logano (P) Ford 29.103 185.548 1 26 -0.177 -0.003
11 24 William Byron # Chevrolet 29.113 185.484 2 39 -0.187 -0.010
12 2 Brad Keselowski (P) Ford 29.122 185.427 3 32 -0.196 -0.009
13 21 Paul Menard Ford 29.156 185.211 1 30 -0.230 -0.034
14 17 Ricky Stenhouse Jr. Ford 29.172 185.109 4 16 -0.246 -0.016
15 19 Daniel Suarez Toyota 29.186 185.020 1 27 -0.260 -0.014
16 43 Bubba Wallace # Chevrolet 29.220 184.805 1 20 -0.294 -0.034
17 95 Regan Smith Chevrolet 29.274 184.464 2 24 -0.348 -0.054
18 41 Kurt Busch (P) Ford 29.275 184.458 4 31 -0.349 -0.001
19 1 Jamie McMurray Chevrolet 29.276 184.451 5 5 -0.350 -0.001
20 4 Kevin Harvick (P) Ford 29.276 184.451 2 39 -0.350 0.000
21 48 Jimmie Johnson Chevrolet 29.306 184.263 5 24 -0.380 -0.030
22 9 Chase Elliott (P) Chevrolet 29.307 184.256 8 28 -0.381 -0.001
23 47 AJ Allmendinger Chevrolet 29.324 184.150 5 20 -0.398 -0.017
24 38 David Ragan Ford 29.325 184.143 2 27 -0.399 -0.001
25 11 Denny Hamlin Toyota 29.352 183.974 4 28 -0.426 -0.027
26 37 Chris Buescher Chevrolet 29.371 183.855 1 21 -0.445 -0.019
27 34 Michael McDowell Ford 29.448 183.374 1 21 -0.522 -0.077
28 3 Austin Dillon Chevrolet 29.454 183.337 5 23 -0.528 -0.006
29 13 Ty Dillon Chevrolet 29.660 182.063 4 17 -0.734 -0.206
30 6 Trevor Bayne Ford 29.829 181.032 8 11 -0.903 -0.169
31 32 Matt DiBenedetto Ford 29.900 180.602 8 16 -0.974 -0.071
32 15 Ross Chastain(i) Chevrolet 30.070 179.581 3 19 -1.144 -0.170
33 96 Jeffrey Earnhardt Toyota 30.178 178.938 5 18 -1.252 -0.108
34 00 Landon Cassill(i) Chevrolet 30.252 178.501 9 10 -1.326 -0.074
35 99 Kyle Weatherman Chevrolet 30.309 178.165 3 8 -1.383 -0.057
36 72 Corey LaJoie Chevrolet 30.365 177.836 2 18 -1.439 -0.056
37 23 JJ Yeley(i) Toyota 30.464 177.258 3 8 -1.538 -0.099
38 7 Reed Sorenson Chevrolet 30.948 174.486 3 11 -2.022 -0.484
39 51 BJ McLeod(i) Chevrolet 31.084 173.723 3 13 -2.158 -0.136
40 66 Timmy Hill(i) Toyota 31.364 172.172 4 8 -2.438 -0.280

Best 10 Consecutive Lap Average

Pos Car Driver From Lap To Lap Avg Speed
1 18 Kyle Busch (P) 1 10 184.388
2 4 Kevin Harvick (P) 1 10 183.768
3 12 Ryan Blaney (P) 1 10 183.143
4 2 Brad Keselowski (P) 13 22 182.710
5 42 Kyle Larson (P) 15 24 182.372
6 10 Aric Almirola (P) 22 31 182.223
7 41 Kurt Busch (P) 14 23 182.089
8 9 Chase Elliott (P) 16 25 182.023
9 11 Denny Hamlin 14 23 181.877
10 78 Martin Truex Jr.  (P) 15 24 181.466
11 38 David Ragan 1 10 181.120
12 3 Austin Dillon 13 22 180.791
13 21 Paul Menard 20 29 179.260