Getty Images
Getty Images

Kansas Xfinity Final Practice Speeds

See Also: First Practice Speeds

Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 3 Shane Lee Chevrolet 30.087 179.480 26 44 —.— —.—
2 60 Ty Majeski Ford 30.098 179.414 19 19 -0.011 -0.011
3 20 Christopher Bell # (P) Toyota 30.221 178.684 17 30 -0.134 -0.123
4 22 Austin Cindric # (P) Ford 30.295 178.247 3 32 -0.208 -0.074
5 21 Daniel Hemric (P) Chevrolet 30.295 178.247 15 40 -0.208 0.000
6 42 John H. Nemechek Chevrolet 30.313 178.141 10 35 -0.226 -0.018
7 19 Brandon Jones Toyota 30.373 177.789 3 28 -0.286 -0.060
8 18 Ryan Preece Toyota 30.380 177.749 15 43 -0.293 -0.007
9 00 Cole Custer (P) Ford 30.382 177.737 17 35 -0.295 -0.002
10 7 Justin Allgaier (P) Chevrolet 30.416 177.538 6 31 -0.329 -0.034
11 2 Matt Tifft (P) Chevrolet 30.473 177.206 22 35 -0.386 -0.057
12 1 Elliott Sadler (P) Chevrolet 30.486 177.130 31 31 -0.399 -0.013
13 9 Tyler Reddick # (P) Chevrolet 30.494 177.084 23 48 -0.407 -0.008
14 16 Ryan Reed Ford 30.500 177.049 8 28 -0.413 -0.006
15 11 Ryan Truex Chevrolet 30.596 176.494 21 35 -0.509 -0.096
16 5 Michael Annett Chevrolet 30.629 176.304 5 27 -0.542 -0.033
17 98 Chase Briscoe Ford 30.716 175.804 3 28 -0.629 -0.087
18 23 Spencer Gallagher Chevrolet 30.762 175.541 2 30 -0.675 -0.046
19 36 Alex Labbe # Chevrolet 30.785 175.410 24 24 -0.698 -0.023
20 39 Ryan Sieg Chevrolet 31.051 173.907 1 27 -0.964 -0.266
21 35 Joey Gase Chevrolet 31.056 173.879 20 20 -0.969 -0.005
22 51 Jeremy Clements Chevrolet 31.186 173.155 1 18 -1.099 -0.130
23 37 JJ Yeley Chevrolet 31.193 173.116 1 4 -1.106 -0.007
24 99 Stephen Leicht Chevrolet 31.225 172.938 1 1 -1.138 -0.032
25 26 Max Tullman Ford 31.295 172.552 36 36 -1.208 -0.070
26 13 Timmy Hill Toyota 31.375 172.112 3 3 -1.288 -0.080
27 40 Chad Finchum # Toyota 31.375 172.112 19 19 -1.288 0.000
28 15 Quin Houff Chevrolet 31.383 172.068 25 25 -1.296 -0.008
29 0 Garrett Smithley Chevrolet 31.485 171.510 10 21 -1.398 -0.102
30 1 BJ McLeod Chevrolet 31.602 170.875 3 4 -1.515 -0.117
31 76 Spencer Boyd # Chevrolet 31.914 169.205 15 15 -1.827 -0.312
32 52 David Starr Chevrolet 32.119 168.125 3 10 -2.032 -0.205
33 89 Morgan Shepherd Chevrolet 32.138 168.025 6 8 -2.051 -0.019
34 90 Josh Williams Chevrolet 32.256 167.411 27 28 -2.169 -0.118
35 78 Vinnie Miller # Chevrolet 32.340 166.976 8 12 -2.253 -0.084
36 66 Bobby Earnhardt Toyota 32.505 166.128 3 23 -2.418 -0.165
37 45 Josh Bilicki # Toyota 32.713 165.072 9 20 -2.626 -0.208
38 74 Mike Harmon Chevrolet 32.965 163.810 1 1 -2.878 -0.252
39 38 Angela Ruch Chevrolet 33.211 162.597 9 23 -3.124 -0.246
40 4 Ross Chastain Chevrolet 0.000 0.000 0 0 0.000 0.000

Best 10 Consecutive Lap Averages

Pos Car Driver From Lap To Lap Avg Speed
1 21 Daniel Hemric (P) 13 22 177.296
2 22 Austin Cindric # (P) 1 10 176.490
3 19 Brandon Jones 1 10 176.150
4 00 Cole Custer (P) 17 26 176.078
5 18 Ryan Preece 15 24 175.950
6 9 Tyler Reddick # (P) 23 32 175.523
7 3 Shane Lee 29 38 175.489
8 42 John Hunter Nemechek 24 33 175.320
9 2 Matt Tifft (P) 1 10 174.734
10 98 Chase Briscoe 14 23 173.365
11 26 Max Tullman 27 36 171.821
12 90 Josh Williams 3 12 163.760
13 38 Angela Ruch 14 23 159.768