| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 4 | Kevin Harvick (P) | Ford | 46.889 | 204.227 | 13 | 23 | —.— | —.— |
| 2 | 10 | Aric Almirola (P) | Ford | 46.951 | 203.957 | 15 | 30 | -0.062 | -0.062 |
| 3 | 22 | Joey Logano (P) | Ford | 47.294 | 202.478 | 12 | 23 | -0.405 | -0.343 |
| 4 | 14 | Clint Bowyer (P) | Ford | 47.305 | 202.431 | 13 | 26 | -0.416 | -0.011 |
| 5 | 17 | Ricky Stenhouse Jr. | Ford | 47.315 | 202.388 | 15 | 23 | -0.426 | -0.010 |
| 6 | 13 | Ty Dillon | Chevrolet | 47.323 | 202.354 | 17 | 23 | -0.434 | -0.008 |
| 7 | 3 | Austin Dillon | Chevrolet | 47.359 | 202.200 | 15 | 33 | -0.470 | -0.036 |
| 8 | 41 | Kurt Busch (P) | Ford | 47.360 | 202.196 | 10 | 21 | -0.471 | -0.001 |
| 9 | 2 | Brad Keselowski (P) | Ford | 47.361 | 202.192 | 14 | 21 | -0.472 | -0.001 |
| 10 | 20 | Erik Jones | Toyota | 47.387 | 202.081 | 10 | 22 | -0.498 | -0.026 |
| 11 | 21 | Paul Menard | Ford | 47.394 | 202.051 | 14 | 24 | -0.505 | -0.007 |
| 12 | 19 | Daniel Suarez | Toyota | 47.411 | 201.978 | 8 | 20 | -0.522 | -0.017 |
| 13 | 18 | Kyle Busch (P) | Toyota | 47.415 | 201.961 | 10 | 22 | -0.526 | -0.004 |
| 14 | 78 | Martin Truex Jr. (P) | Toyota | 47.418 | 201.949 | 7 | 8 | -0.529 | -0.003 |
| 15 | 11 | Denny Hamlin | Toyota | 47.419 | 201.944 | 8 | 22 | -0.530 | -0.001 |
| 16 | 6 | Trevor Bayne | Ford | 47.446 | 201.829 | 14 | 23 | -0.557 | -0.027 |
| 17 | 12 | Ryan Blaney (P) | Ford | 47.458 | 201.778 | 12 | 28 | -0.569 | -0.012 |
| 18 | 47 | AJ Allmendinger | Chevrolet | 47.535 | 201.452 | 20 | 26 | -0.646 | -0.077 |
| 19 | *62 | Brendan Gaughan(i) | Chevrolet | 47.633 | 201.037 | 10 | 13 | -0.744 | -0.098 |
| 20 | 48 | Jimmie Johnson | Chevrolet | 47.728 | 200.637 | 9 | 34 | -0.839 | -0.095 |
| 21 | 32 | Matt DiBenedetto | Ford | 47.743 | 200.574 | 17 | 22 | -0.854 | -0.015 |
| 22 | 24 | William Byron # | Chevrolet | 47.747 | 200.557 | 9 | 32 | -0.858 | -0.004 |
| 23 | 9 | Chase Elliott (P) | Chevrolet | 47.789 | 200.381 | 9 | 48 | -0.900 | -0.042 |
| 24 | 88 | Alex Bowman (P) | Chevrolet | 47.809 | 200.297 | 5 | 32 | -0.920 | -0.020 |
| 25 | 37 | Chris Buescher | Chevrolet | 47.894 | 199.942 | 14 | 25 | -1.005 | -0.085 |
| 26 | 95 | Regan Smith | Chevrolet | 48.621 | 196.952 | 9 | 18 | -1.732 | -0.727 |
| 27 | 34 | Michael McDowell | Ford | 48.691 | 196.669 | 7 | 32 | -1.802 | -0.070 |
| 28 | 00 | Joey Gase(i) | Chevrolet | 49.506 | 193.431 | 8 | 12 | -2.617 | -0.815 |
| 29 | 42 | Kyle Larson (P) | Chevrolet | 49.564 | 193.205 | 3 | 25 | -2.675 | -0.058 |
| 30 | 38 | David Ragan | Ford | 49.582 | 193.135 | 13 | 14 | -2.693 | -0.018 |
| 31 | 31 | Ryan Newman | Chevrolet | 49.990 | 191.558 | 20 | 23 | -3.101 | -0.408 |
| 32 | 72 | Corey LaJoie | Chevrolet | 50.089 | 191.180 | 16 | 17 | -3.200 | -0.099 |
| 33 | 43 | Darrell Wallace Jr. # | Chevrolet | 50.271 | 190.488 | 6 | 6 | -3.382 | -0.182 |
| 34 | 7 | DJ Kennington(i) | Chevrolet | 50.380 | 190.075 | 8 | 8 | -3.491 | -0.109 |
| 35 | 23 | JJ Yeley(i) | Ford | 50.391 | 190.034 | 3 | 7 | -3.502 | -0.011 |
| 36 | 15 | Ross Chastain(i) | Chevrolet | 50.425 | 189.906 | 3 | 6 | -3.536 | -0.034 |
| 37 | 1 | Jamie McMurray | Chevrolet | 50.739 | 188.731 | 10 | 22 | -3.850 | -0.314 |
| 38 | 96 | Jeffrey Earnhardt | Toyota | 50.902 | 188.126 | 11 | 11 | -4.013 | -0.163 |
| 39 | 51 | Cody Ware | Chevrolet | 51.159 | 187.181 | 3 | 15 | -4.270 | -0.257 |
| 40 | 99 | Landon Cassill(i) | Chevrolet | 51.232 | 186.914 | 8 | 8 | -4.343 | -0.073 |
| 41 | 97 | David Starr(i) | Toyota | 51.454 | 186.108 | 5 | 8 | -4.565 | -0.222 |
Best 10 Consecutive Lap Averages
| Pos | Trk | Driver | From Lap | To Lap | Avg Speed |
| 1 | 10 | Aric Almirola (P) | 13 | 22 | 200.693 |
| 2 | 4 | Kevin Harvick (P) | 11 | 20 | 200.676 |
| 3 | 22 | Joey Logano (P) | 10 | 19 | 200.637 |
| 4 | 2 | Brad Keselowski (P) | 12 | 21 | 200.595 |
| 5 | 41 | Kurt Busch (P) | 8 | 17 | 200.588 |
| 6 | 12 | Ryan Blaney (P) | 10 | 19 | 200.360 |
| 7 | 14 | Clint Bowyer (P) | 11 | 20 | 199.933 |
| 8 | 21 | Paul Menard | 13 | 22 | 199.776 |
| 9 | 24 | William Byron # | 3 | 12 | 199.287 |
| 10 | 9 | Chase Elliott (P) | 3 | 12 | 199.210 |
| 11 | 88 | Alex Bowman (P) | 3 | 12 | 199.206 |
| 12 | 48 | Jimmie Johnson | 3 | 12 | 199.035 |
| 13 | 34 | Michael McDowell | 2 | 11 | 193.784 |
| 14 | 13 | Ty Dillon | 2 | 11 | 192.536 |
| 15 | 3 | Austin Dillon | 1 | 10 | 191.655 |
| 16 | 95 | Regan Smith | 2 | 11 | 191.193 |
| 17 | 37 | Chris Buescher | 2 | 11 | 190.760 |
| 18 | 11 | Denny Hamlin | 10 | 19 | 187.879 |



