See Also: Second Practice Speeds
Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
1 | 2 | Brad Keselowski (P) | Ford | 22.458 | 120.224 | 2 | 52 | —.— | —.— |
2 | 78 | Martin Truex Jr. (P) | Toyota | 22.475 | 120.133 | 2 | 58 | -0.017 | -0.017 |
3 | 3 | Austin Dillon (P) | Chevrolet | 22.602 | 119.458 | 3 | 49 | -0.144 | -0.127 |
4 | 13 | Ty Dillon | Chevrolet | 22.615 | 119.390 | 3 | 52 | -0.157 | -0.013 |
5 | 31 | Ryan Newman | Chevrolet | 22.631 | 119.305 | 3 | 60 | -0.173 | -0.016 |
6 | 12 | Ryan Blaney (P) | Ford | 22.657 | 119.168 | 2 | 48 | -0.199 | -0.026 |
7 | 88 | Alex Bowman (P) | Chevrolet | 22.693 | 118.979 | 32 | 34 | -0.235 | -0.036 |
8 | 19 | Daniel Suarez | Toyota | 22.695 | 118.969 | 5 | 66 | -0.237 | -0.002 |
9 | 42 | Kyle Larson (P) | Chevrolet | 22.699 | 118.948 | 35 | 54 | -0.241 | -0.004 |
10 | 14 | Clint Bowyer (P) | Ford | 22.708 | 118.901 | 29 | 32 | -0.250 | -0.009 |
11 | 51 | Cole Custer(i) | Ford | 22.745 | 118.707 | 2 | 46 | -0.287 | -0.037 |
12 | 20 | Erik Jones (P) | Toyota | 22.749 | 118.687 | 4 | 52 | -0.291 | -0.004 |
13 | 17 | Ricky Stenhouse Jr. | Ford | 22.755 | 118.655 | 46 | 47 | -0.297 | -0.006 |
14 | 4 | Kevin Harvick (P) | Ford | 22.771 | 118.572 | 3 | 61 | -0.313 | -0.016 |
15 | 37 | Chris Buescher | Chevrolet | 22.795 | 118.447 | 37 | 40 | -0.337 | -0.024 |
16 | 41 | Kurt Busch (P) | Ford | 22.827 | 118.281 | 3 | 65 | -0.369 | -0.032 |
17 | 34 | Michael McDowell | Ford | 22.845 | 118.188 | 32 | 36 | -0.387 | -0.018 |
18 | 18 | Kyle Busch (P) | Toyota | 22.876 | 118.028 | 5 | 65 | -0.418 | -0.031 |
19 | 43 | Bubba Wallace # | Chevrolet | 22.881 | 118.002 | 24 | 35 | -0.423 | -0.005 |
20 | 24 | William Byron # | Chevrolet | 22.891 | 117.950 | 4 | 51 | -0.433 | -0.010 |
21 | 10 | Aric Almirola (P) | Ford | 22.921 | 117.796 | 5 | 78 | -0.463 | -0.030 |
22 | 22 | Joey Logano (P) | Ford | 22.925 | 117.775 | 8 | 83 | -0.467 | -0.004 |
23 | 11 | Denny Hamlin (P) | Toyota | 22.929 | 117.755 | 4 | 51 | -0.471 | -0.004 |
24 | 32 | Matt DiBenedetto | Ford | 22.952 | 117.637 | 3 | 28 | -0.494 | -0.023 |
25 | 47 | AJ Allmendinger | Chevrolet | 22.954 | 117.627 | 3 | 44 | -0.496 | -0.002 |
26 | 6 | Matt Kenseth | Ford | 22.955 | 117.621 | 4 | 49 | -0.497 | -0.001 |
27 | 48 | Jimmie Johnson (P) | Chevrolet | 22.962 | 117.586 | 7 | 65 | -0.504 | -0.007 |
28 | 1 | Jamie McMurray | Chevrolet | 22.988 | 117.453 | 5 | 78 | -0.530 | -0.026 |
29 | 9 | Chase Elliott (P) | Chevrolet | 22.988 | 117.453 | 39 | 52 | -0.530 | 0.000 |
30 | 21 | Paul Menard | Ford | 23.026 | 117.259 | 7 | 63 | -0.568 | -0.038 |
31 | 38 | David Ragan | Ford | 23.046 | 117.157 | 5 | 46 | -0.588 | -0.020 |
32 | 15 | Ross Chastain | Chevrolet | 23.145 | 116.656 | 11 | 44 | -0.687 | -0.099 |
33 | 72 | Corey LaJoie | Chevrolet | 23.203 | 116.364 | 5 | 32 | -0.745 | -0.058 |
34 | 95 | Regan Smith | Chevrolet | 23.316 | 115.800 | 27 | 36 | -0.858 | -0.113 |
35 | 96 | Jeffrey Earnhardt | Toyota | 23.400 | 115.385 | 10 | 38 | -0.942 | -0.084 |
36 | 99 | Landon Cassill | Chevrolet | 23.494 | 114.923 | 29 | 29 | -1.036 | -0.094 |
37 | 23 | Alon Day | Toyota | 23.685 | 113.996 | 41 | 41 | -1.227 | -0.191 |
38 | 52 | Gray Gaulding | Ford | 23.731 | 113.775 | 1 | 21 | -1.273 | -0.046 |
39 | 00 | Joey Gase | Chevrolet | 23.905 | 112.947 | 7 | 14 | -1.447 | -0.174 |
40 | 66 | Timmy Hill | Toyota | 24.081 | 112.122 | 16 | 29 | -1.623 | -0.176 |
Best 10 Consecutive Lap Average
Pos | Car | Driver | From Lap | To Lap | Avg Speed |
1 | 19 | Daniel Suarez | 2 | 11 | 118.141 |
2 | 14 | Clint Bowyer (P) | 2 | 11 | 117.729 |
3 | 41 | Kurt Busch (P) | 1 | 10 | 117.627 |
4 | 4 | Kevin Harvick (P) | 2 | 11 | 117.552 |
5 | 20 | Erik Jones (P) | 2 | 11 | 117.482 |
6 | 18 | Kyle Busch (P) | 2 | 11 | 117.412 |
7 | 78 | Martin Truex Jr. (P) | 28 | 37 | 117.235 |
8 | 22 | Joey Logano (P) | 2 | 11 | 117.226 |
9 | 17 | Ricky Stenhouse Jr. | 2 | 11 | 117.206 |
10 | 24 | William Byron # | 3 | 12 | 117.182 |
11 | 88 | Alex Bowman (P) | 3 | 12 | 117.174 |
12 | 3 | Austin Dillon (P) | 12 | 21 | 117.095 |
13 | 31 | Ryan Newman | 6 | 15 | 117.060 |
14 | 1 | Jamie McMurray | 2 | 11 | 117.056 |
15 | 10 | Aric Almirola (P) | 3 | 12 | 117.017 |
16 | 12 | Ryan Blaney (P) | 7 | 16 | 116.994 |
17 | 11 | Denny Hamlin (P) | 3 | 12 | 116.987 |
18 | 2 | Brad Keselowski (P) | 26 | 35 | 116.971 |
19 | 48 | Jimmie Johnson (P) | 4 | 13 | 116.971 |
20 | 6 | Matt Kenseth | 2 | 11 | 116.944 |
21 | 37 | Chris Buescher | 1 | 10 | 116.766 |
22 | 9 | Chase Elliott (P) | 3 | 12 | 116.694 |
23 | 47 | AJ Allmendinger | 2 | 11 | 116.649 |
24 | 42 | Kyle Larson (P) | 5 | 14 | 116.645 |
25 | 21 | Paul Menard | 32 | 41 | 116.397 |
26 | 34 | Michael McDowell | 3 | 12 | 116.368 |
27 | 38 | David Ragan | 1 | 10 | 116.120 |
28 | 51 | Cole Custer | 14 | 23 | 116.079 |
29 | 13 | Ty Dillon | 7 | 16 | 115.771 |
30 | 43 | Bubba Wallace # | 3 | 12 | 115.493 |
31 | 15 | Ross Chastain | 3 | 12 | 115.041 |
32 | 95 | Regan Smith | 23 | 32 | 115.038 |
33 | 32 | Matt DiBenedetto | 12 | 21 | 114.616 |
34 | 96 | Jeffrey Earnhardt | 7 | 16 | 113.999 |
35 | 99 | Landon Cassill | 1 | 10 | 112.911 |
36 | 23 | Alon Day | 7 | 16 | 112.399 |